Canadian Climate Normals 1981-2010 Station Data
Temperature and Precipitation Graph
Temperature and Precipitation Graph for 1981 to 2010 Canadian Climate Normals
RESOLUTE CARS
Symbol | Description |
---|---|
Daily Maximum Temperature (°C) | |
Daily Average Temperature (°C) | |
Daily Minimum Temperature (°C) | |
Precipitation (mm) |
Normals Data
The minimum number of years used to calculate these Normals is indicated by a code for each element. A "+" beside an extreme date indicates that this date is the first occurrence of the extreme value. Values and dates in bold indicate all-time extremes for the location.
Data used in the calculation of these Normals may be subject to further quality assurance checks. This may result in minor changes to some values presented here.
RESOLUTE CARS *
NUNAVUT
* This station meets WMO standards for temperature and precipitation.
Additional Search Options
Download Data
Temperature
Temperature | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Daily Average (°C) | -32.0 | -32.4 | -30.2 | -21.8 | -10.3 | 0.4 | 4.5 | 2.0 | -4.1 | -13.4 | -22.7 | -27.9 | -15.7 | A |
Standard Deviation | 2.4 | 2.8 | 2.8 | 2.8 | 2.3 | 1.5 | 1.1 | 1.5 | 1.8 | 2.9 | 3.1 | 3.3 | 1.4 | A |
Daily Maximum (°C) | -28.6 | -29.0 | -26.8 | -18.3 | -7.4 | 2.6 | 7.3 | 4.2 | -2.0 | -10.5 | -19.5 | -24.5 | -12.7 | A |
Daily Minimum (°C) | -35.3 | -35.8 | -33.6 | -25.3 | -13.3 | -1.9 | 1.7 | -0.3 | -6.1 | -16.4 | -25.9 | -31.3 | -18.6 | A |
Extreme Maximum (°C) | -0.8 | -3.9 | -2.7 | 0.0 | 6.1 | 13.9 | 18.5 | 15.3 | 9.4 | 1.6 | -2.8 | -3.6 | ||
Date (yyyy/dd) | 1977/ 11 | 1963/ 04 | 2010/ 28 | 1975/ 29 | 1995/ 31 | 1951/ 30 | 2008/ 11 | 1999/ 08 | 1973/ 01 | 2008/ 07 | 1947/ 10+ | 2010/ 20 | ||
Extreme Minimum (°C) | -52.2 | -52.0 | -51.7 | -42.1 | -29.4 | -16.7 | -3.1 | -9.3 | -20.6 | -37.3 | -42.8 | -46.1 | ||
Date (yyyy/dd) | 1966/ 07 | 1979/ 14 | 1956/ 16 | 1983/ 04+ | 1961/ 04 | 1974/ 05 | 1982/ 21 | 1997/ 31 | 1965/ 29+ | 1986/ 23 | 1967/ 21 | 1948/ 27 |
Precipitation
Precipitation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Rainfall (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 7.2 | 23.2 | 23.2 | 4.8 | 0.5 | 0.0 | 0.0 | 59.5 | A |
Snowfall (cm) | 4.8 | 4.3 | 7.9 | 6.8 | 9.9 | 7.7 | 4.6 | 10.9 | 18.7 | 18.9 | 10.2 | 6.6 | 111.2 | A |
Precipitation (mm) | 4.2 | 3.9 | 7.4 | 6.7 | 8.7 | 14.6 | 28.1 | 33.8 | 22.6 | 16.0 | 9.6 | 5.7 | 161.2 | A |
Average Snow Depth (cm) | 20 | 20 | 21 | 22 | 21 | 6 | 0 | 0 | 4 | 13 | 18 | 20 | 14 | A |
Median Snow Depth (cm) | 20 | 20 | 21 | 22 | 22 | 5 | 0 | 0 | 4 | 13 | 18 | 20 | 14 | A |
Snow Depth at Month-end (cm) | 20 | 20 | 22 | 22 | 17 | 1 | 0 | 1 | 8 | 16 | 19 | 21 | 14 | A |
Extreme Daily Rainfall (mm) | 0.0 | 0.0 | 0.0 | 1.2 | 8.4 | 18.0 | 22.8 | 25.1 | 15.6 | 12.2 | 0.0 | 0.0 | ||
Date (yyyy/dd) | 1948/ 01+ | 1948/ 01+ | 1948/ 01+ | 2003/ 23 | 1994/ 27 | 1951/ 14 | 2009/ 22 | 1960/ 12 | 1985/ 11 | 1984/ 13 | 1947/ 01+ | 1947/ 01+ | ||
Extreme Daily Snowfall (cm) | 13.4 | 5.6 | 10.0 | 8.6 | 8.6 | 10.8 | 9.4 | 10.4 | 13.2 | 14.2 | 27.0 | 7.0 | ||
Date (yyyy/dd) | 1997/ 19 | 1995/ 06 | 1993/ 24 | 2010/ 14 | 1948/ 10 | 1990/ 09 | 1974/ 22 | 1981/ 18 | 1977/ 18 | 2003/ 06 | 2004/ 17 | 1994/ 26 | ||
Extreme Daily Precipitation (mm) | 13.4 | 4.7 | 8.9 | 8.6 | 8.6 | 19.6 | 22.8 | 26.2 | 18.2 | 14.2 | 35.0 | 7.0 | ||
Date (yyyy/dd) | 1997/ 19 | 1995/ 06 | 1993/ 24 | 2010/ 14 | 1948/ 10 | 1951/ 14 | 2009/ 22 | 2010/ 03 | 1978/ 16 | 2003/ 06 | 2004/ 17 | 1994/ 26 | ||
Extreme Snow Depth (cm) | 50 | 53 | 54 | 56 | 69 | 79 | 28 | 12 | 36 | 66 | 41 | 49 | ||
Date (yyyy/dd) | 1995/ 20+ | 1961/ 24+ | 1995/ 23+ | 1961/ 30 | 1974/ 29+ | 1974/ 06+ | 1964/ 01+ | 1997/ 31 | 1989/ 28+ | 1967/ 31 | 1960/ 15+ | 1994/ 27 |
Days with Maximum Temperature
Days with Maximum Temperature | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
<= 0 °C | 31.0 | 28.2 | 31.0 | 30.0 | 28.9 | 6.1 | 0.03 | 3.5 | 21.8 | 30.8 | 30.0 | 31.0 | 272.3 | A |
> 0 °C | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 23.9 | 31.0 | 27.5 | 8.2 | 0.17 | 0.0 | 0.0 | 92.9 | A |
> 10 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.60 | 7.6 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | A |
> 20 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | A |
> 30 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | A |
> 35 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | A |
Days with Minimum Temperature
Days with Minimum Temperature | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
> 0 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | 8.1 | 22.8 | 11.9 | 1.2 | 0.0 | 0.0 | 0.0 | 44.1 | A |
<= 2 °C | 31.0 | 28.2 | 31.0 | 30.0 | 31.0 | 28.2 | 19.8 | 26.3 | 29.8 | 31.0 | 30.0 | 31.0 | 347.4 | A |
<= 0 °C | 31.0 | 28.2 | 31.0 | 30.0 | 30.9 | 21.9 | 8.2 | 19.1 | 28.8 | 31.0 | 30.0 | 31.0 | 321.2 | A |
< -2 °C | 31.0 | 28.2 | 31.0 | 30.0 | 30.3 | 11.8 | 0.17 | 6.6 | 25.2 | 31.0 | 30.0 | 31.0 | 286.3 | A |
< -10 °C | 31.0 | 28.2 | 31.0 | 29.8 | 21.4 | 0.80 | 0.0 | 0.0 | 5.5 | 26.1 | 29.9 | 30.9 | 234.6 | A |
< -20 °C | 30.9 | 28.1 | 30.0 | 24.0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 24.0 | 29.4 | 179.8 | A |
< - 30 °C | 27.1 | 24.6 | 23.4 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.48 | 8.5 | 20.1 | 110.7 | A |
Days with Rainfall
Days with Rainfall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
>= 0.2 mm | 0.0 | 0.0 | 0.0 | 0.03 | 0.43 | 3.9 | 10.0 | 9.0 | 2.2 | 0.28 | 0.0 | 0.0 | 25.7 | A |
>= 5 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.48 | 1.3 | 1.5 | 0.27 | 0.03 | 0.0 | 0.0 | 3.6 | A |
>= 10 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.14 | 0.37 | 0.45 | 0.07 | 0.03 | 0.0 | 0.0 | 1.1 | A |
>= 25 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | A |
Days With Snowfall
Days With Snowfall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
>= 0.2 cm | 6.3 | 6.3 | 7.9 | 6.8 | 8.9 | 5.5 | 3.2 | 6.7 | 11.6 | 13.2 | 9.5 | 7.1 | 92.9 | A |
>= 5 cm | 0.10 | 0.03 | 0.10 | 0.21 | 0.30 | 0.28 | 0.13 | 0.62 | 0.73 | 0.66 | 0.34 | 0.10 | 3.6 | A |
>= 10 cm | 0.03 | 0.0 | 0.03 | 0.0 | 0.0 | 0.03 | 0.0 | 0.03 | 0.07 | 0.10 | 0.07 | 0.0 | 0.36 | A |
>= 25 cm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.03 | A |
Days with Precipitation
Days with Precipitation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
>= 0.2 mm | 5.8 | 6.0 | 7.8 | 6.6 | 8.6 | 7.7 | 11.4 | 13.6 | 12.8 | 13.1 | 9.2 | 6.7 | 109.2 | A |
>= 5 mm | 0.10 | 0.0 | 0.07 | 0.17 | 0.27 | 0.79 | 1.6 | 2.1 | 1.0 | 0.52 | 0.28 | 0.10 | 7.0 | A |
>= 10 mm | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.17 | 0.40 | 0.52 | 0.17 | 0.10 | 0.07 | 0.0 | 1.5 | A |
>= 25 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.03 | 0.0 | 0.06 | A |
Days with Snow Depth
Days with Snow Depth | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
>= 1 cm | 31.0 | 28.2 | 31.0 | 30.0 | 31.0 | 21.9 | 1.1 | 3.5 | 19.4 | 30.6 | 30.0 | 31.0 | 288.7 | A |
>= 5 cm | 31.0 | 28.2 | 31.0 | 29.6 | 29.1 | 13.0 | 0.07 | 1.0 | 9.1 | 27.6 | 29.4 | 31.0 | 259.9 | A |
>= 10 cm | 28.0 | 26.3 | 29.7 | 28.0 | 27.2 | 7.3 | 0.03 | 0.28 | 4.5 | 18.9 | 25.9 | 29.1 | 225.2 | A |
>= 20 cm | 14.5 | 12.1 | 13.1 | 15.5 | 15.7 | 3.0 | 0.0 | 0.0 | 0.57 | 7.1 | 11.4 | 14.9 | 107.9 | A |
Wind
Wind | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Speed (km/h) | 18.8 | 19.4 | 19.5 | 19.4 | 19.6 | 19.5 | 19.6 | 20.7 | 23.1 | 23.3 | 21.6 | 18.8 | 20.3 | A |
Most Frequent Direction | NW | NW | NW | NW | NW | NW | SE | NW | N | N | NW | NW | NW | A |
Maximum Hourly Speed (km/h) | 103 | 111 | 97 | 113 | 100 | 89 | 101 | 96 | 91 | 102 | 142 | 108 | ||
Date (yyyy/dd) | 1965/ 11 | 1964/ 29 | 1958/ 22 | 1964/ 29 | 1965/ 31 | 1977/ 27 | 1958/ 31 | 1986/ 24 | 1981/ 04 | 1985/ 24 | 1965/ 20 | 1964/ 10 | ||
Direction of Maximum Hourly Speed | NE | NE | E | E | SE | E | E | E | E | E | E | E | ||
Maximum Gust Speed (km/h) | 138 | 135 | 117 | 138 | 119 | 109 | 108 | 120 | 107 | 124 | 158 | 132 | ||
Date (yyyy/dd) | 1965/ 10 | 1966/ 27 | 1991/ 07 | 1964/ 29 | 1965/ 31 | 1977/ 27 | 1966/ 29 | 1987/ 31 | 1981/ 04 | 1985/ 23 | 1965/ 20 | 1964/ 10 | ||
Direction of Maximum Gust | N | E | E | E | E | E | E | E | E | E | E | E | ||
Days with Winds >= 52 km/h | 5.7 | 5.7 | 6.5 | 4.9 | 2.8 | 2.7 | 3.3 | 4.3 | 4.5 | 6.2 | 6.4 | 5.0 | 58.0 | A |
Days with Winds >= 63 km/h | 2.6 | 2.4 | 2.3 | 1.6 | 0.9 | 0.8 | 1.1 | 1.5 | 1.6 | 2.1 | 2.7 | 1.8 | 21.4 | A |
Degree Days
Degree Days | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Above 24 °C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
Above 18 °C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
Above 15 °C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
Above 10 °C | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.1 | 0 | 0 | 0 | 0 | 1.6 | A |
Above 5 °C | 0 | 0 | 0 | 0 | 0 | 2.7 | 29.4 | 8.3 | 0 | 0 | 0 | 0 | 40.4 | A |
Above 0 °C | 0 | 0 | 0 | 0 | 0.5 | 44.6 | 139.2 | 71.9 | 5.1 | 0 | 0 | 0 | 261.2 | A |
Below 0 °C | 991 | 915.7 | 937.3 | 653.4 | 319.8 | 33.6 | 0.2 | 11.1 | 127.2 | 424.1 | 681.4 | 865.2 | 5,960 | A |
Below 5 °C | 1,146 | 1056.9 | 1092.3 | 803.4 | 474.4 | 141.7 | 45.4 | 102.6 | 272.2 | 579.1 | 831.4 | 1020.2 | 7565.4 | A |
Below 10 °C | 1,301 | 1198.1 | 1247.3 | 953.4 | 629.4 | 289.1 | 172.4 | 249.4 | 422.1 | 734.1 | 981.4 | 1175.2 | 9352.7 | A |
Below 15 °C | 1,456 | 1339.2 | 1402.3 | 1103.4 | 784.4 | 439.1 | 326 | 404.3 | 572.1 | 889.1 | 1131.4 | 1330.2 | 11177.4 | A |
Below 18 °C | 1,549 | 1423.9 | 1495.3 | 1193.4 | 877.4 | 529.1 | 419 | 497.3 | 662.1 | 982.1 | 1221.4 | 1423.2 | 12273.1 | A |
Soil Temperature
Soil Temperature | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
at 5 cm depth (AM obs) (°C) | -17.7 | -19.6 | -20.6 | -19.5 | -15.2 | -1.0 | 4.7 | 2.0 | -0.7 | -5.5 | -10.6 | -14.4 | -9.8 | D |
at 5 cm depth (PM obs) (°C) | -17.7 | -19.6 | -20.5 | -19.5 | -15.1 | 0.2 | 7.0 | 3.8 | -0.5 | -5.5 | -10.7 | -14.4 | -9.4 | D |
at 10 cm depth (AM obs) (°C) | -17.4 | -19.5 | -20.4 | -19.6 | -15.5 | -2.0 | 3.7 | 2.0 | -0.4 | -5.2 | -10.3 | -14.1 | -9.9 | D |
at 10 cm depth (PM obs) (°C) | -17.5 | -19.5 | -20.4 | -19.5 | -15.4 | -1.2 | 5.3 | 3.1 | -0.4 | -5.3 | -10.4 | -14.2 | -9.6 | D |
at 20 cm depth (AM obs) (°C) | -17.8 | -19.7 | -20.8 | -20.0 | -16.1 | -3.3 | 2.5 | 1.1 | -1.1 | -5.8 | -10.7 | -14.5 | -10.5 | D |
at 20 cm depth (PM obs) (°C) | -17.8 | -19.8 | -20.8 | -19.9 | -16.1 | -2.9 | 3.4 | 1.6 | -1.1 | -5.8 | -10.8 | -14.5 | -10.4 | D |
at 50 cm depth (AM obs) (°C) | -14.7 | -16.5 | -17.8 | -17.5 | -14.8 | -5.1 | 0.7 | 1.4 | 0.5 | -3.1 | -7.7 | -11.1 | -8.8 | D |
Evaporation
Evaporation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Lake Evaporation (mm) | 3.2 | 3.3 | 1.7 |
Bright Sunshine
Bright Sunshine | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Total Hours | 132.2 | 291.7 | 307.9 | 298.1 | 299.4 | 138.4 | 58.9 | 30.3 | 0.7 | |||||
Days with measurable | 23.1 | 28.0 | 27.2 | 28.0 | 28.0 | 22.9 | 15.4 | 9.8 | 0.3 | |||||
% of possible daylight hours | 37.2 | 53.6 | 41.4 | 41.4 | 40.2 | 20.8 | 14.0 | 12.4 | 3.8 | |||||
Extreme Daily | 7.4 | 12.2 | 20.4 | 24.0 | 24.0 | 24.0 | 24.0 | 14.5 | 8.7 | 3.3 | 0.0 | |||
Date (yyyy/dd) | 1952/ 29 | 1998/ 31 | 1996/ 30 | 1958/ 24+ | 1958/ 17+ | 1962/ 12+ | 1967/ 03+ | 1988/ 09+ | 1991/ 01 | 1951/ 01 | 1994/ 01+ |
Humidex
Humidex | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Extreme Humidex | -0.8 | -3.9 | -2.8 | 0.0 | 5.6 | 13.5 | 19.4 | 15.0 | 8.9 | 1.4 | -2.8 | -4.1 | ||
Date (yyyy/dd) | 1977/ 11 | 1963/ 04 | 2010/ 28 | 1975/ 29 | 1995/ 31 | 1987/ 30 | 1962/ 18 | 1999/ 08 | 1973/ 01 | 2008/ 07 | 1955/ 03+ | 2010/ 20 | ||
Days with Humidex >= 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | A |
Days with Humidex >= 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | A |
Days with Humidex >= 40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | A |
Wind Chill
Wind Chill | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Extreme Wind Chill (°C) | -72 | -70 | -70 | -60 | -41 | -27 | -10 | -17 | -32 | -57 | -60 | -64 | ||
Date (yyyy/dd) | 1966/ 07 | 1979/ 13 | 1986/ 06 | 1984/ 03 | 1970/ 01 | 1974/ 01 | 1976/ 06 | 1986/ 30 | 1975/ 29 | 1986/ 23 | 1976/ 28 | 1989/ 23 | ||
Days with Wind Chill < -20 | 30.8 | 28.0 | 30.5 | 29.4 | 17.8 | 0.2 | 0.0 | 0.0 | 3.9 | 23.4 | 29.6 | 30.6 | 224.3 | A |
Days with Wind Chill < -30 | 30.7 | 28.0 | 29.9 | 23.7 | 3.6 | 0.0 | 0.0 | 0.0 | 0.1 | 9.0 | 24.3 | 29.1 | 178.4 | A |
Days with Wind Chill < -40 | 27.9 | 25.9 | 25.1 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 12.3 | 21.9 | 123.3 | A |
Humidity
Humidity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Average Vapour Pressure (kPa) | 0 | 0 | 0 | 0.1 | 0.3 | 0.6 | 0.7 | 0.6 | 0.4 | 0.2 | 0.1 | 0.1 | 0.3 | A |
Average Relative Humidity - 0600LST (%) | 64.4 | 64.5 | 65.2 | 68.6 | 83 | 87.8 | 87.6 | 91.5 | 91.1 | 84.4 | 71.9 | 66.8 | 77.2 | A |
Average Relative Humidity - 1500LST (%) | 64.5 | 64.4 | 65 | 69.6 | 81.5 | 83.5 | 80.8 | 85.8 | 88.5 | 84.2 | 71.6 | 67 | 75.5 | A |
Pressure
Pressure | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Average Station Pressure (kPa) | 100.3 | 100.5 | 100.8 | 101.1 | 100.9 | 100.6 | 100.2 | 100.1 | 100.3 | 100.5 | 100.4 | 100.3 | 100.5 | A |
Average Sea Level Pressure (kPa) | 101.2 | 101.5 | 101.7 | 102 | 101.8 | 101.4 | 101.1 | 101 | 101.2 | 101.4 | 101.3 | 101.2 | 101.4 | A |
Radiation
Radiation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Extreme Global - RF1 (MJ/m2) | 0 | 4 | 12 | 23 | 34 | 37 | 35 | 24 | 13 | 5 | 0 | 0 | ||
Date (yyyy/dd) | 2003/ 31 | 2001/ 28 | 2001/ 31 | 1971/ 30 | 1981/ 29 | 1968/ 26 | 1968/ 04 | 1970/ 01 | 1990/ 03 | 1964/ 04 | 1959/ 01 | 1957/ 01+ | ||
Extreme Diffuse - RF2 (MJ/m2) | 0 | 2 | 8 | 16 | 24 | 27 | 23 | 14 | 9 | 4 | 0 | 0 | ||
Date (yyyy/dd) | 2003/ 31 | 1997/ 28 | 1958/ 24 | 1991/ 30 | 2000/ 25 | 1976/ 06 | 1964/ 01 | 1965/ 03 | 1975/ 04 | 1958/ 03 | 1977/ 01 | 1957/ 01+ | ||
Extreme Reflected - RF3 (MJ/m2) | 0 | 2 | 9 | 18 | 25 | 26 | 9 | 10 | 9 | 3 | 0 | 0 | ||
Date (yyyy/dd) | 1995/ 31 | 1961/ 28 | 2002/ 31 | 1996/ 30 | 1968/ 28 | 1968/ 11 | 1957/ 05 | 1997/ 05 | 1994/ 05 | 1972/ 01 | 1967/ 01 | 1957/ 01+ | ||
Extreme Net - RF4 (MJ/m2) | 1 | 1 | 2 | 4 | 15 | 18 | 16 | 11 | 5 | 2 | 0 | 2 | ||
Date (yyyy/dd) | 1965/ 11 | 1965/ 23 | 1967/ 26 | 2002/ 28 | 2001/ 30 | 2002/ 10 | 1970/ 02 | 2000/ 02 | 2003/ 04 | 1983/ 07 | 1975/ 10 | 1984/ 31 |
Visibility (hours with)
Visibility (hours with) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
< 1 km | 47.7 | 44.7 | 49.5 | 28.5 | 19 | 40.4 | 63.3 | 82.7 | 38.4 | 45.4 | 31.2 | 25.9 | 516.6 | C |
1 to 9 km | 151.8 | 149 | 167.1 | 107.4 | 116.8 | 69.3 | 64.2 | 94.2 | 108.3 | 157.8 | 141 | 141.5 | 1468.3 | C |
> 9 km | 544.5 | 483.3 | 527.4 | 584.1 | 608.3 | 610.2 | 616.5 | 567.1 | 573.4 | 540.8 | 547.8 | 576.6 | 6780.1 | C |
Cloud Amount (hours with)
Cloud Amount (hours with) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
0 to 2 tenths | 385.7 | 329.5 | 329.7 | 314 | 162.9 | 112.5 | 108.9 | 66.5 | 66 | 147.6 | 260.2 | 349.9 | 2633.2 | C |
3 to 7 tenths | 161.9 | 151.9 | 166.7 | 137.9 | 119.6 | 123.7 | 140.1 | 98.1 | 80.4 | 115.2 | 158.2 | 162.2 | 1615.7 | C |
8 to 10 tenths | 196.5 | 195.6 | 247.7 | 268.1 | 461.5 | 483.9 | 495 | 579.4 | 573.7 | 481.3 | 301.6 | 231.9 | 4516.1 | C |
Frost-Free
Frost-Free | ||
---|---|---|
Date/Days | Code | |
Average Date of Last Spring Frost | Jul 09 | A |
Average Date of First Fall Frost | Jul 24 | A |
Average Length of Frost-Free Period | 14 Days | A |
Legend
- A = WMO "3 and 5 rule" (i.e. no more than 3 consecutive and no more than 5 total missing for either temperature or precipitation)
- B = At least 25 years
- C = At least 20 years
- D = At least 15 years
- + = Most recent occurrence of the extreme value
Station / Element Metadata
Statistics listed below are provided as a guide to determine the validity of Normals and Extremes calculations. For example, a station with 30 years of record between 1981 and 2010 with no missing years would be a more reliable normal than a station with 15 years of record and 2 missing years. Less than 100% possible observations indicates that out of the total number of observations used, some records were missing.
RESOLUTE CARS
Temperature
Temperature | ||||||
---|---|---|---|---|---|---|
Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
Daily Average (°C) | 1981 | 2010 | 30 | 1 | 10921 | 100 |
Standard Deviation | 1981 | 2010 | 30 | 1 | 10921 | 100 |
Daily Maximum (°C) | 1981 | 2010 | 30 | 1 | 10921 | 100 |
Daily Minimum (°C) | 1981 | 2010 | 30 | 1 | 10921 | 100 |
Extreme Maximum (°C) | 1947 | 2010 | 23066 | 100 | ||
Extreme Minimum (°C) | 1947 | 2010 | 23067 | 100 |
Precipitation
Precipitation | ||||||
---|---|---|---|---|---|---|
Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
Rainfall (mm) | 1981 | 2010 | 30 | 1 | 10774 | 98.6 |
Snowfall (cm) | 1981 | 2010 | 30 | 1 | 10774 | 98.6 |
Precipitation (mm) | 1981 | 2010 | 30 | 1 | 10774 | 98.6 |
Average Snow Depth (cm) | 1981 | 2010 | 30 | 1 | 10925 | 100 |
Median Snow Depth (cm) | 1981 | 2010 | 30 | 1 | 10925 | 100 |
Snow Depth at Month-end (cm) | 1981 | 2010 | 30 | 1 | 359 | 100 |
Extreme Daily Rainfall (mm) | 1947 | 2010 | 23067 | 100 | ||
Extreme Daily Snowfall (cm) | 1947 | 2010 | 23065 | 100 | ||
Extreme Daily Precipitation (mm) | 1947 | 2010 | 23066 | 100 | ||
