Canadian Climate Normals 1981-2010 Station Data
Temperature and Precipitation Graph
Temperature and Precipitation Graph for 1981 to 2010 Canadian Climate Normals
MONTREAL/PIERRE ELLIOTT TRUDEAU INTL A
Symbol | Description |
---|---|
Daily Maximum Temperature (°C) | |
Daily Average Temperature (°C) | |
Daily Minimum Temperature (°C) | |
Precipitation (mm) |
Normals Data
The minimum number of years used to calculate these Normals is indicated by a code for each element. A "+" beside an extreme date indicates that this date is the first occurrence of the extreme value. Values and dates in bold indicate all-time extremes for the location.
Data used in the calculation of these Normals may be subject to further quality assurance checks. This may result in minor changes to some values presented here.
* This station meets WMO standards for temperature and precipitation.
Additional Search Options
Download Data
Temperature
Temperature | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Daily Average (°C) | -9.7 | -7.7 | -2.0 | 6.4 | 13.4 | 18.6 | 21.2 | 20.1 | 15.5 | 8.5 | 2.1 | -5.4 | 6.8 | A |
Standard Deviation | 3.3 | 2.7 | 2.1 | 1.6 | 1.6 | 1.3 | 1.0 | 1.2 | 1.5 | 1.4 | 1.6 | 3.0 | 0.9 | A |
Daily Maximum (°C) | -5.3 | -3.2 | 2.5 | 11.6 | 18.9 | 23.9 | 26.3 | 25.3 | 20.6 | 13.0 | 5.9 | -1.4 | 11.5 | A |
Daily Minimum (°C) | -14.0 | -12.2 | -6.5 | 1.2 | 7.9 | 13.2 | 16.1 | 14.8 | 10.3 | 3.9 | -1.7 | -9.3 | 2.0 | A |
Extreme Maximum (°C) | 13.9 | 15.0 | 25.6 | 30.0 | 34.7 | 35.0 | 35.6 | 37.6 | 33.5 | 28.3 | 21.7 | 18.0 | ||
Date (yyyy/dd) | 1950/ 25 | 1981/ 22 | 1945/ 28 | 1990/ 27 | 2010/ 26 | 1964/ 30 | 1953/ 17+ | 1975/ 01 | 1999/ 04+ | 1968/ 02 | 1948/ 06 | 2001/ 06 | ||
Extreme Minimum (°C) | -37.8 | -33.9 | -29.4 | -15.0 | -4.4 | 0.0 | 6.1 | 3.3 | -2.2 | -7.2 | -19.4 | -32.4 | ||
Date (yyyy/dd) | 1957/ 15 | 1943/ 15 | 1950/ 04 | 1954/ 04 | 1974/ 02 | 1995/ 05 | 1982/ 03 | 1957/ 28+ | 1951/ 30 | 1972/ 20 | 1949/ 27 | 1980/ 25 |
Precipitation
Precipitation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Rainfall (mm) | 27.3 | 20.9 | 29.7 | 67.7 | 81.2 | 87.0 | 89.3 | 94.1 | 83.1 | 89.1 | 76.7 | 38.8 | 784.9 | A |
Snowfall (cm) | 49.5 | 41.2 | 36.2 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 19.0 | 48.9 | 209.5 | A |
Precipitation (mm) | 77.2 | 62.7 | 69.1 | 82.2 | 81.2 | 87.0 | 89.3 | 94.1 | 83.1 | 91.3 | 96.4 | 86.8 | 1000.3 | A |
Average Snow Depth (cm) | 11 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | A |
Median Snow Depth (cm) | 11 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | A |
Snow Depth at Month-end (cm) | 13 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | A |
Extreme Daily Rainfall (mm) | 46.6 | 31.5 | 32.4 | 48.2 | 45.6 | 66.5 | 63.6 | 73.8 | 81.9 | 80.5 | 93.5 | 51.2 | ||
Date (yyyy/dd) | 2006/ 18 | 1961/ 25 | 1998/ 09 | 2006/ 23 | 2006/ 19 | 1997/ 21 | 2005/ 05 | 2005/ 31 | 1979/ 14 | 1995/ 06 | 1996/ 08 | 2003/ 11 | ||
Extreme Daily Snowfall (cm) | 35.8 | 39.4 | 43.2 | 33.9 | 21.8 | 0.0 | 0.0 | 0.0 | 6.1 | 21.2 | 30.5 | 41.2 | ||
Date (yyyy/dd) | 1999/ 15 | 1954/ 16 | 1971/ 04 | 2000/ 09 | 1963/ 10 | 1942/ 01+ | 1942/ 01+ | 1942/ 01+ | 1946/ 30 | 1988/ 22 | 1944/ 30 | 2005/ 16 | ||
Extreme Daily Precipitation (mm) | 47.0 | 43.4 | 42.8 | 48.2 | 45.6 | 66.5 | 63.6 | 73.8 | 81.9 | 80.5 | 93.5 | 51.4 | ||
Date (yyyy/dd) | 2006/ 18 | 2008/ 01 | 2001/ 22 | 2006/ 23 | 2006/ 19 | 1997/ 21 | 2005/ 05 | 2005/ 31 | 1979/ 14 | 1995/ 06 | 1996/ 08 | 2003/ 11 | ||
Extreme Snow Depth (cm) | 61 | 91 | 102 | 44 | 8 | 0 | 0 | 0 | 0 | 15 | 33 | 64 | ||
Date (yyyy/dd) | 1959/ 17+ | 1958/ 22+ | 1971/ 12 | 2001/ 01 | 1963/ 11 | 1955/ 01+ | 1955/ 01+ | 1955/ 01+ | 1955/ 01+ | 1962/ 29 | 1965/ 22 | 1970/ 24 |
Days with Maximum Temperature
Days with Maximum Temperature | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
<= 0 °C | 23.2 | 19.2 | 9.9 | 0.52 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 17.2 | 74.0 | A |
> 0 °C | 7.8 | 9.0 | 21.1 | 29.5 | 31.0 | 30.0 | 31.0 | 31.0 | 30.0 | 31.0 | 26.0 | 13.8 | 291.2 | A |
> 10 °C | 0.14 | 0.27 | 3.4 | 16.9 | 30.0 | 30.0 | 31.0 | 31.0 | 29.8 | 21.6 | 6.5 | 0.77 | 201.3 | A |
> 20 °C | 0.0 | 0.0 | 0.10 | 2.8 | 11.9 | 24.0 | 30.1 | 28.8 | 16.6 | 2.8 | 0.0 | 0.0 | 117.1 | A |
> 30 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.37 | 2.2 | 3.6 | 2.5 | 0.68 | 0.0 | 0.0 | 0.0 | 9.3 | A |
> 35 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | A |
Days with Minimum Temperature
Days with Minimum Temperature | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
> 0 °C | 1.1 | 1.5 | 5.0 | 18.7 | 30.4 | 30.0 | 31.0 | 31.0 | 29.8 | 25.0 | 11.4 | 2.6 | 217.5 | A |
<= 2 °C | 30.7 | 27.8 | 29.5 | 17.6 | 2.1 | 0.03 | 0.0 | 0.0 | 0.79 | 11.5 | 23.4 | 30.3 | 173.6 | A |
<= 0 °C | 29.9 | 26.7 | 26.0 | 11.3 | 0.57 | 0.0 | 0.0 | 0.0 | 0.18 | 6.0 | 18.6 | 28.4 | 147.7 | A |
< -2 °C | 28.9 | 25.4 | 21.9 | 6.3 | 0.11 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 13.4 | 26.0 | 124.3 | A |
< -10 °C | 21.5 | 17.4 | 8.9 | 0.28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 13.5 | 62.9 | A |
< -20 °C | 7.6 | 3.6 | 0.83 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 14.3 | A |
< - 30 °C | 0.17 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.27 | A |
Days with Rainfall
Days with Rainfall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
>= 0.2 mm | 4.2 | 4.0 | 6.9 | 11.6 | 13.6 | 13.3 | 12.3 | 11.6 | 11.1 | 13.0 | 11.7 | 5.9 | 119.1 | A |
>= 5 mm | 1.7 | 1.2 | 2.0 | 4.5 | 5.1 | 5.0 | 5.2 | 5.4 | 4.9 | 4.9 | 4.8 | 2.4 | 46.9 | A |
>= 10 mm | 0.97 | 0.73 | 0.87 | 2.2 | 2.8 | 2.9 | 2.8 | 3.4 | 2.6 | 2.8 | 2.3 | 1.4 | 25.8 | A |
>= 25 mm | 0.20 | 0.03 | 0.03 | 0.34 | 0.47 | 0.73 | 0.79 | 0.80 | 0.83 | 0.63 | 0.57 | 0.17 | 5.6 | A |
Days With Snowfall
Days With Snowfall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
>= 0.2 cm | 15.3 | 12.1 | 9.1 | 3.2 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.72 | 5.4 | 13.0 | 58.9 | A |
>= 5 cm | 3.2 | 2.6 | 2.2 | 0.90 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.10 | 1.3 | 3.3 | 13.6 | A |
>= 10 cm | 1.1 | 1.0 | 0.93 | 0.33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.57 | 1.3 | 5.4 | A |
>= 25 cm | 0.03 | 0.10 | 0.13 | 0.10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.17 | 0.53 | A |
Days with Precipitation
Days with Precipitation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
>= 0.2 mm | 16.7 | 13.7 | 13.6 | 12.9 | 13.6 | 13.3 | 12.3 | 11.6 | 11.1 | 13.3 | 14.8 | 16.3 | 163.3 | A |
>= 5 mm | 4.6 | 3.8 | 4.5 | 5.3 | 5.1 | 5.0 | 5.2 | 5.4 | 4.9 | 5.0 | 5.9 | 5.3 | 59.9 | A |
>= 10 mm | 2.4 | 2.2 | 2.2 | 2.7 | 2.8 | 2.9 | 2.8 | 3.4 | 2.6 | 2.8 | 3.1 | 3.0 | 32.9 | A |
>= 25 mm | 0.43 | 0.10 | 0.30 | 0.52 | 0.47 | 0.73 | 0.77 | 0.80 | 0.83 | 0.73 | 0.73 | 0.50 | 6.9 | A |
Days with Snow Depth
Days with Snow Depth | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
>= 1 cm | 28.7 | 26.4 | 20.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.13 | 5.0 | 21.2 | 104.1 | A |
>= 5 cm | 23.6 | 20.9 | 15.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 16.5 | 79.6 | A |
>= 10 cm | 15.5 | 14.1 | 11.2 | 0.80 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.67 | 10.3 | 52.5 | A |
>= 20 cm | 5.2 | 7.4 | 6.0 | 0.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.10 | 2.4 | 21.3 | A |
Wind
Wind | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Speed (km/h) | 16.0 | 15.5 | 15.6 | 15.9 | 14.6 | 13.2 | 12.4 | 11.8 | 12.6 | 14.2 | 15.3 | 15.6 | 14.4 | A |
Most Frequent Direction | W | W | W | W | SW | SW | SW | SW | W | W | W | W | W | A |
Maximum Hourly Speed (km/h) | 90 | 80 | 74 | 70 | 72 | 66 | 58 | 55 | 65 | 72 | 76 | 72 | ||
Date (yyyy/dd) | 1959/ 22 | 1961/ 26 | 1971/ 04+ | 1977/ 03 | 1964/ 09 | 1972/ 22 | 1956/ 11 | 1965/ 06 | 2005/ 29 | 1979/ 06 | 1975/ 10 | 2000/ 18+ | ||
Direction of Maximum Hourly Speed | SW | N | NE | W | W | NE | W | N | SW | SW | W | W | ||
Maximum Gust Speed (km/h) | 117 | 138 | 161 | 106 | 103 | 111 | 126 | 105 | 97 | 117 | 113 | 103 | ||
Date (yyyy/dd) | 1959/ 22 | 1956/ 25 | 1964/ 05 | 1975/ 19 | 1956/ 14 | 1957/ 29 | 1975/ 02 | 1966/ 09 | 1956/ 06 | 1979/ 06 | 1989/ 16 | 1971/ 11+ | ||
Direction of Maximum Gust | SW | W | S | W | W | S | W | S | W | SW | S | W |
Degree Days
Degree Days | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Above 24 °C | 0 | 0 | 0 | 0 | 0.2 | 3.4 | 7.9 | 5 | 1.1 | 0 | 0 | 0 | 17.6 | A |
Above 18 °C | 0 | 0 | 0 | 0.6 | 10 | 52.8 | 104.3 | 81.2 | 21.4 | 0.8 | 0 | 0 | 271.2 | A |
Above 15 °C | 0 | 0 | 0 | 2.8 | 30.9 | 115 | 191.7 | 159.4 | 58.8 | 4.9 | 0 | 0 | 563.5 | A |
Above 10 °C | 0 | 0 | 0.5 | 19.6 | 116.8 | 255.6 | 346.3 | 311.9 | 171.5 | 35.1 | 2.7 | 0.1 | 1,260 | A |
Above 5 °C | 0.5 | 0.9 | 7.3 | 79.5 | 258.3 | 405.4 | 501.3 | 466.9 | 317.1 | 121.2 | 24.4 | 1.8 | 2184.5 | A |
Above 0 °C | 6.6 | 9.3 | 45.9 | 198.2 | 412.8 | 555.4 | 656.3 | 621.9 | 467 | 263.1 | 96 | 16.7 | 3349.3 | A |
Below 0 °C | 310.3 | 226.7 | 108.6 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0.2 | 32.2 | 183.4 | 866.8 | A |
Below 5 °C | 459.1 | 359.4 | 225 | 36.8 | 0.5 | 0 | 0 | 0 | 0.1 | 13.3 | 110.6 | 323.4 | 1528.3 | A |
Below 10 °C | 613.7 | 499.7 | 373.2 | 126.9 | 14 | 0.2 | 0 | 0 | 4.5 | 82.1 | 239 | 476.7 | 2,430 | A |
Below 15 °C | 768.7 | 640.9 | 527.7 | 260 | 83.1 | 9.6 | 0.4 | 2.5 | 41.8 | 207 | 386.2 | 631.7 | 3559.6 | A |
Below 18 °C | 861.7 | 725.6 | 620.7 | 347.9 | 155.2 | 37.4 | 6 | 17.4 | 94.4 | 295.9 | 476.2 | 724.7 | 4,363 | A |
Evaporation
Evaporation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Lake Evaporation (mm) | 4.2 | 4.6 | 4.6 | 3.8 | 2.6 | 1.7 |
Bright Sunshine
Bright Sunshine | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Total Hours | 101.2 | 127.8 | 164.3 | 178.3 | 228.9 | 240.3 | 271.5 | 246.3 | 182.2 | 143.5 | 83.6 | 83.6 | 2051.3 | D |
Days with measurable | 21.2 | 21.8 | 25.6 | 25.3 | 28.3 | 28.2 | 30.0 | 29.6 | 26.8 | 26.5 | 21.0 | 20.9 | 305.2 | D |
% of possible daylight hours | 35.7 | 43.7 | 44.6 | 44.0 | 49.6 | 51.3 | 57.3 | 56.3 | 48.3 | 42.2 | 29.2 | 30.7 | 44.4 | D |
Extreme Daily | 9.3 | 10.7 | 11.8 | 13.6 | 14.6 | 14.9 | 14.8 | 14.2 | 12.7 | 10.9 | 9.8 | 8.6 | ||
Date (yyyy/dd) | 2000/ 29 | 1978/ 28 | 1971/ 31+ | 2000/ 30 | 1970/ 28 | 1970/ 12+ | 1994/ 11 | 1987/ 01 | 1986/ 01+ | 1983/ 10 | 1987/ 02 | 1999/ 01 |
Humidex
Humidex | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Extreme Humidex | 13.5 | 14.7 | 23.2 | 33.8 | 39.7 | 45.0 | 45.8 | 46.8 | 42.8 | 33.5 | 24.6 | 18.1 | ||
Date (yyyy/dd) | 1996/ 19 | 1981/ 22 | 1977/ 30 | 2002/ 16 | 2010/ 26 | 1953/ 21 | 2002/ 02 | 1975/ 01 | 1953/ 04 | 1967/ 03 | 1971/ 02 | 1982/ 04 | ||
Days with Humidex >= 30 | 0.0 | 0.0 | 0.0 | 0.1 | 1.8 | 8.8 | 17.0 | 13.7 | 4.4 | 0.3 | 0.0 | 0.0 | 46.1 | A |
Days with Humidex >= 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 3.0 | 6.1 | 4.7 | 1.0 | 0.0 | 0.0 | 0.0 | 15.1 | A |
Days with Humidex >= 40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | A |
Wind Chill
Wind Chill | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Extreme Wind Chill (°C) | -49 | -46 | -43 | -26 | -10 | 0 | 0 | 0 | -5 | -11 | -31 | -46 | ||
Date (yyyy/dd) | 1976/ 23 | 1967/ 12 | 2003/ 03 | 1995/ 05 | 1978/ 01 | 1953/ 01+ | 1953/ 01+ | 1953/ 01+ | 2000/ 28 | 1976/ 26 | 1958/ 30 | 1980/ 25 | ||
Days with Wind Chill < -20 | 16.7 | 12.2 | 4.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 8.3 | 42.2 | A |
Days with Wind Chill < -30 | 5.3 | 1.7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 8.8 | A |
Days with Wind Chill < -40 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | A |
Humidity
Humidity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Average Vapour Pressure (kPa) | 0.3 | 0.3 | 0.4 | 0.6 | 1 | 1.5 | 1.8 | 1.7 | 1.4 | 0.9 | 0.6 | 0.4 | 0.9 | A |
Average Relative Humidity - 0600LST (%) | 74.6 | 73.5 | 73.1 | 72.4 | 73.6 | 78 | 81 | 84.7 | 86.3 | 83.7 | 80.8 | 79.3 | 78.4 | A |
Average Relative Humidity - 1500LST (%) | 68.1 | 63.4 | 58.3 | 51.9 | 51.4 | 55.3 | 56.1 | 56.8 | 59.7 | 62 | 68 | 71.4 | 60.2 | A |
Pressure
Pressure | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Average Station Pressure (kPa) | 101.2 | 101.3 | 101.2 | 101 | 101 | 100.8 | 100.9 | 101.1 | 101.2 | 101.3 | 101.2 | 101.2 | 101.1 | A |
Average Sea Level Pressure (kPa) | 101.7 | 101.7 | 101.6 | 101.4 | 101.4 | 101.3 | 101.3 | 101.5 | 101.7 | 101.7 | 101.7 | 101.7 | 101.6 | A |
Radiation
Radiation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Diffuse - RF2 (MJ/m2) | 94 | 130 | 188 | 267 | 231 | 165 | 125 | 89 | 72 | |||||
Extreme Global - RF1 (MJ/m2) | 11 | 17 | 23 | 28 | 31 | 32 | 31 | 27 | 23 | 18 | 12 | 8 | ||
Date (yyyy/dd) | 1994/ 31 | 1992/ 29 | 1994/ 30 | 1992/ 26 | 1997/ 27 | 1994/ 10 | 1993/ 01 | 1995/ 08 | 1992/ 02 | 1995/ 01 | 1993/ 02 | 1989/ 01 | ||
Extreme Diffuse - RF2 (MJ/m2) | 6 | 9 | 13 | 14 | 14 | 14 | 15 | 13 | 11 | 8 | 5 | 4 | ||
Date (yyyy/dd) | 1993/ 29 | 1990/ 25 | 1998/ 23 | 1989/ 24 | 1997/ 29 | 1992/ 05 | 1993/ 05 | 1989/ 11 | 1990/ 21 | 1993/ 05 | 1990/ 13 | 1992/ 27 |
Visibility (hours with)
Visibility (hours with) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
< 1 km | 7.6 | 6.8 | 9.1 | 3.3 | 1.3 | 0.8 | 0.2 | 0.8 | 1.8 | 4.9 | 4.3 | 7.1 | 47.9 | C |
1 to 9 km | 145.7 | 113.7 | 90.7 | 56.8 | 36.5 | 39.5 | 36.5 | 49.2 | 42.4 | 60.1 | 98.5 | 136.6 | 906.3 | C |
> 9 km | 590.7 | 556.3 | 644.3 | 659.9 | 706.2 | 679.7 | 707.3 | 694 | 675.8 | 679 | 617.3 | 600.3 | 7810.6 | C |
Cloud Amount (hours with)
Cloud Amount (hours with) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
0 to 2 tenths | 182.3 | 194 | 220 | 181.7 | 181.4 | 180.4 | 196.9 | 209.1 | 219.4 | 188.3 | 130.3 | 155.2 | 2239.1 | C |
3 to 7 tenths | 94.4 | 96.1 | 103.4 | 121.1 | 152.8 | 178.7 | 205.3 | 204.7 | 158.2 | 125.5 | 102.7 | 97 | 1639.9 | C |
8 to 10 tenths | 467.3 | 386.7 | 420.6 | 417.2 | 409.8 | 360.9 | 341.9 | 330.2 | 342.5 | 430.1 | 487 | 491.8 | 4885.9 | C |
Frost-Free
Frost-Free | ||
---|---|---|
Date/Days | Code | |
Average Date of Last Spring Frost | Apr 29 | A |
Average Date of First Fall Frost | Oct 12 | A |
Average Length of Frost-Free Period | 165 Days | A |
Frost-Free | |||||||
---|---|---|---|---|---|---|---|
Probability of last temperature in spring <= 0°C, on or after (Date) | 10% | 25% | 33% | 50% | 66% | 75% | 90% |
Date | May 15 | May 08 | May 06 | Apr 29 | Apr 27 | Apr 25 | Apr 19 |
Probability of first temperature in fall <= 0°C, on or before (Date) | 10% | 25% | 33% | 50% | 66% | 75% | 90% |
Date | Sep 27 | Oct 02 | Oct 06 | Oct 09 | Oct 14 | Oct 15 | Oct 21 |
Probability of frost-free period equal to or less than indicated period (Days) | 10% | 25% | 33% | 50% | 66% | 75% | 90% |
Days | 139 | 152 | 155 | 160 | 165 | 169 | 177 |
Legend
- A = WMO "3 and 5 rule" (i.e. no more than 3 consecutive and no more than 5 total missing for either temperature or precipitation)
- B = At least 25 years
- C = At least 20 years
- D = At least 15 years
- + = Most recent occurrence of the extreme value
Station / Element Metadata
Statistics listed below are provided as a guide to determine the validity of Normals and Extremes calculations. For example, a station with 30 years of record between 1981 and 2010 with no missing years would be a more reliable normal than a station with 15 years of record and 2 missing years. Less than 100% possible observations indicates that out of the total number of observations used, some records were missing.
MONTREAL/PIERRE ELLIOTT TRUDEAU INTL A
Temperature
Temperature | ||||||
---|---|---|---|---|---|---|
Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
Daily Average (°C) | 1981 | 2010 | 30 | 0 | 10934 | 99.8 |
Standard Deviation | 1981 | 2010 | 30 | 0 | 10934 | 99.8 |
Daily Maximum (°C) | 1981 | 2010 | 30 | 0 | 10935 | 99.8 |
Daily Minimum (°C) | 1981 | 2010 | 30 | 0 | 10943 | 99.9 |
Extreme Maximum (°C) | 1941 | 2010 | 25290 | 99.9 | ||
Extreme Minimum (°C) | 1941 | 2010 | 25293 | 99.9 |
Precipitation
Precipitation | ||||||
---|---|---|---|---|---|---|
Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
Rainfall (mm) | 1981 | 2010 | 30 | 1 | 10865 | 99.2 |
Snowfall (cm) | 1981 | 2010 | 30 | 1 | 10865 | 99.2 |
Precipitation (mm) | 1981 | 2010 | 30 | 1 | 10865 | 99.2 |
Average Snow Depth (cm) | 1981 | 2010 | 30 | 1 | 10895 | 99.7 |
Median Snow Depth (cm) | 1981 | 2010 | 30 | 1 | 10895 | 99.7 |
Snow Depth at Month-end (cm) | 1981 | 2010 | 30 | 1 | 358 | 99.7 |
Extreme Daily Rainfall (mm) | 1941 | 2010 | 25322 | 100 | ||
Extreme Daily Snowfall (cm) | 1941 | 2010 | 25323 | 100 | ||
Extreme Daily Precipitation (mm) | 1941 | 2010 | 25323 | 100 | ||
Extreme Snow Depth (cm) | 1955 | 2010 | 20416 | 100 |
Days with Maximum Temperature
Days with Maximum Temperature | ||||||
---|---|---|---|---|---|---|
Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
<= 0 °C | 1981 | 2010 | 30 | 2 | 10651 | 97.2 |
> 0 °C | 1981 | 2010 | 30 | 2 | 10651 | 97.2 |
> 10 °C | 1981 | 2010 | 30 | 2 | 10651 | 97.2 |
> 20 °C | 1981 | 2010 | 30 | 2 | 10651 | 97.2 |
> 30 °C | 1981 | 2010 | 30 | 2 | 10651 | 97.2 |
> 35 °C | 1981 | 2010 | 30 | 2 | 10651 | 97.2 |
Days with Minimum Temperature
Days with Minimum Temperature | ||||||
---|---|---|---|---|---|---|
Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
> 0 °C | 1981 | 2010 | 30 | 1 | 10713 | 97.8 |
<= 2 °C | 1981 | 2010 | 30 | 1 | 10713 | 97.8 |
<= 0 °C | 1981 | 2010 | 30 | 1 | 10713 | 97.8 |
< -2 °C | 1981 | 2010 | 30 | 1 | 10713 | 97.8 |
< -10 °C | 1981 | 2010 | 30 | 1 | 10713 | 97.8 |
< -20 °C | 1981 | 2010 | 30 | 1 | 10713 | 97.8 |
< - 30 °C | 1981 | 2010 | 30 | 1 | 10713 | 97.8 |
Days with Rainfall
Days with Rainfall | ||||||
---|---|---|---|---|---|---|
Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
