Canadian Climate Normals 1981-2010 Station Data
Temperature and Precipitation Graph
Temperature and Precipitation Graph for 1981 to 2010 Canadian Climate Normals
KINDERSLEY A
Symbol | Description |
---|---|
Daily Maximum Temperature (°C) | |
Daily Average Temperature (°C) | |
Daily Minimum Temperature (°C) | |
Precipitation (mm) |
Normals Data
The minimum number of years used to calculate these Normals is indicated by a code for each element. A "+" beside an extreme date indicates that this date is the first occurrence of the extreme value. Values and dates in bold indicate all-time extremes for the location.
Data used in the calculation of these Normals may be subject to further quality assurance checks. This may result in minor changes to some values presented here.
KINDERSLEY A *
SASKATCHEWAN
* This station meets WMO standards for temperature and precipitation.
Additional Search Options
Download Data
Temperature
Temperature | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Daily Average (°C) | -13.8 | -11.7 | -4.1 | 4.8 | 11.0 | 15.5 | 18.1 | 17.3 | 11.6 | 4.2 | -5.3 | -12.0 | 3.0 | A |
Standard Deviation | 4.0 | 4.0 | 3.7 | 1.9 | 1.6 | 1.5 | 1.5 | 1.9 | 2.0 | 2.0 | 3.6 | 4.3 | 1.7 | A |
Daily Maximum (°C) | -8.5 | -6.2 | 1.2 | 11.6 | 18.1 | 22.1 | 25.2 | 24.6 | 18.8 | 10.9 | -0.1 | -6.8 | 9.2 | A |
Daily Minimum (°C) | -19.0 | -17.0 | -9.4 | -2.1 | 3.8 | 8.8 | 11.0 | 10.0 | 4.4 | -2.5 | -10.5 | -17.1 | -3.3 | A |
Extreme Maximum (°C) | 10.8 | 10.7 | 25.7 | 29.2 | 35.4 | 38.3 | 36.7 | 40.0 | 35.1 | 27.8 | 21.0 | 12.9 | ||
Date (yyyy/dd) | 1987/ 12 | 1992/ 28 | 2004/ 30 | 2001/ 28 | 1986/ 29 | 1988/ 04 | 2007/ 23 | 2003/ 16 | 2009/ 03 | 1984/ 09 | 1999/ 12 | 1997/ 14 | ||
Extreme Minimum (°C) | -40.4 | -43.4 | -34.7 | -17.4 | -11.4 | -2.3 | 3.4 | 0.0 | -10.7 | -26.3 | -36.1 | -40.4 | ||
Date (yyyy/dd) | 2004/ 28 | 1994/ 07 | 2003/ 08 | 2002/ 02 | 2002/ 01 | 2009/ 02 | 2009/ 12 | 1992/ 30 | 1991/ 18 | 1991/ 28 | 1996/ 21 | 1992/ 30 |
Precipitation
Precipitation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Rainfall (mm) | 0.4 | 0.2 | 1.7 | 15.6 | 38.3 | 67.0 | 55.8 | 43.9 | 28.5 | 8.0 | 1.9 | 0.2 | 261.2 | A |
Snowfall (cm) | 15.6 | 10.3 | 12.9 | 9.5 | 2.1 | 0.0 | 0.0 | 0.0 | 0.8 | 6.3 | 12.3 | 17.2 | 86.9 | A |
Precipitation (mm) | 10.9 | 7.4 | 11.7 | 23.5 | 40.3 | 67.0 | 55.8 | 43.9 | 28.8 | 12.8 | 10.7 | 12.4 | 325.1 | A |
Average Snow Depth (cm) | 12 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 4 | A |
Median Snow Depth (cm) | 12 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | A |
Snow Depth at Month-end (cm) | 12 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 4 | A |
Extreme Daily Rainfall (mm) | 2.4 | 2.0 | 7.8 | 29.8 | 54.2 | 52.4 | 77.2 | 42.0 | 48.8 | 28.2 | 5.4 | 0.8 | ||
Date (yyyy/dd) | 1985/ 17 | 1991/ 16 | 1993/ 26 | 1999/ 28 | 1991/ 13 | 2010/ 17 | 1991/ 06 | 1988/ 16 | 2005/ 10 | 1994/ 02 | 1993/ 03 | 1985/ 18+ | ||
Extreme Daily Snowfall (cm) | 9.2 | 17.2 | 14.4 | 12.6 | 6.6 | 1.0 | 0.0 | 0.0 | 8.2 | 16.8 | 11.0 | 21.0 | ||
Date (yyyy/dd) | 1989/ 31 | 2008/ 13 | 1999/ 04 | 2002/ 07 | 2010/ 04 | 1998/ 02 | 1985/ 01+ | 1985/ 01+ | 1984/ 22 | 1991/ 22 | 1995/ 25 | 1990/ 27 | ||
Extreme Daily Precipitation (mm) | 7.4 | 9.2 | 10.2 | 29.8 | 54.2 | 52.4 | 77.2 | 42.0 | 48.8 | 28.2 | 9.4 | 12.8 | ||
Date (yyyy/dd) | 1989/ 31 | 1994/ 23 | 1999/ 04 | 1999/ 28 | 1991/ 13 | 2010/ 17 | 1991/ 06 | 1988/ 16 | 2005/ 10 | 1994/ 02 | 1995/ 25 | 1990/ 27 | ||
Extreme Snow Depth (cm) | 32 | 39 | 38 | 18 | 4 | 0 | 1 | 0 | 9 | 25 | 26 | 31 | ||
Date (yyyy/dd) | 1996/ 04+ | 1994/ 25+ | 1994/ 01+ | 2008/ 21+ | 1991/ 02 | 1985/ 01+ | 1991/ 18 | 1985/ 01+ | 1986/ 28 | 1991/ 27 | 1991/ 05 | 1995/ 14+ |
Days with Maximum Temperature
Days with Maximum Temperature | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
<= 0 °C | 24.9 | 20.9 | 11.5 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 14.2 | 23.5 | 99.5 | A |
> 0 °C | 6.2 | 7.4 | 19.5 | 28.1 | 31.0 | 30.0 | 31.0 | 31.0 | 30.0 | 28.3 | 15.9 | 7.5 | 265.8 | A |
> 10 °C | 0.04 | 0.04 | 3.9 | 18.4 | 28.0 | 29.8 | 31.0 | 30.9 | 26.7 | 17.6 | 2.2 | 0.07 | 188.6 | A |
> 20 °C | 0.0 | 0.0 | 0.08 | 3.4 | 11.8 | 19.7 | 27.2 | 24.4 | 12.7 | 3.4 | 0.04 | 0.0 | 102.8 | A |
> 30 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.65 | 1.9 | 5.4 | 5.4 | 1.3 | 0.0 | 0.0 | 0.0 | 14.7 | A |
> 35 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.23 | 0.42 | 0.54 | 0.04 | 0.0 | 0.0 | 0.0 | 1.3 | A |
Days with Minimum Temperature
Days with Minimum Temperature | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
> 0 °C | 0.08 | 0.15 | 1.2 | 9.4 | 24.9 | 29.7 | 31.0 | 31.0 | 25.8 | 9.5 | 0.92 | 0.04 | 163.7 | A |
<= 2 °C | 31.0 | 28.2 | 30.8 | 25.3 | 11.4 | 1.1 | 0.0 | 0.50 | 8.2 | 25.6 | 29.8 | 31.0 | 222.8 | A |
<= 0 °C | 30.9 | 28.1 | 29.8 | 20.6 | 6.2 | 0.31 | 0.0 | 0.04 | 4.2 | 21.5 | 29.1 | 31.0 | 201.6 | A |
< -2 °C | 30.9 | 27.7 | 26.3 | 13.9 | 3.0 | 0.04 | 0.0 | 0.0 | 1.8 | 15.3 | 27.5 | 30.7 | 177.0 | A |
< -10 °C | 26.0 | 21.5 | 11.7 | 1.5 | 0.04 | 0.0 | 0.0 | 0.0 | 0.04 | 2.4 | 13.5 | 23.9 | 100.6 | A |
< -20 °C | 13.1 | 9.7 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.22 | 3.3 | 10.6 | 40.6 | A |
< - 30 °C | 4.5 | 2.3 | 0.62 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.62 | 2.9 | 10.9 | A |
Days with Rainfall
Days with Rainfall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
>= 0.2 mm | 0.54 | 0.35 | 1.3 | 4.9 | 10.0 | 13.7 | 11.9 | 10.2 | 7.4 | 4.4 | 1.6 | 0.44 | 66.6 | A |
>= 5 mm | 0.0 | 0.0 | 0.12 | 0.88 | 2.0 | 4.4 | 3.5 | 2.7 | 1.5 | 0.41 | 0.07 | 0.0 | 15.5 | A |
>= 10 mm | 0.0 | 0.0 | 0.0 | 0.42 | 1.2 | 2.0 | 1.7 | 1.4 | 0.63 | 0.04 | 0.0 | 0.0 | 7.3 | A |
>= 25 mm | 0.0 | 0.0 | 0.0 | 0.04 | 0.15 | 0.31 | 0.35 | 0.23 | 0.15 | 0.04 | 0.0 | 0.0 | 1.3 | A |
Days With Snowfall
Days With Snowfall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
>= 0.2 cm | 9.7 | 7.2 | 6.8 | 3.5 | 0.92 | 0.04 | 0.0 | 0.0 | 0.63 | 2.9 | 7.4 | 10.3 | 49.2 | A |
>= 5 cm | 0.42 | 0.35 | 0.58 | 0.65 | 0.12 | 0.0 | 0.0 | 0.0 | 0.04 | 0.30 | 0.59 | 0.63 | 3.7 | A |
>= 10 cm | 0.0 | 0.12 | 0.04 | 0.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.04 | 0.07 | 0.50 | A |
>= 25 cm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | A |
Days with Precipitation
Days with Precipitation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
>= 0.2 mm | 8.9 | 6.3 | 6.7 | 7.3 | 10.5 | 13.7 | 11.6 | 10.2 | 7.6 | 6.7 | 7.7 | 8.9 | 106.0 | A |
>= 5 mm | 0.08 | 0.27 | 0.58 | 1.4 | 2.2 | 4.4 | 3.3 | 2.7 | 1.6 | 0.67 | 0.59 | 0.30 | 18.0 | A |
>= 10 mm | 0.0 | 0.0 | 0.04 | 0.58 | 1.2 | 2.0 | 1.6 | 1.4 | 0.59 | 0.07 | 0.0 | 0.07 | 7.6 | A |
>= 25 mm | 0.0 | 0.0 | 0.0 | 0.04 | 0.15 | 0.31 | 0.32 | 0.23 | 0.15 | 0.04 | 0.0 | 0.0 | 1.2 | A |
Days with Snow Depth
Days with Snow Depth | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
>= 1 cm | 30.3 | 26.6 | 20.7 | 3.3 | 0.38 | 0.0 | 0.04 | 0.0 | 0.11 | 3.0 | 14.3 | 26.9 | 125.6 | A |
>= 5 cm | 25.3 | 23.0 | 14.8 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 1.7 | 7.1 | 18.6 | 91.8 | A |
>= 10 cm | 18.6 | 17.8 | 9.1 | 0.69 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.74 | 2.7 | 10.8 | 60.5 | A |
>= 20 cm | 4.1 | 5.4 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.19 | 0.30 | 0.89 | 15.4 | A |
Wind
Wind | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Speed (km/h) | 14.9 | 14.7 | 16.3 | 17.8 | 18.4 | 17.1 | 14.5 | 14.5 | 15.8 | 16.2 | 14.7 | 14.5 | 15.8 | A |
Most Frequent Direction | S | S | S | E | S | E | NW | NW | S | S | S | S | S | A |
Maximum Hourly Speed (km/h) | 67 | 70 | 89 | 67 | 78 | 81 | 78 | 74 | 74 | 74 | 67 | 93 | ||
Date (yyyy/dd) | 1987/ 21 | 1996/ 10 | 1996/ 15 | 2004/ 27+ | 2002/ 22 | 1985/ 19 | 1988/ 05 | 1995/ 09 | 2000/ 30 | 1988/ 22 | 2007/ 13 | 1992/ 24 | ||
Direction of Maximum Hourly Speed | NW | NW | NW | N | NE | NW | SW | W | NW | W | NW | N | ||
Maximum Gust Speed (km/h) | 100 | 95 | 113 | 100 | 102 | 117 | 113 | 96 | 96 | 102 | 93 | 107 | ||
Date (yyyy/dd) | 1987/ 20+ | 1996/ 10 | 1996/ 15 | 2010/ 09 | 1998/ 03 | 1985/ 19 | 1998/ 19 | 1997/ 14 | 2000/ 30 | 1988/ 22 | 2007/ 13 | 1995/ 04 | ||
Direction of Maximum Gust | NW | NW | NW | NW | N | W | SW | N | NW | W | NW | NW | ||
Days with Winds >= 52 km/h | 1.5 | 1.3 | 1.1 | 2.2 | 2.7 | 2.2 | 1.5 | 1.3 | 1.0 | 2.0 | 1.0 | 1.4 | 18.9 | C |
Days with Winds >= 63 km/h | 0.4 | 0.5 | 0.2 | 0.5 | 0.8 | 0.9 | 0.6 | 0.4 | 0.2 | 0.6 | 0.1 | 0.6 | 5.7 | C |
Degree Days
Degree Days | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Above 24 °C | 0 | 0 | 0 | 0 | 0.1 | 1.1 | 2.2 | 1.9 | 0 | 0 | 0 | 0 | 5.2 | A |
Above 18 °C | 0 | 0 | 0 | 0.1 | 4.3 | 18.6 | 44.5 | 39 | 5.8 | 0.2 | 0 | 0 | 112.5 | A |
Above 15 °C | 0 | 0 | 0 | 1.1 | 16.7 | 52.5 | 105.7 | 92.6 | 19.6 | 1.2 | 0 | 0 | 289.3 | A |
Above 10 °C | 0 | 0 | 0.2 | 12.5 | 75.4 | 167.2 | 252 | 226.9 | 82.6 | 12.5 | 0.1 | 0 | 829.5 | A |
Above 5 °C | 0.1 | 0 | 4.1 | 58.3 | 190.8 | 314.2 | 406.9 | 380.5 | 201.2 | 58.9 | 2.2 | 0.1 | 1617.2 | A |
Above 0 °C | 1 | 2.1 | 34 | 161.4 | 340.2 | 464.1 | 561.9 | 535.5 | 345.7 | 158.5 | 19.2 | 2.5 | 2,626 | A |
Below 0 °C | 428.1 | 330.8 | 161.1 | 18.4 | 0.3 | 0 | 0 | 0 | 0.2 | 28.4 | 183.4 | 373.8 | 1524.4 | A |
Below 5 °C | 582.2 | 469.8 | 286.3 | 65.3 | 5.9 | 0.1 | 0 | 0 | 5.7 | 83.8 | 316.4 | 526.4 | 2341.8 | A |
Below 10 °C | 737.1 | 611 | 437.3 | 169.5 | 45.5 | 3.1 | 0.1 | 1.4 | 37.1 | 192.4 | 464.4 | 681.3 | 3380.2 | A |
Below 15 °C | 892.1 | 752.1 | 592.1 | 308.1 | 141.8 | 38.4 | 8.8 | 22.1 | 124.1 | 336 | 614.3 | 836.3 | 4666.2 | A |
Below 18 °C | 985.1 | 836.8 | 685.1 | 397.1 | 222.4 | 94.5 | 40.5 | 61.5 | 200.3 | 428 | 704.3 | 929.3 | 5,585 | A |
Soil Temperature
Soil Temperature | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
at 5 cm depth (AM obs) (°C) | -8.3 | -7.2 | -2.7 | 3.0 | 9.1 | 14.3 | 17.3 | 16.2 | 10.7 | 4.0 | -2.0 | -6.0 | 4.0 | D |
at 5 cm depth (PM obs) (°C) | -7.7 | -6.1 | -1.0 | 8.5 | 15.4 | 20.8 | 24.7 | 23.3 | 16.9 | 8.2 | -0.8 | -5.4 | 8.1 | D |
at 10 cm depth (AM obs) (°C) | -7.5 | -6.6 | -2.4 | 3.5 | 9.5 | 14.5 | 17.7 | 17.1 | 12.2 | 5.5 | -0.9 | -5.1 | 4.8 | D |
at 10 cm depth (PM obs) (°C) | -7.3 | -6.2 | -1.9 | 5.9 | 12.4 | 17.6 | 21.2 | 20.2 | 14.7 | 7.1 | -0.5 | -4.9 | 6.5 | D |
at 20 cm depth (AM obs) (°C) | -6.6 | -5.9 | -2.4 | 3.8 | 9.9 | 15.0 | 18.5 | 18.1 | 13.4 | 6.9 | 0.4 | -4.0 | 5.6 | D |
at 20 cm depth (PM obs) (°C) | -6.6 | -5.9 | -2.2 | 4.1 | 10.3 | 15.5 | 18.9 | 18.4 | 13.6 | 6.9 | 0.2 | -4.0 | 5.8 | D |
at 50 cm depth (AM obs) (°C) | -4.6 | -4.9 | -2.4 | 2.7 | 8.4 | 13.5 | 17.0 | 17.4 | 13.7 | 8.3 | 2.5 | -1.8 | 5.8 | D |
at 100 cm depth (AM obs) (°C) | -1.6 | -2.8 | -1.8 | 1.1 | 5.9 | 10.5 | 13.9 | 15.1 | 13.2 | 9.4 | 4.9 | 1.0 | 5.7 | D |
at 150 cm depth (AM obs) (°C) | 1.0 | -0.3 | -0.6 | 0.6 | 4.1 | 7.9 | 11.0 | 12.8 | 12.4 | 10.1 | 6.8 | 3.5 | 5.8 | D |
at 300 cm depth (AM obs) (°C) | 4.7 | 3.1 | 2.3 | 2.0 | 2.8 | 4.6 | 6.8 | 8.6 | 9.7 | 9.5 | 8.4 | 6.5 | 5.7 | D |
Evaporation
Evaporation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Lake Evaporation (mm) | 5.2 | 5.5 | 5.8 | 5.1 | 3.9 |
Bright Sunshine
Bright Sunshine | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Total Hours | 103.5 | 132.3 | 177.1 | 231.6 | 276.6 | 276.8 | 335.7 | 291.6 | 223.3 | 169.1 | 106.2 | 92.4 | 2416.3 | D |
Days with measurable | 24.1 | 24.3 | 28.0 | 27.9 | 29.7 | 28.5 | 30.6 | 30.1 | 28.1 | 27.7 | 24.2 | 23.1 | 326.1 | D |
% of possible daylight hours | 39.8 | 46.9 | 48.2 | 55.8 | 57.2 | 55.8 | 67.2 | 64.4 | 58.7 | 50.9 | 39.7 | 37.6 | 51.8 | D |
Extreme Daily | 8.7 | 10.8 | 11.9 | 14.2 | 15.6 | 16.1 | 15.9 | 14.7 | 13.3 | 10.4 | 8.9 | 8.5 | ||
Date (yyyy/dd) | 1997/ 31 | 2003/ 27 | 1994/ 31+ | 1989/ 29 | 2005/ 30 | 1994/ 19 | 1991/ 07+ | 1991/ 04+ | 1997/ 08 | 1994/ 06+ | 2001/ 02 | 1995/ 05 |
Humidex
Humidex | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Extreme Humidex | 11.0 | 10.3 | 25.1 | 28.4 | 39.9 | 39.3 | 42.5 | 40.0 | 34.9 | 27.9 | 20.9 | 12.5 | ||
Date (yyyy/dd) | 2009/ 22 | 1992/ 28 | 2004/ 30 | 2001/ 28 | 1986/ 29 | 1988/ 05 | 1987/ 28 | 2003/ 16 | 2009/ 03 | 2003/ 19 | 1999/ 12 | 1997/ 14 | ||
Days with Humidex >= 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.4 | 7.7 | 7.0 | 1.4 | 0.0 | 0.0 | 0.0 | 19.2 | A |
Days with Humidex >= 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 1.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | A |
Days with Humidex >= 40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | A |
Wind Chill
Wind Chill | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Extreme Wind Chill (°C) | -53 | -58 | -47 | -27 | -16 | -5 | 0 | 0 | -13 | -36 | -49 | -54 | ||
Date (yyyy/dd) | 1997/ 10 | 1994/ 07 | 2009/ 11 | 2002/ 02 | 2002/ 03 | 1998/ 02 | 1985/ 01+ | 1984/ 23+ | 1991/ 18 | 1991/ 30 | 1985/ 26 | 1990/ 29 | ||
Days with Wind Chill < -20 | 20.9 | 17.0 | 8.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 7.7 | 18.5 | 73.9 | A |
Days with Wind Chill < -30 | 11.5 | 7.4 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.5 | 8.1 | 32.7 | A |
Days with Wind Chill < -40 | 4.4 | 2.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.7 | 9.9 | A |
Humidity
Humidity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Average Vapour Pressure (kPa) | 0.2 | 0.3 | 0.4 | 0.5 | 0.7 | 1.1 | 1.3 | 1.2 | 0.8 | 0.6 | 0.4 | 0.3 | 0.6 | A |
Average Relative Humidity - 0600LST (%) | 81.6 | 83.5 | 86.5 | 82.3 | 77.3 | 82.6 | 86.9 | 84.3 | 81.4 | 82.2 | 85.6 | 83.1 | 83.1 | A |
Average Relative Humidity - 1500LST (%) | 79.3 | 79.1 | 70.1 | 45.9 | 41.3 | 46.3 | 45.2 | 44 | 44.4 | 51 | 70.9 | 77.9 | 58 | A |
Pressure
Visibility (hours with)
Visibility (hours with) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
< 1 km | 30.9 | 45.4 | 24.1 | 6.4 | 1 | 0.7 | 1.3 | 3.9 | 2.2 | 8.5 | 19.4 | 26.9 | 170.6 | D |
1 to 9 km | 72.5 | 63.6 | 55.5 | 26.7 | 13.7 | 11.4 | 6.1 | 12.9 | 9.3 | 17.8 | 51.3 | 66.4 | 407.2 | D |
> 9 km | 640.6 | 568.1 | 664.5 | 686.9 | 729.4 | 708 | 736.6 | 727.2 | 708.5 | 717.7 | 649.3 | 650.7 | 8187.3 | D |
Cloud Amount (hours with)
Cloud Amount (hours with) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
0 to 2 tenths | 181 | 153.6 | 180.1 | 164.3 | 165 | 159.2 | 209.8 | 214.4 | 220.2 | 217.4 | 173.1 | 177.3 | 2215.5 | D |
3 to 7 tenths | 182.7 | 171 | 191.2 | 209.9 | 226.3 | 221.3 | 258.1 | 242.8 | 215.2 | 192.9 | 166.9 | 182.3 | 2460.6 | D |
8 to 10 tenths | 380.3 | 352.4 | 372.7 | 345.8 | 352.7 | 339.6 | 276.1 | 286.8 | 284.6 | 333.7 | 380 | 384.4 | 4088.9 | D |
Frost-Free
Frost-Free | ||
---|---|---|
Date/Days | Code | |
Average Date of Last Spring Frost | May 21 | C |
Average Date of First Fall Frost | Sept 19 | C |
Average Length of Frost-Free Period | 120 Days | C |
Frost-Free | |||||||
---|---|---|---|---|---|---|---|
Probability of last temperature in spring <= 0°C, on or after (Date) | 10% | 25% | 33% | 50% | 66% | 75% | 90% |
Date | Jun 06 | May 28 | May 26 | May 21 | May 15 | May 13 | May 05 |
Probability of first temperature in fall <= 0°C, on or before (Date) | 10% | 25% | 33% | 50% | 66% | 75% | 90% |
Date | Sep 06 | Sep 11 | Sep 14 | Sep 20 | Sep 22 | Sep 24 | Oct 04 |
Probability of frost-free period equal to or less than indicated period (Days) | 10% | 25% | 33% | 50% | 66% | 75% | 90% |
Days | 99 | 110 | 112 | 119 | 124 | 132 | 144 |
Legend
- A = WMO "3 and 5 rule" (i.e. no more than 3 consecutive and no more than 5 total missing for either temperature or precipitation)
- B = At least 25 years
- C = At least 20 years
- D = At least 15 years
- + = Most recent occurrence of the extreme value
Station / Element Metadata
Statistics listed below are provided as a guide to determine the validity of Normals and Extremes calculations. For example, a station with 30 years of record between 1981 and 2010 with no missing years would be a more reliable normal than a station with 15 years of record and 2 missing years. Less than 100% possible observations indicates that out of the total number of observations used, some records were missing.
KINDERSLEY A
Temperature
Temperature | ||||||
---|---|---|---|---|---|---|
Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
Daily Average (°C) | 1984 | 2010 | 27 | 0 | 9616 | 100 |
Standard Deviation | 1984 | 2010 | 27 | 0 | 9616 | 100 |
Daily Maximum (°C) | 1984 | 2010 | 27 | 0 | 9616 | 100 |
Daily Minimum (°C) | 1984 | 2010 | 27 | 0 | 9616 | 100 |
Extreme Maximum (°C) | 1984 | 2010 | 9616 | 100 | ||
Extreme Minimum (°C) | 1984 | 2010 | 9616 | 100 |
Precipitation
Precipitation | ||||||
---|---|---|---|---|---|---|
Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
Rainfall (mm) | 1984 | 2010 | 27 | 1 | 9587 | 99.7 |
Snowfall (cm) | 1984 | 2010 | 27 | 1 | 9587 | 99.7 |
Precipitation (mm) | 1984 | 2010 | 27 | 1 | 9587 | 99.7 |
Average Snow Depth (cm) | 1984 | 2010 | 27 | 0 | 9618 | 100 |
Median Snow Depth (cm) | 1984 | 2010 | 27 | 0 | 9618 | 100 |
Snow Depth at Month-end (cm) | 1984 | 2010 | 27 | 0 | 316 | 100 |
Extreme Daily Rainfall (mm) | 1984 | 2010 | 9618 | 100 | ||
Extreme Daily Snowfall (cm) | 1984 | 2010 | 9618 | 100 | ||
Extreme Daily Precipitation (mm) | 1984 | 2010 | 9617 | 100 | ||
Extreme Snow Depth (cm) | 1984 | 2010 | 9618 | 100 |
Days with Maximum Temperature
Days with Maximum Temperature | ||||||
---|---|---|---|---|---|---|
Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
<= 0 °C | 1984 | 2010 | 27 | 1 | 9558 | 99.4 |
> 0 °C | 1984 | 2010 | 27 | 1 | 9558 | 99.4 |
> 10 °C | 1984 | 2010 | 27 | 1 | 9558 | 99.4 |
> 20 °C | 1984 | 2010 | 27 | 1 | 9558 | 99.4 |
> 30 °C | 1984 | 2010 | 27 | 1 | 9558 | 99.4 |
> 35 °C | 1984 | 2010 | 27 | 1 | 9558 | 99.4 |
Days with Minimum Temperature
