Almanac Averages and Extremes for May 11
GILLAM A
MANITOBA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2015-2024) | 20.1 °C | 2021 |
Lowest Temperature (2015-2024) | -3.6 °C | 2018 |
Greatest Precipitation (2015-2024) | 4.6 mm | 2024 |
Greatest Rainfall (2015-2024) | 4.6 mm | 2024 |
Greatest Snowfall (2015-2024) | ||
Most Snow on the Ground (2015-2020) | 5.0 cm | 2020 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2025 | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | |
2024 | 11.2 | 0.5 | 5.9 | 4.6 | 0.0 | 4.6 | 32 | 49 | |
2023 | 16.6 | 2.8 | 9.7 | 0.0 | 0.0 | 0.0 | 2 | 33 | |
2022 | 17.9 | 1.6 | 9.8 | LegendTT | 0.0 | LegendTT | 23 | 40 | |
2021 | 20.1 | 0.2 | 10.2 | 0.0 | 0.0 | 0.0 | 4 | 46 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: