Station Results - 1971-2000 Climate Normals and Averages
10 stations found within a search radius of 25 kilometres of VICTORIA INT'L A, with available climate normals. Stations with an asterisk "*" indicate that this station meets the United Nation's World Meteorological Organization (WMO) standards. Stations are listed in proximity order relative to the search criteria (nearest to farthest). Click on a station name to display the climate normals.
| Station Name | Province/Territory | Proximity (km) | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|
| * SAANICHTON CDA | BC | 2.89 km | 48°37' N | 123°25' W | 61 m |
| SAANICHTON MT NEWTON | BC | 5.53 km | 48°36' N | 123°25' W | 43 m |
| CENTRAL SAANICH VEYANESS | BC | 7.14 km | 48°35' N | 123°25' W | 53 m |
| CENTRAL SAANICH ISL VIEW | BC | 8.58 km | 48°34' N | 123°23' W | 38 m |
| * SHAWNIGAN LAKE | BC | 14.74 km | 48°38' N | 123°37' W | 159 m |
| SOOKE LAKE NORTH | BC | 17.65 km | 48°34' N | 123°38' W | 231 m |
| SALTSPRING IS CUSHEON LK | BC | 19.60 km | 48°49' N | 123°28' W | 108 m |
| DUNCAN FORESTRY | BC | 23.10 km | 48°46' N | 123°41' W | 6 m |
| MAYNE ISLAND | BC | 23.28 km | 48°50' N | 123°19' W | 28 m |
| VICTORIA PHYLLIS STREET | BC | 24.36 km | 48°27' N | 123°16' W | 8 m |
Page details
- Date modified: