Station Results - 1971-2000 Climate Normals and Averages
12 stations found within a search radius of 25 kilometres of TORONTO LESTER B. PEARSON INT'L A, with available climate normals. Stations with an asterisk "*" indicate that this station meets the United Nation's World Meteorological Organization (WMO) standards. Stations are listed in proximity order relative to the search criteria (nearest to farthest). Click on a station name to display the climate normals.
Station Name | Province/Territory | Proximity (km) | Latitude | Longitude | Elevation (m) |
---|---|---|---|---|---|
* WOODBRIDGE | ON | 12.05 km | 43°47' N | 79°36' W | 164 m |
LAKEVIEW MOE | ON | 13.33 km | 43°34' N | 79°34' W | 76 m |
PINE GROVE | ON | 14.17 km | 43°48' N | 79°35' W | 183 m |
TORONTO MET RES STN | ON | 15.11 km | 43°48' N | 79°33' W | 194 m |
* TORONTO | ON | 18.58 km | 43°40' N | 79°24' W | 113 m |
TORONTO ISLAND A | ON | 19.71 km | 43°37' N | 79°23' W | 77 m |
TORONTO SUNNYBROOK | ON | 20.35 km | 43°43' N | 79°23' W | 157 m |
SANDHILL | ON | 20.37 km | 43°48' N | 79°48' W | 270 m |
GEORGETOWN WWTP | ON | 20.42 km | 43°38' N | 79°52' W | 221 m |
OAKVILLE SOUTHEAST WPCP | ON | 21.56 km | 43°29' N | 79°38' W | 87 m |
THORNHILL GRANDVIEW | ON | 21.95 km | 43°48' N | 79°25' W | 199 m |
MAPLE | ON | 24.16 km | 43°52' N | 79°29' W | 244 m |
Page details
- Date modified: