Station Results - 1981-2010 Climate Normals and Averages
5 stations found within a search radius of 25 kilometres of CAPE MUDGE, with available climate normals. Stations with an asterisk "*" indicate that this station meets the United Nation's World Meteorological Organization (WMO) standards. Stations are listed in proximity order relative to the search criteria (nearest to farthest). Click on a station name to display the climate normals.
| Station Name | Province/Territory | Proximity (km) | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|
| CAMPBELL RIVER SURFSIDE | BC | 6.01 km | 49°56' N | 125°12' W | 9 m |
| * CAMPBELL RIVER A | BC | 7.59 km | 49°57' N | 125°16' W | 109 m |
| QUINSAM RIVER HATCHERY | BC | 7.99 km | 50°01' N | 125°18' W | 46 m |
| OYSTER RIVER UBC | BC | 13.55 km | 49°53' N | 125°08' W | 11 m |
| BLACK CREEK | BC | 17.53 km | 49°50' N | 125°08' W | 46 m |
Page details
- Date modified: