Notices
INTERRUPTION IN SERVICE AVAILABILITY. Please be advised that the Historical Climate Data website will be unavailable due to planned maintenance on Thursday December 5, 2024, from 2:00 PM - 3:30 EST (19:00-20:30 UTC). We appreciate your patience and please contact us if you have any questions or concerns.
Canadian Climate Normals 1991-2020 Data
Temperature and Precipitation Graph
Temperature and Precipitation Graph for 1991 to 2020 Canadian Climate Normals
WHITEHORSE
Symbol | Description |
---|---|
Daily Maximum Temperature (°C) | |
Daily Average Temperature (°C) | |
Daily Minimum Temperature (°C) | |
Precipitation (mm) |
Normals Data
The minimum number of years used to calculate these Normals is indicated by a code for each element. A "+" beside an extreme date indicates that this date is the first occurrence of the extreme value. Values and dates in bold indicate all-time extremes at the location for that reporting period. Normal period extremes (NPE) are calculated for the 30-year normal period, whereas long-term extremes (LTE) extend further back in time to the earliest date available in the data series.
Data used in the calculation of these Normals may be subject to further quality assurance checks. This may result in minor changes to some values presented here.
WHITEHORSE
YUKON TERRITORY
Related Data
Download Data
Temperature
Temperature | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Daily Average (°C) | -15.0 | -11.9 | -6.7 | 1.6 | 7.9 | 12.8 | 14.5 | 12.9 | 7.5 | 0.8 | -8.6 | -12.8 | 0.2 | A |
Standard Deviation | 4.5 | 4.5 | 3.4 | 1.9 | 1.5 | 1.2 | 1.0 | 1.3 | 1.5 | 1.7 | 4.0 | 4.3 | 1.6 | A |
Daily Maximum (°C) | -11.1 | -7.1 | -1.1 | 7.1 | 14.2 | 19.3 | 20.5 | 18.5 | 12.3 | 4.3 | -5.4 | -9.1 | 5.2 | A |
Daily Minimum (°C) | -18.9 | -16.6 | -12.4 | -4.0 | 1.6 | 6.2 | 8.5 | 7.2 | 2.7 | -2.8 | -11.8 | -16.5 | -4.7 | A |
Temperature Extremes (Normal Period) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Maximum Daily Mean (°C) | 6.9 | 7.3 | 8.5 | 12.2 | 18.9 | 23.9 | 22.6 | 23.1 | 18.9 | 13.1 | 6.3 | 7.2 | ||
Date (yyyy/dd) | 2009/ 18 | 1992/ 26 | 2019/ 22 | 2003/ 25 | 2008/ 25 | 2004/ 23 | 2009/ 30 | 1994/ 09 | 2017/ 05 | 2003/ 01 | 2002/ 27 | 1999/ 23 | ||
Minimum Daily Mean (°C) | -44.2 | -37.5 | -31.0 | -16.5 | -6.4 | 4.3 | 7.2 | 2.9 | -4.2 | -14.6 | -35.2 | -42.5 | ||
Date (yyyy/dd) | 2005/ 13 | 2008/ 01 | 2007/ 01 | 2003/ 01 | 2002/ 03 | 2008/ 09 | 2008/ 09 | 2015/ 29 | 2000/ 30 | 1991/ 28+ | 2006/ 26 | 1992/ 28 | ||
Extreme Maximum (°C) | 10.0 | 11.5 | 16.8 | 21.8 | 28.8 | 33.2 | 33.2 | 31.6 | 24.8 | 19.3 | 10.8 | 10.6 | ||
Date (yyyy/dd) | 2009/ 18 | 1992/ 26 | 2016/ 31 | 2002/ 30 | 1998/ 28 | 2004/ 21 | 2009/ 30 | 1999/ 05 | 1993/ 01 | 2003/ 03 | 2002/ 26 | 2004/ 23 | ||
Minimum Daily Maximum (°C) | -42.6 | -32.4 | -24.8 | -10.2 | -1.1 | 7.4 | 10.8 | 4.0 | -2.3 | -12.2 | -32.7 | -40.6 | ||
Date (yyyy/dd) | 1991/ 03 | 2008/ 08 | 2007/ 01 | 2003/ 01 | 2002/ 02 | 2008/ 09 | 2012/ 02 | 2015/ 29 | 2000/ 30 | 1992/ 18 | 2006/ 26 | 1992/ 28 | ||
Maximum Daily Minimum (°C) | 3.7 | 3.1 | 4.6 | 5.1 | 11.3 | 15.4 | 17.2 | 17.1 | 14.3 | 10.2 | 3.0 | 5.2 | ||
Date (yyyy/dd) | 2009/ 18 | 1992/ 26 | 2019/ 18 | 2010/ 26+ | 2019/ 28 | 2004/ 23 | 1999/ 14 | 1994/ 09 | 2013/ 07 | 2003/ 04 | 2005/ 17 | 1999/ 23 | ||
Extreme Minimum (°C) | -46.6 | -44.4 | -37.8 | -26.9 | -12.9 | -5.7 | -0.1 | -2.8 | -7.8 | -21.1 | -41.0 | -45.1 | ||
Date (yyyy/dd) | 2005/ 13 | 2008/ 09 | 2007/ 04 | 2002/ 01 | 2002/ 03 | 2012/ 04 | 1999/ 29 | 1998/ 30 | 1992/ 13 | 1991/ 28 | 2006/ 27 | 1992/ 29 |
Temperature Extremes (Long-Term) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Maximum Daily Mean (°C) | 6.9 | 8.4 | 8.5 | 12.2 | 23.7 | 23.9 | 22.8 | 23.1 | 18.9 | 13.4 | 7.5 | 7.2 | ||
Date (yyyy/dd) | 2009/ 18 | 1968/ 27 | 2019/ 22 | 2003/ 25 | 1983/ 30 | 2004/ 23 | 1958/ 05 | 1994/ 09 | 2017/ 05 | 1958/ 01 | 1970/ 02 | 1999/ 23 | ||
Minimum Daily Mean (°C) | -48.1 | -47.5 | -31.7 | -20.3 | -6.4 | 3.3 | 5.6 | 0.8 | -9.6 | -24.2 | -37.3 | -44.5 | ||
Date (yyyy/dd) | 1947/ 31 | 1947/ 02 | 1972/ 08 | 1944/ 01 | 2002/ 03 | 1955/ 03 | 1945/ 06 | 1984/ 28 | 1983/ 27 | 1975/ 31 | 1948/ 27 | 1977/ 09 | ||
Extreme Maximum (°C) | 10.0 | 11.7 | 16.8 | 21.8 | 34.1 | 34.4 | 33.2 | 31.6 | 26.7 | 19.3 | 11.7 | 10.6 | ||
Date (yyyy/dd) | 2009/ 18 | 1968/ 27 | 2016/ 31 | 2002/ 30 | 1983/ 30 | 1969/ 14 | 2009/ 30 | 1999/ 05 | 1942/ 03 | 2003/ 03 | 1970/ 02 | 2004/ 23 | ||
Minimum Daily Maximum (°C) | -43.9 | -44.4 | -24.8 | -15.0 | -1.1 | 6.7 | 7.2 | 2.7 | -5.4 | -20.0 | -33.9 | -42.7 | ||
Date (yyyy/dd) | 1947/ 31+ | 1947/ 02 | 2007/ 01 | 1944/ 01 | 2002/ 02 | 1943/ 07 | 1950/ 27 | 1984/ 27 | 1983/ 26 | 1975/ 31 | 1948/ 27 | 1977/ 09 | ||
Maximum Daily Minimum (°C) | 3.7 | 5.0 | 4.6 | 5.6 | 13.3 | 17.2 | 17.2 | 17.1 | 14.3 | 10.2 | 4.4 | 5.2 | ||
Date (yyyy/dd) | 2009/ 18 | 1968/ 27 | 2019/ 18 | 1953/ 28 | 1983/ 30 | 1969/ 16 | 1999/ 14 | 1994/ 09 | 2013/ 07 | 2003/ 04 | 1956/ 28+ | 1999/ 23 | ||
Extreme Minimum (°C) | -52.2 | -51.2 | -40.6 | -29.4 | -12.9 | -5.7 | -0.5 | -4.4 | -19.4 | -31.1 | -41.0 | -47.8 | ||
Date (yyyy/dd) | 1947/ 31 | 1968/ 02+ | 1972/ 08 | 1986/ 10 | 2002/ 03 | 2012/ 04 | 1984/ 19 | 1948/ 25 | 1983/ 27 | 1982/ 28 | 2006/ 27 | 1942/ 19 |
Precipitation
Precipitation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Rainfall (mm) | 0.1 | 0.0 | 0.0 | 1.2 | 12.9 | 34.4 | 37.5 | 40.4 | 26.8 | 9.9 | 0.9 | 0.2 | 164.3 | D |
Snowfall (cm) | 28.8 | 18.3 | 16.1 | 7.0 | 2.8 | 0.2 | 0.0 | 0.0 | 3.6 | 17.2 | 28.4 | 25.3 | 147.6 | D |
Precipitation (mm) | 22.3 | 14.7 | 11.5 | 8.4 | 15.4 | 35.2 | 39.2 | 39.0 | 30.9 | 23.1 | 23.5 | 16.4 | 279.6 | C |
Average Snow Depth (cm) | 23 | 27 | 25 | 6 | 1 | 11 | 17 | |||||||
Median Snow Depth (cm) | 22 | 27 | 25 | 5 | 0 | 11 | 17 | |||||||
Snow Depth at Month-end (cm) | 26 | 26 | 19 | 2 | 0 | 0 | 4 | 15 | 20 |
Precipitation Extremes (Normal Period) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Extreme Daily Rainfall (mm) | 0.7 | 1.8 | 0.0 | 3.1 | 12.6 | 28.8 | 23.2 | 23.9 | 15.2 | 12.0 | 6.0 | 1.4 | ||
Date (yyyy/dd) | 2009/ 20 | 2012/ 03 | 1991/ 01+ | 1992/ 17+ | 2000/ 26 | 2010/ 30 | 1991/ 27 | 2001/ 04 | 1994/ 12 | 1998/ 20 | 2010/ 04 | 2011/ 05 | ||
Extreme Daily Snowfall (cm) | 13.5 | 14.2 | 15.2 | 16.6 | 10.1 | 2.8 | 0.0 | 0.0 | 14.9 | 15.0 | 14.2 | 18.0 | ||
Date (yyyy/dd) | 2003/ 19 | 2009/ 07 | 2009/ 12 | 2006/ 14 | 2012/ 16 | 2008/ 08 | 1991/ 01+ | 1991/ 27+ | 2010/ 24 | 1999/ 23 | 2010/ 20 | 2011/ 05 | ||
Extreme Daily Precipitation (mm) | 16.2 | 17.9 | 10.3 | 15.8 | 12.6 | 28.8 | 30.9 | 23.9 | 18.9 | 20.5 | 21.3 | 14.1 | ||
Date (yyyy/dd) | 2015/ 21 | 2020/ 10 | 2018/ 20 | 2006/ 14 | 2000/ 26 | 2010/ 30 | 2014/ 04 | 2001/ 04 | 2014/ 05 | 2018/ 14 | 2020/ 02 | 2011/ 05 | ||
Extreme Snow Depth (cm) | 50 | 52 | 51 | 50 | 30 | 0 | 0 | 0 | 18 | 17 | 40 | 53 | ||
Date (yyyy/dd) | 2013/ 30+ | 2013/ 23+ | 2007/ 17+ | 2020/ 09 | 2013/ 01+ | 1991/ 01+ | 1991/ 01+ | 1991/ 01+ | 1992/ 16+ | 2019/ 06+ | 2020/ 03 | 2013/ 29+ |
Precipitation Extremes (Long-Term) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Extreme Daily Rainfall (mm) | 3.4 | 1.8 | 0.8 | 4.4 | 12.6 | 44.9 | 23.2 | 30.7 | 24.6 | 18.3 | 9.4 | 4.2 | ||
Date (yyyy/dd) | 1981/ 03 | 2012/ 03 | 1944/ 15 | 1983/ 30 | 2000/ 26 | 1985/ 27 | 1991/ 27 | 1948/ 01 | 1983/ 04 | 1970/ 02 | 1949/ 03 | 1981/ 18 | ||
Extreme Daily Snowfall (cm) | 14.0 | 16.7 | 27.2 | 16.6 | 12.2 | 12.7 | 0.0 | 8.6 | 21.6 | 15.0 | 14.6 | 27.0 | ||
Date (yyyy/dd) | 1968/ 03 | 1982/ 09 | 1967/ 08 | 2006/ 14 | 1942/ 04 | 1972/ 01 | 1942/ 01+ | 1974/ 22 | 1956/ 27 | 1999/ 23 | 1978/ 23 | 1980/ 25 | ||
Extreme Daily Precipitation (mm) | 16.2 | 17.9 | 10.4 | 15.8 | 12.6 | 44.9 | 30.9 | 30.7 | 25.2 | 23.6 | 21.3 | 18.7 | ||
Date (yyyy/dd) | 2015/ 21 | 2020/ 10 | 1962/ 07 | 2006/ 14 | 2000/ 26 | 1985/ 27 | 2014/ 04 | 1948/ 01 | 1986/ 23 | 1970/ 02 | 2020/ 02 | 1980/ 25 | ||
Extreme Snow Depth (cm) | 86 | 94 | 94 | 66 | 38 | 0 | 0 | 3 | 20 | 21 | 52 | 69 | ||
Date (yyyy/dd) | 1972/ 30+ | 1972/ 16+ | 1972/ 01+ | 1967/ 13+ | 1972/ 01 | 1955/ 01+ | 1955/ 01+ | 1969/ 11 | 1956/ 28+ | 1982/ 31 | 1978/ 25 | 1980/ 29 |
Days With ...
Days With ... | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Freezing Rain or Freezing Drizzle | 0.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | 0.29 | 0.28 | 0.21 | 0.99 | A |
Thunderstorms | 0.0 | 0.11 | 0.0 | 0.0 | 0.33 | 1.9 | 1.9 | 0.46 | 0.11 | 0.07 | 0.0 | 0.03 | 4.9 | A |
Hail | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | 0.04 | 0.14 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.29 | A |
Fog, Ice Fog, or Freezing Fog | 2.2 | 0.64 | 0.07 | 0.11 | 0.04 | 0.29 | 0.29 | 0.50 | 1.1 | 1.1 | 1.7 | 1.3 | 9.3 | A |
Smoke or Haze | 0.0 | 0.04 | 0.0 | 0.07 | 0.22 | 0.64 | 1.2 | 1.4 | 0.04 | 0.0 | 0.07 | 0.07 | 3.7 | A |
Days with Maximum Temperature
Days with Maximum Temperature | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
<= -30 °C | 1.6 | 0.16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.46 | 2.3 | C |
<= -20 °C | 6.2 | 3.0 | 0.20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 4.7 | 15.2 | C |
<= -10 °C | 15.3 | 9.6 | 3.4 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 7.4 | 13.4 | 49.2 | C |
<= 0 °C | 26.4 | 22.2 | 14.1 | 2.1 | 0.05 | 0.0 | 0.0 | 0.0 | 0.16 | 5.0 | 22.9 | 25.9 | 118.7 | C |
> 0 °C | 4.6 | 6.1 | 16.9 | 27.9 | 31.0 | 30.0 | 31.0 | 31.0 | 29.8 | 26.0 | 7.2 | 5.1 | 246.5 | C |
> 10 °C | 0.0 | 0.04 | 0.52 | 7.3 | 25.0 | 29.7 | 31.0 | 30.4 | 22.4 | 3.2 | 0.08 | 0.04 | 149.7 | C |
> 20 °C | 0.0 | 0.0 | 0.0 | 0.19 | 2.9 | 11.8 | 16.6 | 10.0 | 0.76 | 0.0 | 0.0 | 0.0 | 42.2 | C |
> 30 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.43 | 0.25 | 0.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.87 | C |
> 35 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C |
> 40 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C |
Days with Minimum Temperature
Days with Minimum Temperature | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
> 20 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C |
> 10 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.16 | 2.9 | 8.6 | 6.2 | 0.69 | 0.04 | 0.0 | 0.0 | 18.5 | C |
> 0 °C | 0.43 | 0.35 | 0.68 | 5.2 | 19.9 | 29.4 | 31.0 | 30.4 | 21.9 | 8.9 | 0.74 | 0.62 | 149.5 | C |
<= 2 °C | 30.8 | 28.1 | 30.7 | 28.4 | 17.9 | 3.1 | 0.15 | 2.5 | 12.9 | 27.3 | 29.8 | 30.9 | 242.6 | C |
<= 0 °C | 30.6 | 27.9 | 30.3 | 24.8 | 11.1 | 0.63 | 0.04 | 0.65 | 8.1 | 22.1 | 29.3 | 30.4 | 215.8 | C |
< -2 °C | 29.6 | 27.1 | 28.0 | 18.4 | 4.8 | 0.0 | 0.0 | 0.04 | 3.5 | 15.2 | 27.4 | 29.7 | 183.7 | C |
< -10 °C | 23.7 | 20.7 | 15.6 | 3.0 | 0.12 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 16.1 | 22.6 | 104.5 | C |
< -20 °C | 13.6 | 10.2 | 6.2 | 0.56 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 4.3 | 10.2 | 45.2 | C |
< -30 °C | 5.4 | 2.6 | 0.84 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.63 | 3.5 | 13.0 | C |
< -40 °C | 1.0 | 0.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.27 | 1.5 | C |
Days with Rainfall
Days with Rainfall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
>= 0.2 mm | 0.17 | 0.06 | 0.0 | 1.1 | 6.9 | 10.8 | 13.0 | 12.3 | 11.6 | 5.4 | 0.88 | 0.37 | 62.7 | D |
>= 5 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.72 | 2.1 | 2.4 | 3.1 | 1.4 | 0.47 | 0.0 | 0.0 | 10.2 | D |
>= 10 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.17 | 0.68 | 0.72 | 0.75 | 0.44 | 0.11 | 0.0 | 0.0 | 2.9 | D |
>= 25 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.16 | D |
>= 50 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | D |
>= 100 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | D |
Days with Snowfall
Days with Snowfall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
>= 0.2 cm | 12.4 | 8.8 | 7.6 | 3.4 | 1.4 | 0.05 | 0.0 | 0.0 | 1.5 | 7.1 | 11.9 | 12.1 | 66.2 | D |
>= 5 cm | 1.7 | 1.1 | 1.1 | 0.39 | 0.28 | 0.0 | 0.0 | 0.0 | 0.22 | 1.1 | 1.5 | 1.3 | 8.6 | D |
>= 10 cm | 0.28 | 0.12 | 0.12 | 0.06 | 0.06 | 0.0 | 0.0 | 0.0 | 0.06 | 0.16 | 0.21 | 0.21 | 1.3 | D |
>= 25 cm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | D |
>= 40 cm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | D |
Days with Precipitation
Days with Precipitation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
>= 0.2 mm | 12.7 | 9.2 | 7.2 | 5.1 | 7.3 | 11.1 | 13.0 | 12.0 | 12.2 | 10.7 | 13.0 | 11.3 | 124.7 | C |
>= 1 mm | 6.3 | 4.7 | 3.8 | 2.8 | 3.7 | 6.8 | 8.4 | 7.9 | 7.0 | 6.3 | 7.0 | 5.9 | 70.4 | C |
>= 5 mm | 0.88 | 0.46 | 0.43 | 0.36 | 1.1 | 2.1 | 2.5 | 2.9 | 1.7 | 1.0 | 0.92 | 0.43 | 14.8 | C |
>= 10 mm | 0.15 | 0.13 | 0.0 | 0.04 | 0.17 | 0.77 | 0.76 | 0.81 | 0.68 | 0.25 | 0.12 | 0.09 | 4.0 | C |
>= 25 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.18 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.26 | C |
>= 50 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C |
>= 100 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C |
Days with Snow Depth
Days with Snow Depth | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
>= 1 cm | 31.0 | 28.2 | 28.9 | 11.9 | 7.1 | 28.2 | 30.3 | |||||||
>= 5 cm | 31.0 | 28.2 | 28.6 | 8.7 | 3.5 | 23.9 | 29.0 | |||||||
>= 10 cm | 30.7 | 27.4 | 25.5 | 7.0 | 1.6 | 15.0 | 24.4 | |||||||
>= 20 cm | 17.8 | 20.8 | 19.5 | 5.1 | 0.0 | 4.5 | 9.8 | |||||||
>= 30 cm | 4.5 | 11.0 | 13.7 | 1.6 | 0.0 | 0.80 | 2.9 | |||||||
>= 50 cm | 0.05 | 0.65 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
>= 100 cm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wind
Wind | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Speed (km/h) | 11.3 | 11.9 | 11.8 | 11.4 | 11.4 | 10.1 | 9.8 | 10.1 | 11.8 | 12.2 | 12.3 | 12.5 | 11.4 | A |
Most Frequent Direction | S | S | S | S | S | S | S | S | S | S | S | S | S | A |
Days with Winds >= 52 km/h | 0.60 | 0.40 | 0.42 | 0.15 | 0.0 | 0.06 | 0.0 | 0.10 | 0.43 | 0.63 | 0.55 | 0.50 | 3.8 | D |
Days with Winds >= 63 km/h | 0.05 | 0.15 | 0.05 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.05 | 0.05 | 0.0 | 0.45 | D |
Days with Gusts >= 90 km/h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.04 | 0.0 | 0.09 | D |
Wind Extremes (Normal Period) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Extreme Speed (km/h) | 65 | 65 | 56 | 56 | 48 | 44 | 41 | 52 | 56 | 56 | 65 | 56 | ||
Date (yyyy/dd) | 1993/ 28 | 2011/ 01 | 2001/ 11+ | 1999/ 01 | 2002/ 02 | 1994/ 01+ | 1999/ 03+ | 1998/ 29 | 2012/ 05 | 2006/ 10 | 2004/ 03 | 1994/ 29+ | ||
Direction of Extreme Speed | S | S | SW | S | NW | SE | NW | S | S | S | S | S | ||
Extreme Gust Speed (km/h) | 82 | 85 | 85 | 67 | 74 | 65 | 74 | 67 | 70 | 95 | 93 | 83 | ||
Date (yyyy/dd) | 1993/ 28 | 1992/ 27+ | 2001/ 11 | 2005/ 18 | 2001/ 02+ | 1999/ 13+ | 1999/ 03 | 1991/ 03 | 1991/ 23+ | 1999/ 19 | 2009/ 14 | 2006/ 29 | ||
Direction of Extreme Gust Speed | S | S | SW | S | SW | S | N | S | SW | S | S | S |
Wind Extremes (Long-Term) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Extreme Speed (km/h) | 72 | 68 | 64 | 60 | 64 | 56 | 63 | 52 | 72 | 63 | 68 | 72 | ||
Date (yyyy/dd) | 1962/ 09 | 1957/ 15 | 1953/ 14+ | 1966/ 09 | 1965/ 06 | 1965/ 16 | 1959/ 30 | 1998/ 29 | 1967/ 17 | 1961/ 28 | 1962/ 18 | 1954/ 17 | ||
Direction of Extreme Speed | SE | S | S | N | S | SE | E | S | S | SE | SE | S | ||
Extreme Gust Speed (km/h) | 100 | 106 | 93 | 89 | 85 | 90 | 91 | 84 | 101 | 97 | 106 | 97 | ||
Date (yyyy/dd) | 1965/ 17 | 1964/ 19 | 1965/ 10 | 1965/ 16+ | 1965/ 02 | 1963/ 26 | 1982/ 07 | 1960/ 11+ | 1967/ 18 | 1958/ 01 | 1962/ 18 | 1960/ 14 | ||
Direction of Extreme Gust Speed | S | S | SW | N | S | W | SE | SE | S | S | SE | SE |
Degree Days
Degree Days | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Above 24 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C |
Above 18 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | C |
Above 15 °C | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 15.1 | 22.9 | 16.2 | 0.7 | 0.0 | 0.0 | 0.0 | 55.9 | C |
Above 10 °C | 0.0 | 0.0 | 0.0 | 0.3 | 18.3 | 90.1 | 138.9 | 95.8 | 12.6 | 0.7 | 0.0 | 0.0 | 356.7 | C |
Above 5 °C | 0.1 | 0.1 | 1.0 | 10.6 | 95.5 | 232.7 | 293.3 | 242.7 | 90.2 | 10.1 | 0.1 | 0.2 | 976.6 | C |
Above 0 °C | 2.8 | 2.8 | 13.3 | 80.7 | 239.1 | 382.6 | 448.3 | 397.5 | 225.7 | 68.2 | 4.9 | 2.6 | 1868.5 | C |
Below 0 °C | 467.7 | 343.6 | 211.4 | 32.2 | 0.9 | 0.0 | 0.0 | 0.0 | 1.1 | 45.5 | 266.2 | 406.0 | 1774.7 | C |
Below 5 °C | 620.0 | 482.0 | 354.1 | 112.2 | 12.4 | 0.0 | 0.0 | 0.3 | 15.5 | 142.4 | 411.5 | 558.6 | 2709.0 | C |
Below 10 °C | 774.9 | 623.1 | 508.2 | 251.9 | 90.1 | 7.5 | 0.5 | 8.3 | 87.9 | 288.1 | 561.4 | 713.4 | 3915.3 | C |
Below 15 °C | 929.9 | 764.3 | 663.2 | 401.6 | 228.0 | 82.4 | 39.5 | 83.7 | 226.1 | 442.4 | 711.4 | 868.4 | 5440.8 | C |
Below 18 °C | 1022.9 | 849.1 | 756.2 | 491.6 | 319.9 | 160.9 | 113.1 | 163.8 | 315.4 | 535.4 | 801.4 | 961.4 | 6490.9 | C |
Quintiles
Quintiles | ||||||||||||||
