Canadian Climate Normals 1991-2020 Data
Temperature and Precipitation Graph
Temperature and Precipitation Graph for 1991 to 2020 Canadian Climate Normals
MONTREAL TRUDEAU (AIRPORT)
| Symbol | Description |
|---|---|
| Daily Maximum Temperature (°C) | |
| Daily Average Temperature (°C) | |
| Daily Minimum Temperature (°C) | |
| Precipitation (mm) |
Normals Data
The minimum number of years used to calculate these Normals is indicated by a code for each element. A "+" beside an extreme date indicates that this date is the first occurrence of the extreme value. Values and dates in bold indicate all-time extremes at the location for that reporting period. Normal period extremes (NPE) are calculated for the 30-year normal period, whereas long-term extremes (LTE) extend further back in time to the earliest date available in the data series.
Data used in the calculation of these Normals may be subject to further quality assurance checks. This may result in minor changes to some values presented here.
Related Data
Download Data
Temperature
| Temperature | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| Daily Average (°C) | -9.2 | -8.0 | -2.0 | 6.2 | 13.9 | 19.0 | 21.7 | 20.6 | 16.0 | 8.9 | 2.3 | -5.0 | 7.0 | A |
| Standard Deviation | 3.0 | 2.9 | 2.4 | 1.5 | 1.7 | 1.1 | 1.3 | 1.2 | 1.5 | 1.5 | 1.9 | 2.4 | 1.4 | A |
| Daily Maximum (°C) | -5.0 | -3.4 | 2.4 | 11.3 | 19.4 | 24.2 | 26.7 | 25.7 | 21.1 | 13.2 | 6.1 | -1.2 | 11.7 | A |
| Daily Minimum (°C) | -13.5 | -12.4 | -6.5 | 1.1 | 8.3 | 13.8 | 16.7 | 15.6 | 10.9 | 4.5 | -1.7 | -8.7 | 2.3 | A |
| Temperature Extremes (Normal Period) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| Maximum Daily Mean (°C) | 7.3 | 7.2 | 17.4 | 21.7 | 28.2 | 28.6 | 30.1 | 28.5 | 27.6 | 21.0 | 15.0 | 11.9 | ||
| Date (yyyy/dd) | 2008/ 09 | 2000/ 27 | 2012/ 21 | 2012/ 16 | 2020/ 27 | 2012/ 21 | 2020/ 10 | 2001/ 09 | 2010/ 01 | 2005/ 04+ | 1996/ 08 | 2001/ 06 | ||
| Minimum Daily Mean (°C) | -26.5 | -25.6 | -22.8 | -9.8 | 3.0 | 9.1 | 14.4 | 12.8 | 3.3 | -1.2 | -13.6 | -27.3 | ||
| Date (yyyy/dd) | 2004/ 15 | 1993/ 06 | 2003/ 03 | 1995/ 05 | 2020/ 09 | 2020/ 01 | 2007/ 01 | 1992/ 20 | 1992/ 30 | 1992/ 31 | 2018/ 22 | 1993/ 27 | ||
| Extreme Maximum (°C) | 13.1 | 11.4 | 25.8 | 29.4 | 36.6 | 34.8 | 36.1 | 36.2 | 33.5 | 26.8 | 22.4 | 18.0 | ||
| Date (yyyy/dd) | 1996/ 19 | 2002/ 26 | 2012/ 21 | 2009/ 27 | 2020/ 27 | 2020/ 22 | 2020/ 10 | 2001/ 08 | 1999/ 04+ | 2018/ 09 | 2020/ 10 | 2001/ 06 | ||
| Minimum Daily Maximum (°C) | -23.9 | -22.4 | -18.8 | -5.1 | 5.1 | 12.2 | 17.7 | 14.5 | 6.3 | 1.9 | -9.4 | -23.9 | ||
| Date (yyyy/dd) | 2004/ 14 | 1995/ 06 | 2003/ 03 | 1995/ 05 | 2002/ 14 | 2003/ 01 | 1993/ 22 | 1994/ 31 | 1992/ 30 | 2008/ 29 | 2018/ 22 | 1993/ 27 | ||
| Maximum Daily Minimum (°C) | 4.4 | 3.8 | 9.8 | 14.4 | 21.6 | 23.8 | 24.8 | 23.6 | 23.0 | 18.2 | 12.3 | 6.4 | ||
| Date (yyyy/dd) | 2007/ 05 | 1994/ 20 | 2012/ 22 | 2012/ 16 | 2020/ 28 | 2012/ 21 | 2011/ 22 | 2002/ 15 | 2010/ 02 | 2014/ 15 | 2001/ 02 | 2015/ 11 | ||
| Extreme Minimum (°C) | -31.8 | -30.3 | -26.9 | -14.5 | -1.9 | 2.8 | 7.1 | 6.2 | -1.8 | -5.9 | -17.8 | -30.6 | ||
| Date (yyyy/dd) | 1994/ 27 | 1993/ 06 | 1992/ 02 | 1995/ 05 | 1997/ 08 | 2020/ 01 | 1992/ 02 | 1993/ 22 | 1991/ 30 | 1992/ 31+ | 2018/ 22 | 1993/ 27 | ||
| Temperature Extremes (Long-Term) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| Maximum Daily Mean (°C) | 9.7 | 10.3 | 17.4 | 23.1 | 28.2 | 28.6 | 30.1 | 30.3 | 27.6 | 21.1 | 17.0 | 12.5 | ||
| Date (yyyy/dd) | 1950/ 04 | 1981/ 22 | 2012/ 21 | 1990/ 27 | 2020/ 27 | 1959/ 29+ | 2020/ 10 | 1975/ 01 | 2010/ 01 | 1979/ 22 | 1948/ 06 | 1951/ 06 | ||
| Minimum Daily Mean (°C) | -30.9 | -27.5 | -24.2 | -10.8 | 0.0 | 7.0 | 12.8 | 8.9 | 2.8 | -2.3 | -15.0 | -28.6 | ||
| Date (yyyy/dd) | 1957/ 15 | 1943/ 15+ | 1950/ 03 | 1954/ 03 | 1978/ 01 | 1980/ 09 | 1979/ 05 | 1965/ 29+ | 1951/ 30 | 1969/ 23+ | 1949/ 27 | 1942/ 20 | ||
| Extreme Maximum (°C) | 13.9 | 15.0 | 25.8 | 30.0 | 36.6 | 35.0 | 36.1 | 37.6 | 33.5 | 28.3 | 22.4 | 18.0 | ||
| Date (yyyy/dd) | 1950/ 25 | 1981/ 22 | 2012/ 21 | 1990/ 27 | 2020/ 27 | 1964/ 30 | 2020/ 10 | 1975/ 01 | 1999/ 04+ | 1968/ 02 | 2020/ 10 | 2001/ 06 | ||
| Minimum Daily Maximum (°C) | -27.2 | -24.4 | -20.0 | -7.2 | 2.2 | 10.6 | 15.1 | 11.7 | 6.3 | 0.6 | -11.1 | -25.0 | ||
| Date (yyyy/dd) | 1981/ 03 | 1967/ 12 | 1950/ 03 | 1954/ 03 | 1947/ 01 | 1947/ 08+ | 1981/ 29 | 1965/ 29 | 1992/ 30 | 1969/ 22 | 1958/ 30 | 1942/ 20 | ||
| Maximum Daily Minimum (°C) | 7.2 | 5.6 | 12.2 | 16.1 | 21.6 | 25.0 | 25.6 | 25.6 | 23.3 | 18.2 | 13.3 | 8.3 | ||
| Date (yyyy/dd) | 1950/ 04 | 1981/ 22 | 1945/ 29 | 1990/ 27 | 2020/ 28 | 1966/ 30 | 1955/ 10 | 1944/ 05 | 1959/ 08+ | 2014/ 15 | 1954/ 20 | 1951/ 06 | ||
| Extreme Minimum (°C) | -37.8 | -33.9 | -29.4 | -15.0 | -4.4 | 0.7 | 6.1 | 3.3 | -2.2 | -7.2 | -19.4 | -32.4 | ||
| Date (yyyy/dd) | 1957/ 15 | 1943/ 15 | 1950/ 04 | 1954/ 04 | 1974/ 02 | 1986/ 03 | 1982/ 03 | 1957/ 28+ | 1951/ 30 | 1972/ 20 | 1949/ 27 | 1980/ 25 | ||
Precipitation
| Precipitation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| Rainfall (mm) | 32.8 | 16.9 | 37.3 | 74.9 | 85.6 | 83.6 | 91.2 | 93.6 | 89.2 | 101.6 | 67.4 | 44.2 | 818.3 | C |
| Snowfall (cm) | 52.0 | 47.1 | 37.1 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 16.3 | 48.2 | 216.6 | C |
| Precipitation (mm) | 85.8 | 65.5 | 77.2 | 90.0 | 85.6 | 83.6 | 91.1 | 93.6 | 89.2 | 103.1 | 84.2 | 91.9 | 1,040.9 | C |
| Average Snow Depth (cm) | 10 | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | C |
| Median Snow Depth (cm) | 10 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | C |
| Snow Depth at Month-end (cm) | 11 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | C |
| Precipitation Extremes (Normal Period) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| Extreme Daily Rainfall (mm) | 46.6 | 28.6 | 34.8 | 48.2 | 45.6 | 66.5 | 63.6 | 73.8 | 67.4 | 80.5 | 93.5 | 51.2 | ||
| Date (yyyy/dd) | 2006/ 18 | 2009/ 12 | 2020/ 29 | 2006/ 23 | 2006/ 19 | 1997/ 21 | 2005/ 05 | 2005/ 31 | 2004/ 09 | 1995/ 06 | 1996/ 08 | 2003/ 11 | ||
| Extreme Daily Snowfall (cm) | 35.8 | 32.2 | 35.2 | 33.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | 18.6 | 45.6 | ||
| Date (yyyy/dd) | 1999/ 15 | 1993/ 13 | 2007/ 02 | 2000/ 09 | 2010/ 09 | 1991/ 01+ | 1991/ 01+ | 1991/ 01+ | 1991/ 01+ | 1997/ 27 | 1993/ 01 | 2012/ 27 | ||
| Extreme Daily Precipitation (mm) | 47.0 | 43.4 | 42.8 | 48.2 | 45.6 | 66.5 | 63.6 | 73.8 | 67.4 | 80.5 | 93.5 | 51.4 | ||
| Date (yyyy/dd) | 2006/ 18 | 2008/ 01 | 2001/ 22 | 2006/ 23 | 2006/ 19 | 1997/ 21 | 2005/ 05 | 2005/ 31 | 2004/ 09 | 1995/ 06 | 1996/ 08 | 2003/ 11 | ||
| Extreme Snow Depth (cm) | 40 | 38 | 51 | 44 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 40 | ||
| Date (yyyy/dd) | 1999/ 16+ | 1997/ 15+ | 2001/ 24 | 2001/ 01 | 1991/ 01+ | 1991/ 01+ | 1991/ 01+ | 1991/ 01+ | 1991/ 01+ | 1997/ 22+ | 1993/ 02+ | 2007/ 20+ | ||
| Precipitation Extremes (Long-Term) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| Extreme Daily Rainfall (mm) | 46.6 | 31.5 | 34.8 | 48.2 | 45.6 | 66.5 | 63.6 | 73.8 | 81.9 | 80.5 | 93.5 | 51.2 | ||
| Date (yyyy/dd) | 2006/ 18 | 1961/ 25 | 2020/ 29 | 2006/ 23 | 2006/ 19 | 1997/ 21 | 2005/ 05 | 2005/ 31 | 1979/ 14 | 1995/ 06 | 1996/ 08 | 2003/ 11 | ||
| Extreme Daily Snowfall (cm) | 35.8 | 39.4 | 43.2 | 33.9 | 21.8 | 0.0 | 0.0 | 0.0 | 6.1 | 21.2 | 30.5 | 45.6 | ||
| Date (yyyy/dd) | 1999/ 15 | 1954/ 16 | 1971/ 04 | 2000/ 09 | 1963/ 10 | 1942/ 01+ | 1942/ 01+ | 1942/ 01+ | 1946/ 30 | 1988/ 22 | 1944/ 30 | 2012/ 27 | ||
| Extreme Daily Precipitation (mm) | 47.0 | 43.4 | 42.8 | 48.2 | 45.6 | 66.5 | 63.6 | 73.8 | 81.9 | 80.5 | 93.5 | 51.4 | ||
| Date (yyyy/dd) | 2006/ 18 | 2008/ 01 | 2001/ 22 | 2006/ 23 | 2006/ 19 | 1997/ 21 | 2005/ 05 | 2005/ 31 | 1979/ 14 | 1995/ 06 | 1996/ 08 | 2003/ 11 | ||
| Extreme Snow Depth (cm) | 61 | 91 | 102 | 44 | 8 | 0 | 0 | 0 | 0 | 15 | 33 | 64 | ||
| Date (yyyy/dd) | 1959/ 17+ | 1958/ 22+ | 1971/ 12 | 2001/ 01 | 1963/ 11 | 1955/ 01+ | 1955/ 01+ | 1955/ 01+ | 1955/ 01+ | 1962/ 29 | 1965/ 22 | 1970/ 24 | ||
Days With ...
| Days With ... | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| Freezing Rain or Freezing Drizzle | 1.3 | 0.90 | 0.69 | 0.17 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.43 | 1.3 | 4.9 | A |
| Thunderstorms | 0.07 | 0.03 | 0.10 | 0.63 | 1.4 | 2.7 | 3.8 | 3.4 | 1.1 | 0.70 | 0.33 | 0.03 | 14.2 | A |
| Hail | 0.0 | 0.0 | 0.0 | 0.03 | 0.03 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | A |
| Fog, Ice Fog, or Freezing Fog | 0.66 | 0.40 | 0.83 | 0.63 | 0.63 | 0.33 | 0.63 | 0.53 | 0.63 | 0.73 | 0.53 | 0.34 | 6.9 | A |
| Smoke or Haze | 0.59 | 0.63 | 0.52 | 0.40 | 0.30 | 0.70 | 0.97 | 0.90 | 0.40 | 0.20 | 0.33 | 0.28 | 6.2 | A |
Days with Maximum Temperature
| Days with Maximum Temperature | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| <= -30 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C |
| <= -20 °C | 0.54 | 0.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.71 | C |
| <= -10 °C | 7.6 | 3.9 | 0.58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 14.6 | C |
| <= 0 °C | 23.0 | 19.5 | 9.6 | 0.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 16.4 | 72.8 | C |
| > 0 °C | 8.0 | 8.8 | 21.4 | 29.5 | 31.0 | 30.0 | 31.0 | 31.0 | 30.0 | 31.0 | 26.2 | 14.6 | 292.5 | C |
| > 10 °C | 0.13 | 0.08 | 3.3 | 17.0 | 29.8 | 30.0 | 31.0 | 31.0 | 29.8 | 22.2 | 6.6 | 0.80 | 201.7 | C |
| > 20 °C | 0.0 | 0.0 | 0.29 | 2.6 | 12.1 | 24.8 | 30.2 | 29.5 | 17.8 | 3.1 | 0.08 | 0.0 | 120.5 | C |
| > 30 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.48 | 2.7 | 4.0 | 2.7 | 0.70 | 0.0 | 0.0 | 0.0 | 10.6 | C |
| > 35 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.09 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.23 | C |
| > 40 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C |
Days with Minimum Temperature
| Days with Minimum Temperature | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| > 20 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 1.2 | 3.6 | 1.8 | 0.57 | 0.0 | 0.0 | 0.0 | 7.3 | C |
| > 10 °C | 0.0 | 0.0 | 0.0 | 0.39 | 9.6 | 25.3 | 30.4 | 28.7 | 17.8 | 3.2 | 0.12 | 0.0 | 115.4 | C |
| > 0 °C | 1.2 | 1.3 | 5.0 | 18.7 | 30.5 | 30.0 | 31.0 | 31.0 | 29.9 | 26.1 | 11.4 | 3.0 | 219.0 | C |
| <= 2 °C | 30.7 | 28.1 | 29.3 | 17.5 | 2.1 | 0.0 | 0.0 | 0.0 | 0.48 | 10.2 | 23.5 | 30.2 | 172.0 | C |
| <= 0 °C | 29.8 | 27.0 | 26.0 | 11.4 | 0.55 | 0.0 | 0.0 | 0.0 | 0.13 | 4.9 | 18.6 | 28.0 | 146.3 | C |
| < -2 °C | 28.5 | 25.6 | 21.3 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 13.2 | 25.2 | 121.9 | C |
| < -10 °C | 20.7 | 17.7 | 8.0 | 0.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 12.3 | 60.4 | C |
| < -20 °C | 6.7 | 3.4 | 0.67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 12.0 | C |
| < -30 °C | 0.13 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.21 | C |
| < -40 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C |
Days with Rainfall
| Days with Rainfall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| >= 0.2 mm | 4.5 | 3.8 | 7.0 | 11.4 | 13.7 | 12.9 | 12.8 | 11.2 | 11.3 | 13.2 | 11.1 | 6.7 | 119.6 | C |
| >= 5 mm | 2.0 | 0.96 | 2.7 | 4.8 | 5.2 | 5.0 | 5.3 | 5.2 | 5.4 | 5.4 | 4.2 | 2.7 | 48.8 | C |
| >= 10 mm | 1.2 | 0.63 | 1.2 | 2.5 | 3.0 | 2.9 | 3.0 | 3.5 | 2.9 | 3.2 | 1.8 | 1.6 | 27.3 | C |
| >= 25 mm | 0.28 | 0.04 | 0.13 | 0.52 | 0.54 | 0.72 | 0.75 | 0.88 | 0.76 | 0.92 | 0.48 | 0.24 | 6.3 | C |
| >= 50 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.04 | 0.08 | 0.08 | 0.24 | 0.08 | 0.04 | 0.60 | C |
| >= 100 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C |
Days with Snowfall
| Days with Snowfall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| >= 0.2 cm | 15.4 | 12.4 | 9.0 | 3.1 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.63 | 4.8 | 12.8 | 58.2 | C |
| >= 5 cm | 3.3 | 2.9 | 2.2 | 0.88 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 1.1 | 2.9 | 13.3 | C |
| >= 10 cm | 1.2 | 1.4 | 1.0 | 0.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.52 | 1.3 | 5.9 | C |
| >= 25 cm | 0.04 | 0.17 | 0.17 | 0.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.24 | 0.75 | C |
| >= 40 cm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.08 | C |
Days with Precipitation
| Days with Precipitation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| >= 0.2 mm | 17.1 | 13.7 | 13.7 | 12.4 | 13.8 | 12.9 | 12.8 | 11.2 | 11.3 | 13.5 | 14.3 | 16.8 | 163.3 | C |
| >= 1 mm | 11.1 | 9.2 | 10.2 | 10.0 | 10.3 | 9.6 | 10.4 | 8.7 | 9.4 | 10.1 | 10.8 | 12.0 | 121.8 | C |
| >= 5 mm | 5.0 | 4.1 | 5.1 | 5.7 | 5.2 | 5.0 | 5.4 | 5.2 | 5.4 | 5.4 | 5.4 | 5.3 | 62.3 | C |
| >= 10 mm | 2.8 | 2.3 | 2.5 | 3.0 | 3.0 | 2.9 | 3.1 | 3.5 | 2.9 | 3.3 | 2.4 | 3.1 | 34.9 | C |
| >= 25 mm | 0.48 | 0.17 | 0.42 | 0.74 | 0.54 | 0.72 | 0.72 | 0.88 | 0.76 | 1.0 | 0.56 | 0.56 | 7.6 | C |
| >= 50 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.04 | 0.08 | 0.08 | 0.24 | 0.08 | 0.04 | 0.60 | C |
| >= 100 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C |
Days with Snow Depth
| Days with Snow Depth | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| >= 1 cm | 28.7 | 26.9 | 19.6 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.14 | 3.8 | 19.2 | 101.3 | C |
| >= 5 cm | 22.6 | 21.4 | 15.9 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 14.6 | 77.9 | C |
| >= 10 cm | 13.0 | 14.7 | 12.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.41 | 8.8 | 50.0 | C |
| >= 20 cm | 4.5 | 7.9 | 6.8 | 0.36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 22.1 | C |
| >= 30 cm | 1.4 | 2.7 | 2.3 | 0.18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.59 | 7.2 | C |
| >= 50 cm | 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | C |
| >= 100 cm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C |
Wind
| Wind | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| Speed (km/h) | 16.9 | 16.7 | 16.5 | 16.9 | 15.5 | 14.1 | 13.7 | 13.1 | 13.4 | 15.3 | 15.9 | 16.4 | 15.4 | A |
| Most Frequent Direction | W | W | W | W | SW | SW | SW | SW | SW | W | W | W | W | A |
| Days with Winds >= 52 km/h | 1.8 | 0.94 | 1.5 | 1.7 | 0.74 | 0.94 | 0.43 | 0.33 | 0.55 | 1.1 | 1.2 | 1.9 | 13.2 | D |
| Days with Winds >= 63 km/h | 0.47 | 0.22 | 0.47 | 0.47 | 0.11 | 0.28 | 0.15 | 0.0 | 0.20 | 0.18 | 0.14 | 0.41 | 3.1 | D |
| Days with Gusts >= 90 km/h | 0.23 | 0.16 | 0.14 | 0.05 | 0.05 | 0.05 | 0.09 | 0.05 | 0.05 | 0.0 | 0.05 | 0.10 | 1.0 | D |
| Wind Extremes (Normal Period) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| Extreme Speed (km/h) | 83 | 78 | 74 | 69 | 73 | 62 | 55 | 68 | 65 | 59 | 69 | 72 | ||
| Date (yyyy/dd) | 2012/ 18 | 2006/ 17 | 2002/ 10 | 2007/ 16 | 2018/ 04 | 2020/ 11 | 2014/ 08 | 2018/ 29 | 2005/ 29 | 2001/ 17+ | 1992/ 13 | 2000/ 18+ | ||
| Direction of Extreme Speed | SW | W | SW | N | SW | SW | SW | W | SW | W | SW | W | ||
| Extreme Gust Speed (km/h) | 100 | 120 | 104 | 102 | 93 | 119 | 102 | 95 | 93 | 87 | 106 | 107 | ||
| Date (yyyy/dd) | 2012/ 17 | 2001/ 10 | 2002/ 09 | 2020/ 13 | 2002/ 10 | 2002/ 23 | 2003/ 08 | 2006/ 01 | 2006/ 24 | 2020/ 10 | 1992/ 13 | 2000/ 18 | ||
| Direction of Extreme Gust Speed | SW | SW | W | W | W | W | W | W | W | W | SW | W | ||
| Wind Extremes (Long-Term) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| Extreme Speed (km/h) | 90 | 80 | 74 | 70 | 73 | 66 | 58 | 68 | 65 | 72 | 76 | 72 | ||
| Date (yyyy/dd) | 1959/ 22 | 1961/ 26 | 1971/ 04+ | 1977/ 03 | 2018/ 04 | 1972/ 22 | 1956/ 11 | 2018/ 29 | 2005/ 29 | 1979/ 06 | 1975/ 10 | 2000/ 18+ | ||
| Direction of Extreme Speed | SW | N | NE | W | SW | NE | W | W | SW | SW | W | W | ||
| Extreme Gust Speed (km/h) | 117 | 138 | 161 | 106 | 103 | 119 | 126 | 105 | 97 | 117 | 113 | 107 | ||
| Date (yyyy/dd) | 1959/ 22 | 1956/ 25 | 1964/ 05 | 1975/ 19 | 1956/ 14 | 2002/ 23 | 1975/ 02 | 1966/ 09 | 1956/ 06 | 1979/ 06 | 1989/ 16 | 2000/ 18 | ||
| Direction of Extreme Gust Speed | SW | W | S | W | W | W | W | S | W | SW | S | W | ||
Degree Days
| Degree Days | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| Above 24 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 4.6 | 9.7 | 5.4 | 1.2 | 0.0 | 0.0 | 0.0 | 21.3 | C |
| Above 18 °C | 0.0 | 0.0 | 0.0 | 0.6 | 11.9 | 61.8 | 111.2 | 88.7 | 24.2 | 0.8 | 0.0 | 0.0 | 299.1 | C |
| Above 15 °C | 0.0 | 0.0 | 0.2 | 2.1 | 34.3 | 128.4 | 200.3 | 170.7 | 65.2 | 5.6 | 0.0 | 0.0 | 606.7 | C |
| Above 10 °C | 0.0 | 0.0 | 1.3 | 17.0 | 122.4 | 270.7 | 355.2 | 324.8 | 183.7 | 38.4 | 3.6 | 0.1 | 1317.2 | C |
| Above 5 °C | 0.5 | 0.3 | 8.0 | 76.0 | 264.0 | 420.7 | 510.2 | 479.8 | 330.5 | 129.7 | 25.4 | 2.0 | 2247.0 | C |
| Above 0 °C | 7.3 | 7.2 | 48.5 | 195.3 | 418.6 | 570.7 | 665.2 | 634.8 | 480.4 | 271.9 | 98.2 | 19.5 | 3417.4 | C |
| Below 0 °C | 297.6 | 225.9 | 99.7 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 31.8 | 164.4 | 824.3 | C |
