Canadian Climate Normals 1981-2010 Station Data
Temperature and Precipitation Graph
Temperature and Precipitation Graph for 1981 to 2010 Canadian Climate Normals
CALGARY INT'L A
| Symbol | Description |
|---|---|
| Daily Maximum Temperature (°C) | |
| Daily Average Temperature (°C) | |
| Daily Minimum Temperature (°C) | |
| Precipitation (mm) |
Normals Data
The minimum number of years used to calculate these Normals is indicated by a code for each element. A "+" beside an extreme date indicates that this date is the first occurrence of the extreme value. Values and dates in bold indicate all-time extremes for the location.
Data used in the calculation of these Normals may be subject to further quality assurance checks. This may result in minor changes to some values presented here.
CALGARY INT'L A *
ALBERTA
* This station meets WMO standards for temperature and precipitation.
Additional Search Options
Download Data
Temperature
| Temperature | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| Daily Average (°C) | -7.1 | -5.4 | -1.6 | 4.6 | 9.7 | 13.7 | 16.5 | 15.8 | 11.0 | 5.2 | -2.4 | -6.8 | 4.4 | A |
| Standard Deviation | 4.5 | 3.6 | 3.5 | 1.7 | 1.6 | 1.1 | 1.4 | 1.5 | 2.0 | 1.8 | 3.6 | 4.4 | 1.0 | A |
| Daily Maximum (°C) | -0.9 | 0.7 | 4.4 | 11.2 | 16.3 | 19.8 | 23.2 | 22.8 | 17.8 | 11.7 | 3.4 | -0.8 | 10.8 | A |
| Daily Minimum (°C) | -13.2 | -11.4 | -7.5 | -2.0 | 3.1 | 7.5 | 9.8 | 8.8 | 4.1 | -1.4 | -8.2 | -12.8 | -1.9 | A |
| Extreme Maximum (°C) | 17.6 | 22.6 | 25.4 | 29.4 | 32.4 | 35.0 | 36.1 | 35.6 | 33.3 | 29.4 | 22.8 | 19.5 | ||
| Date (yyyy/dd) | 2003/ 07 | 1992/ 27 | 2004/ 30 | 1926/ 29 | 1986/ 30 | 1926/ 26 | 1919/ 15+ | 1914/ 03 | 1967/ 01 | 1889/ 05+ | 1975/ 04 | 1999/ 27 | ||
| Extreme Minimum (°C) | -44.4 | -45.0 | -37.2 | -30.0 | -16.7 | -3.3 | -0.6 | -3.2 | -13.3 | -25.7 | -35.0 | -42.8 | ||
| Date (yyyy/dd) | 1893/ 31 | 1893/ 04 | 1951/ 08+ | 1954/ 02 | 1954/ 01 | 1891/ 08+ | 1884/ 05 | 1992/ 25 | 1926/ 24 | 1984/ 31 | 1893/ 30 | 1924/ 17 | ||
Precipitation
| Precipitation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| Rainfall (mm) | 0.1 | 0.1 | 2.2 | 10.8 | 46.1 | 93.9 | 65.5 | 57.0 | 41.7 | 7.5 | 1.5 | 0.3 | 326.4 | A |
| Snowfall (cm) | 15.3 | 14.5 | 22.7 | 18.8 | 11.9 | 0.1 | 0.0 | 0.0 | 3.9 | 10.0 | 16.6 | 15.0 | 128.8 | A |
| Precipitation (mm) | 9.4 | 9.4 | 17.8 | 25.2 | 56.8 | 94.0 | 65.5 | 57.0 | 45.1 | 15.3 | 13.1 | 10.2 | 418.8 | A |
| Average Snow Depth (cm) | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | A |
| Median Snow Depth (cm) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | A |
| Snow Depth at Month-end (cm) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | A |
| Extreme Daily Rainfall (mm) | 7.6 | 6.4 | 23.4 | 37.1 | 65.0 | 79.2 | 95.3 | 80.8 | 92.6 | 45.7 | 9.2 | 6.4 | ||
| Date (yyyy/dd) | 1902/ 07 | 1885/ 26 | 1910/ 23 | 1912/ 30 | 1902/ 18 | 1932/ 01 | 1927/ 15 | 1945/ 25 | 1985/ 12 | 1915/ 01 | 1992/ 27 | 1885/ 03 | ||
| Extreme Daily Snowfall (cm) | 25.4 | 27.7 | 24.1 | 45.7 | 48.4 | 24.9 | 0.3 | 6.1 | 22.9 | 29.7 | 35.6 | 21.8 | ||
| Date (yyyy/dd) | 1913/ 03 | 1951/ 10 | 1889/ 13 | 1932/ 21 | 1981/ 06 | 1951/ 06 | 1918/ 23 | 1900/ 25 | 1895/ 19 | 1914/ 04 | 1914/ 13 | 1889/ 11 | ||
| Extreme Daily Precipitation (mm) | 25.4 | 27.7 | 25.0 | 45.7 | 65.0 | 79.2 | 95.3 | 80.8 | 92.6 | 45.7 | 35.6 | 21.8 | ||
| Date (yyyy/dd) | 1913/ 03 | 1951/ 10 | 1998/ 16 | 1932/ 21 | 1902/ 18 | 1932/ 01 | 1927/ 15 | 1945/ 25 | 1985/ 12 | 1915/ 01 | 1914/ 13 | 1889/ 11 | ||
| Extreme Snow Depth (cm) | 36 | 37 | 38 | 33 | 22 | 0 | 0 | 0 | 10 | 23 | 25 | 30 | ||
| Date (yyyy/dd) | 1997/ 10+ | 1978/ 13+ | 1998/ 18 | 1966/ 27 | 2002/ 07 | 1955/ 01+ | 1955/ 01+ | 1955/ 01+ | 1965/ 26+ | 1957/ 22 | 1965/ 15+ | 1996/ 30+ | ||
Days with Maximum Temperature
| Days with Maximum Temperature | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| <= 0 °C | 13.4 | 11.1 | 8.3 | 2.0 | 0.17 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 8.4 | 13.9 | 59.3 | A |
| > 0 °C | 17.6 | 17.1 | 22.7 | 28.0 | 30.8 | 30.0 | 31.0 | 31.0 | 30.0 | 29.0 | 21.6 | 17.1 | 305.9 | A |
| > 10 °C | 2.7 | 4.0 | 8.3 | 18.0 | 26.5 | 29.4 | 31.0 | 30.5 | 26.0 | 19.2 | 5.7 | 2.4 | 203.7 | A |
| > 20 °C | 0.0 | 0.03 | 0.13 | 2.5 | 9.0 | 14.5 | 23.8 | 22.0 | 11.6 | 3.4 | 0.10 | 0.0 | 87.2 | A |
| > 30 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.14 | 0.27 | 2.1 | 2.1 | 0.50 | 0.0 | 0.0 | 0.0 | 5.1 | A |
| > 35 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | A |
Days with Minimum Temperature
| Days with Minimum Temperature | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| > 0 °C | 0.97 | 1.2 | 1.9 | 9.4 | 24.7 | 29.8 | 31.0 | 30.9 | 25.8 | 12.2 | 2.1 | 0.97 | 170.8 | A |
| <= 2 °C | 30.6 | 27.7 | 30.4 | 25.6 | 12.3 | 1.3 | 0.03 | 0.38 | 8.8 | 24.0 | 29.2 | 30.6 | 221.0 | A |
| <= 0 °C | 30.0 | 27.0 | 29.1 | 20.6 | 6.3 | 0.20 | 0.0 | 0.14 | 4.2 | 18.8 | 27.9 | 30.0 | 194.4 | A |
| < -2 °C | 28.8 | 25.8 | 25.6 | 13.9 | 2.3 | 0.0 | 0.0 | 0.07 | 1.4 | 12.2 | 24.9 | 28.8 | 163.7 | A |
| < -10 °C | 17.7 | 14.4 | 8.3 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 9.9 | 18.1 | 71.3 | A |
| < -20 °C | 7.3 | 4.6 | 2.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.23 | 2.0 | 5.6 | 21.7 | A |
| < - 30 °C | 1.5 | 0.43 | 0.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.27 | 1.3 | 3.7 | A |
Days with Rainfall
| Days with Rainfall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| >= 0.2 mm | 0.27 | 0.20 | 1.3 | 4.1 | 10.1 | 13.8 | 13.0 | 10.5 | 8.7 | 4.2 | 1.4 | 0.40 | 67.9 | A |
| >= 5 mm | 0.0 | 0.0 | 0.14 | 0.53 | 2.9 | 5.1 | 4.2 | 3.6 | 2.4 | 0.47 | 0.07 | 0.0 | 19.3 | A |
| >= 10 mm | 0.0 | 0.0 | 0.03 | 0.27 | 1.4 | 3.1 | 2.2 | 1.7 | 0.90 | 0.03 | 0.0 | 0.0 | 9.6 | A |
| >= 25 mm | 0.0 | 0.0 | 0.0 | 0.03 | 0.17 | 0.93 | 0.10 | 0.37 | 0.23 | 0.0 | 0.0 | 0.0 | 1.8 | A |
Days With Snowfall
| Days With Snowfall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| >= 0.2 cm | 7.7 | 7.4 | 9.5 | 6.4 | 2.6 | 0.07 | 0.0 | 0.10 | 1.3 | 4.1 | 7.4 | 7.7 | 54.2 | A |
| >= 5 cm | 0.47 | 0.57 | 1.5 | 0.97 | 0.69 | 0.0 | 0.0 | 0.0 | 0.33 | 0.57 | 1.1 | 0.70 | 6.9 | A |
| >= 10 cm | 0.17 | 0.10 | 0.31 | 0.33 | 0.31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.17 | 0.20 | 0.13 | 1.7 | A |
| >= 25 cm | 0.0 | 0.0 | 0.0 | 0.03 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.10 | A |
Days with Precipitation
| Days with Precipitation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| >= 0.2 mm | 7.3 | 6.8 | 9.2 | 9.0 | 11.2 | 13.8 | 13.0 | 10.6 | 9.1 | 7.2 | 7.6 | 6.9 | 111.8 | A |
| >= 5 mm | 0.17 | 0.20 | 0.93 | 1.4 | 3.6 | 5.1 | 4.2 | 3.6 | 2.7 | 0.93 | 0.67 | 0.37 | 23.8 | A |
| >= 10 mm | 0.07 | 0.03 | 0.21 | 0.47 | 1.7 | 3.1 | 2.2 | 1.7 | 1.0 | 0.17 | 0.03 | 0.07 | 10.7 | A |
| >= 25 mm | 0.0 | 0.0 | 0.03 | 0.03 | 0.21 | 0.93 | 0.10 | 0.37 | 0.23 | 0.0 | 0.0 | 0.0 | 1.9 | A |
Days with Snow Depth
| Days with Snow Depth | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| >= 1 cm | 18.9 | 16.3 | 12.6 | 4.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.33 | 3.1 | 11.6 | 17.0 | 85.6 | A |
| >= 5 cm | 8.6 | 7.4 | 7.0 | 2.0 | 0.80 | 0.0 | 0.0 | 0.0 | 0.03 | 1.4 | 5.6 | 8.0 | 40.9 | A |
| >= 10 cm | 4.3 | 2.5 | 2.1 | 0.83 | 0.20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.27 | 1.6 | 4.6 | 16.3 | A |
| >= 20 cm | 1.0 | 0.03 | 0.28 | 0.13 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.20 | 0.90 | 2.6 | A |
Wind
| Wind | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| Speed (km/h) | 13.9 | 13.7 | 14.6 | 16.1 | 16.1 | 15.0 | 13.5 | 12.7 | 13.4 | 14.0 | 13.4 | 13.7 | 14.2 | A |
| Most Frequent Direction | S | S | S | N | N | N | N | N | S | S | S | S | S | A |
| Maximum Hourly Speed (km/h) | 84 | 89 | 85 | 105 | 90 | 82 | 82 | 97 | 84 | 93 | 84 | 100 | ||
| Date (yyyy/dd) | 1934/ 23 | 1972/ 16 | 1951/ 15+ | 1935/ 13 | 1946/ 08 | 1963/ 22 | 1944/ 06 | 1931/ 03 | 1964/ 05 | 1993/ 27 | 1941/ 24 | 1933/ 23 | ||
| Direction of Maximum Hourly Speed | N | NW | NW | N | NW | N | NW | N | N | N | W | N | ||
| Maximum Gust Speed (km/h) | 127 | 126 | 114 | 116 | 121 | 127 | 122 | 109 | 111 | 117 | 113 | 111 | ||
| Date (yyyy/dd) | 1976/ 27 | 1972/ 16 | 1974/ 21 | 1974/ 26 | 1976/ 11 | 1956/ 10 | 1971/ 23 | 1973/ 05 | 1984/ 06 | 1989/ 10 | 1975/ 03 | 1962/ 21+ | ||
| Direction of Maximum Gust | W | N | N | N | N | S | N | N | NW | NW | W | N | ||
| Days with Winds >= 52 km/h | 3.1 | 2.1 | 2.2 | 2.2 | 2.6 | 2.1 | 1.8 | 1.7 | 2.1 | 2.5 | 2.1 | 3.1 | 27.7 | A |
| Days with Winds >= 63 km/h | 1.0 | 0.6 | 0.4 | 0.7 | 0.8 | 0.4 | 0.5 | 0.3 | 0.5 | 0.7 | 0.6 | 0.8 | 7.3 | A |
Degree Days
| Degree Days | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| Above 24 °C | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.2 | A |
| Above 18 °C | 0 | 0 | 0 | 0 | 1.2 | 5 | 20.3 | 16 | 2.4 | 0.1 | 0 | 0 | 44.9 | A |
| Above 15 °C | 0 | 0 | 0 | 0.4 | 7.8 | 22.7 | 65.6 | 57.3 | 13.4 | 1.1 | 0 | 0 | 168.1 | A |
| Above 10 °C | 0 | 0.3 | 0.3 | 9 | 52.5 | 116.7 | 202.2 | 183 | 72 | 14.2 | 0.3 | 0 | 650.5 | A |
| Above 5 °C | 2.4 | 4 | 9.6 | 52.5 | 159.7 | 260.6 | 356.7 | 335 | 186.1 | 69.6 | 9 | 2.1 | 1447.2 | A |
| Above 0 °C | 21.5 | 27.7 | 60.4 | 155.9 | 305.5 | 410.5 | 511.7 | 489.8 | 329.4 | 180.2 | 47.6 | 19.9 | 2560.3 | A |
| Below 0 °C | 241.3 | 178.5 | 109.2 | 18.8 | 0.7 | 0 | 0 | 0 | 0.4 | 20.6 | 119.9 | 231.1 | 920.6 | A |
| Below 5 °C | 377.1 | 296 | 213.4 | 65.4 | 9.9 | 0.1 | 0 | 0.2 | 7 | 65 | 231.4 | 368.3 | 1633.7 | A |
| Below 10 °C | 529.8 | 433.4 | 359.1 | 171.9 | 57.7 | 6.1 | 0.5 | 3.2 | 43 | 164.6 | 372.7 | 521.2 | 2663.1 | A |
| Below 15 °C | 684.8 | 574.3 | 513.8 | 313.3 | 168 | 62.2 | 18.9 | 32.5 | 134.4 | 306.5 | 522.4 | 676.2 | 4,007 | A |
| Below 18 °C | 777.8 | 659 | 606.8 | 402.9 | 254.4 | 134.4 | 66.6 | 84.2 | 213.4 | 398.5 | 612.4 | 769.2 | 4979.5 | A |
Evaporation
| Evaporation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| Lake Evaporation (mm) | 5.1 | 5 | 4.4 | 3.2 | ||||||||||
Bright Sunshine
| Bright Sunshine | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| Total Hours | 119.5 | 144.6 | 177.2 | 220.2 | 249.4 | 269.9 | 314.1 | 284.0 | 207.0 | 175.4 | 121.1 | 114.0 | 2396.3 | C |
| Days with measurable | 27.0 | 25.5 | 27.1 | 28.0 | 28.7 | 28.2 | 30.5 | 29.7 | 27.3 | 28.5 | 25.0 | 27.1 | 332.6 | C |
| % of possible daylight hours | 45.6 | 51.3 | 48.2 | 53.1 | 51.8 | 54.6 | 63.1 | 62.9 | 54.4 | 52.7 | 45.0 | 46.0 | 52.4 | C |
| Extreme Daily | 9.0 | 10.5 | 11.9 | 14.2 | 15.6 | 16.2 | 16.0 | 14.7 | 13.1 | 11.0 | 9.6 | 7.9 | ||
| Date (yyyy/dd) | 1998/ 31 | 1968/ 28+ | 1990/ 24+ | 2000/ 29 | 1973/ 23+ | 1973/ 26 | 1968/ 02+ | 1978/ 03 | 1993/ 02 | 1989/ 03+ | 1968/ 01 | 1974/ 01+ | ||
Humidex
| Humidex | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| Extreme Humidex | 17.3 | 21.9 | 25.2 | 27.2 | 31.6 | 33.3 | 36.9 | 36.0 | 32.9 | 28.7 | 22.2 | 19.4 | ||
| Date (yyyy/dd) | 2003/ 07 | 1992/ 27 | 2004/ 30 | 1977/ 24 | 1956/ 31 | 1961/ 16 | 2002/ 13 | 1971/ 02 | 1967/ 05 | 1980/ 06 | 1975/ 04 | 1999/ 27 | ||
| Days with Humidex >= 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 4.0 | 2.7 | 0.5 | 0.0 | 0.0 | 0.0 | 7.8 | A |
| Days with Humidex >= 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | A |
| Days with Humidex >= 40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | A |
Wind Chill
| Wind Chill | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| Extreme Wind Chill (°C) | -52 | -53 | -45 | -37 | -24 | -6 | 0 | -4 | -12 | -34 | -48 | -55 | ||
| Date (yyyy/dd) | 1954/ 16 | 1989/ 01 | 1976/ 02 | 1954/ 01 | 1954/ 01 | 1969/ 11 | 1953/ 01+ | 1992/ 24 | 1972/ 25 | 1984/ 31 | 1985/ 26 | 1964/ 15 | ||
| Days with Wind Chill < -20 | 11.8 | 8.3 | 5.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.5 | 10.8 | 41.6 | A |
| Days with Wind Chill < -30 | 6.1 | 2.9 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.3 | 4.0 | 15.6 | A |
| Days with Wind Chill < -40 | 1.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.9 | 2.7 | A |
Humidity
| Humidity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| Average Vapour Pressure (kPa) | 0.3 | 0.3 | 0.4 | 0.5 | 0.7 | 1 | 1.2 | 1.1 | 0.8 | 0.5 | 0.4 | 0.3 | 0.6 | A |
| Average Relative Humidity - 0600LST (%) | 66 | 67.7 | 71.2 | 70.2 | 71.9 | 76 | 78.3 | 79.3 | 75.8 | 69.4 | 69.4 | 65.7 | 71.7 | A |
| Average Relative Humidity - 1500LST (%) | 54.5 | 53.2 | 50.3 | 40.7 | 43.5 | 48.6 | 46.8 | 44.6 | 44.3 | 44.3 | 54 | 55.3 | 48.3 | A |
Pressure
Visibility (hours with)
| Visibility (hours with) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| < 1 km | 11.3 | 8 | 13.3 | 5.4 | 3.2 | 0.8 | 0.2 | 1.3 | 2 | 5.7 | 9 | 4.8 | 65 | B |
| 1 to 9 km | 86.2 | 97.2 | 105.9 | 59.4 | 38.4 | 22.5 | 6.2 | 25.8 | 27.4 | 41.2 | 73.6 | 81.5 | 665.2 | B |
| > 9 km | 646.5 | 572.5 | 624.9 | 655.2 | 702.4 | 696.8 | 737.7 | 716.9 | 690.6 | 697.1 | 637.4 | 657.7 | 8035.6 | B |
Cloud Amount (hours with)
| Cloud Amount (hours with) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
| 0 to 2 tenths | 195.7 | 175.5 | 161.4 | 149.1 | 143.3 | 145.9 | 235.3 | 234.7 | 230.2 | 210.8 | 187.9 | 202.6 | 2272.3 | B |
| 3 to 7 tenths | 157 | 141.2 | 170.4 | 178.8 | 191.3 | 204.2 | 221.7 | 200.4 | 166.5 | 169.4 | 156.3 | 165.5 | 2122.8 | B |
| 8 to 10 tenths | 391.3 | 361.1 | 412.1 | 392.1 | 409.4 | 369.9 | 287 | 308.9 | 323.3 | 363.8 | 375.8 | 375.9 | 4370.6 | B |
Frost-Free
| Frost-Free | ||
|---|---|---|
| Date/Days | Code | |
| Average Date of Last Spring Frost | May 21 | A |
| Average Date of First Fall Frost | Sept 16 | A |
| Average Length of Frost-Free Period | 117 Days | A |
| Frost-Free | |||||||
|---|---|---|---|---|---|---|---|
| 10% | 25% | 33% | 50% | 66% | 75% | 90% | |
| Probability of last temperature in spring <= 0°C, on or after (Date) | Jun 11 | Jun 06 | Jun 01 | May 26 | May 21 | May 19 | May 11 |
| Probability of first temperature in fall <= 0°C, on or before (Date) | Aug 27 | Sep 03 | Sep 06 | Sep 10 | Sep 15 | Sep 19 | Sep 26 |
| Probability of frost-free period equal to or less than indicated period (Days) | 80 | 93 | 97 | 105 | 114 | 118 | 131 |
Legend
- A = WMO "3 and 5 rule" (i.e. no more than 3 consecutive and no more than 5 total missing for either temperature or precipitation)
- B = At least 25 years
- C = At least 20 years
- D = At least 15 years
- + = First or oldest date of occurrence of the extreme value
Station / Element Metadata
Statistics listed below are provided as a guide to determine the validity of Normals and Extremes calculations. For example, a station with 30 years of record between 1981 and 2010 with no missing years would be a more reliable normal than a station with 15 years of record and 2 missing years. Less than 100% possible observations indicates that out of the total number of observations used, some records were missing.
CALGARY INT'L A
Temperature
| Temperature | ||||||
|---|---|---|---|---|---|---|
| Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
| Daily Average (°C) | 1981 | 2010 | 30 | 0 | 10955 | 100 |
| Standard Deviation | 1981 | 2010 | 30 | 0 | 10955 | 100 |
| Daily Maximum (°C) | 1981 | 2010 | 30 | 0 | 10955 | 100 |
| Daily Minimum (°C) | 1981 | 2010 | 30 | 0 | 10955 | 100 |
| Extreme Maximum (°C) | 1881 | 2010 | 46376 | 99.9 | ||
| Extreme Minimum (°C) | 1881 | 2010 | 46346 | 99.9 | ||
Precipitation
| Precipitation | ||||||
|---|---|---|---|---|---|---|
| Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
| Rainfall (mm) | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
| Snowfall (cm) | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
| Precipitation (mm) | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
| Average Snow Depth (cm) | 1981 | 2010 | 30 | 0 | 10956 | 100 |
| Median Snow Depth (cm) | 1981 | 2010 | 30 | 0 | 10956 | 100 |
| Snow Depth at Month-end (cm) | 1981 | 2010 | 30 | 0 | 360 | 100 |
| Extreme Daily Rainfall (mm) | 1881 | 2010 | 46375 | 99.9 | ||
| Extreme Daily Snowfall (cm) | 1881 | 2010 | 46375 | 99.9 | ||
| Extreme Daily Precipitation (mm) | 1881 | 2010 | 46375 | 99.9 | ||
| Extreme Snow Depth (cm) | 1955 | 2010 | 20453 | 100 | ||
Days with Maximum Temperature
| Days with Maximum Temperature | ||||||
|---|---|---|---|---|---|---|
| Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
| <= 0 °C | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
| > 0 °C | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
| > 10 °C | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
| > 20 °C | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
| > 30 °C | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
| > 35 °C | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
Days with Minimum Temperature
| Days with Minimum Temperature | ||||||
|---|---|---|---|---|---|---|
| Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
| > 0 °C | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
| <= 2 °C | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
| <= 0 °C | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
| < -2 °C | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
| < -10 °C | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
| < -20 °C | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
| < - 30 °C | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
Days with Rainfall
| Days with Rainfall | ||||||
|---|---|---|---|---|---|---|
| Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
| >= 0.2 mm | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
| >= 5 mm | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
| >= 10 mm | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
| >= 25 mm | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
Days With Snowfall
| Days With Snowfall | ||||||
|---|---|---|---|---|---|---|
| Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
| >= 0.2 cm | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
| >= 5 cm | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
| >= 10 cm | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
| >= 25 cm | 1981 | 2010 | 30 | 1 | 10895 | 99.5 |
Days with Precipitation
| Days with Precipitation | ||||||
|---|---|---|---|---|---|---|
| Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
