Canadian Climate Normals 1981-2010 Station Data
Temperature and Precipitation Graph
Temperature and Precipitation Graph for 1981 to 2010 Canadian Climate Normals
FREDERICTON A
Symbol | Description |
---|---|
Daily Maximum Temperature (°C) | |
Daily Average Temperature (°C) | |
Daily Minimum Temperature (°C) | |
Precipitation (mm) |
Normals Data
The minimum number of years used to calculate these Normals is indicated by a code for each element. A "+" beside an extreme date indicates that this date is the first occurrence of the extreme value. Values and dates in bold indicate all-time extremes for the location.
Data used in the calculation of these Normals may be subject to further quality assurance checks. This may result in minor changes to some values presented here.
FREDERICTON A *
NEW BRUNSWICK
* This station meets WMO standards for temperature and precipitation.
Additional Search Options
Download Data
Temperature
Temperature | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Daily Average (°C) | -9.4 | -7.9 | -2.4 | 4.5 | 11.1 | 16.2 | 19.3 | 18.4 | 13.6 | 7.5 | 1.5 | -5.7 | 5.6 | A |
Standard Deviation | 2.4 | 2.5 | 1.7 | 1.0 | 1.4 | 1.1 | 1.0 | 1.1 | 1.3 | 1.2 | 1.5 | 2.9 | 2.9 | A |
Daily Maximum (°C) | -3.8 | -2.0 | 3.0 | 10.0 | 17.6 | 22.7 | 25.5 | 24.8 | 20.0 | 13.2 | 6.0 | -0.7 | 11.4 | A |
Daily Minimum (°C) | -15.0 | -13.7 | -7.8 | -1.0 | 4.6 | 9.7 | 13.0 | 12.1 | 7.1 | 1.6 | -3.0 | -10.7 | -0.2 | A |
Extreme Maximum (°C) | 14.6 | 18.6 | 22.2 | 30.3 | 35.2 | 35.3 | 36.7 | 37.2 | 33.9 | 27.8 | 21.1 | 15.9 | ||
Date (yyyy/dd) | 2006/ 14 | 1994/ 20 | 1962/ 30 | 1990/ 27 | 1977/ 23 | 2001/ 27 | 1952/ 15 | 1975/ 02 | 2001/ 09 | 1968/ 16 | 1956/ 01 | 2000/ 17 | ||
Extreme Minimum (°C) | -35.6 | -37.2 | -28.9 | -15.1 | -6.7 | -0.6 | 1.7 | 1.3 | -3.9 | -8.9 | -20.2 | -33.8 | ||
Date (yyyy/dd) | 1971/ 19 | 1962/ 02 | 1982/ 01 | 1995/ 05 | 1951/ 18 | 1971/ 06 | 1962/ 03 | 1978/ 28 | 1971/ 27 | 1959/ 22 | 1996/ 30 | 1989/ 30 |
Precipitation
Precipitation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Rainfall (mm) | 38.0 | 31.4 | 46.7 | 68.3 | 94.5 | 82.4 | 88.3 | 85.6 | 87.5 | 88.2 | 92.9 | 55.3 | 859.1 | A |
Snowfall (cm) | 69.9 | 47.5 | 49.4 | 18.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 14.3 | 50.5 | 252.3 | A |
Precipitation (mm) | 95.3 | 73.1 | 93.2 | 85.9 | 96.2 | 82.4 | 88.3 | 85.6 | 87.5 | 89.1 | 106.3 | 94.9 | 1077.7 | A |
Average Snow Depth (cm) | 21 | 26 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6 | A |
Median Snow Depth (cm) | 22 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | A |
Snow Depth at Month-end (cm) | 21 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 6 | A |
Extreme Daily Rainfall (mm) | 65.5 | 51.8 | 45.4 | 58.7 | 83.8 | 69.9 | 69.1 | 148.6 | 124.0 | 69.7 | 81.0 | 71.5 | ||
Date (yyyy/dd) | 2000/ 04 | 1971/ 13 | 1998/ 09 | 1954/ 17 | 1961/ 27 | 1954/ 27 | 1970/ 11 | 1989/ 05 | 1999/ 22 | 2005/ 08 | 1960/ 01 | 1999/ 07 | ||
Extreme Daily Snowfall (cm) | 46.6 | 49.0 | 53.8 | 26.4 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 36.1 | 78.0 | ||
Date (yyyy/dd) | 1982/ 02 | 1988/ 04 | 1984/ 14 | 1975/ 03 | 1967/ 08 | 1951/ 01+ | 1951/ 01+ | 1951/ 01+ | 1951/ 01+ | 1962/ 26 | 1974/ 26 | 1967/ 04 | ||
Extreme Daily Precipitation (mm) | 70.7 | 51.8 | 58.8 | 58.7 | 83.8 | 69.9 | 69.1 | 148.6 | 124.0 | 69.7 | 81.0 | 81.3 | ||
Date (yyyy/dd) | 2000/ 04 | 1970/ 04+ | 1984/ 14 | 1954/ 17 | 1961/ 27 | 1954/ 27 | 1970/ 11 | 1989/ 05 | 1999/ 22 | 2005/ 08 | 1960/ 01 | 1967/ 04 | ||
Extreme Snow Depth (cm) | 117 | 112 | 107 | 56 | 8 | 0 | 0 | 0 | 0 | 5 | 33 | 124 | ||
Date (yyyy/dd) | 1971/ 01+ | 1955/ 07+ | 1963/ 19 | 1975/ 04 | 1967/ 08 | 1955/ 01+ | 1955/ 01+ | 1955/ 01+ | 1955/ 01+ | 1974/ 21 | 1974/ 27 | 1970/ 28+ |
Days with Maximum Temperature
Days with Maximum Temperature | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
<= 0 °C | 22.6 | 17.4 | 8.6 | 0.35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 16.9 | 69.1 | A |
> 0 °C | 8.4 | 10.8 | 22.4 | 29.7 | 31.0 | 30.0 | 31.0 | 31.0 | 30.0 | 31.0 | 26.7 | 14.1 | 296.1 | A |
> 10 °C | 0.68 | 0.64 | 2.7 | 14.7 | 28.1 | 29.9 | 31.0 | 31.0 | 29.8 | 22.9 | 7.0 | 1.5 | 199.8 | A |
> 20 °C | 0.0 | 0.0 | 0.0 | 0.96 | 10.2 | 21.7 | 27.7 | 27.5 | 13.8 | 2.5 | 0.08 | 0.0 | 104.4 | A |
> 30 °C | 0.0 | 0.0 | 0.0 | 0.04 | 0.31 | 1.7 | 3.2 | 3.3 | 0.58 | 0.0 | 0.0 | 0.0 | 9.0 | A |
> 35 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.04 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.12 | A |
Days with Minimum Temperature
Days with Minimum Temperature | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
> 0 °C | 0.48 | 1.3 | 2.6 | 11.2 | 27.8 | 29.9 | 31.0 | 31.0 | 28.1 | 18.4 | 8.7 | 1.8 | 192.3 | A |
<= 2 °C | 30.8 | 27.7 | 30.4 | 25.1 | 8.2 | 0.42 | 0.0 | 0.15 | 4.4 | 17.6 | 25.3 | 30.5 | 200.6 | A |
<= 0 °C | 30.5 | 26.9 | 28.4 | 18.8 | 3.2 | 0.08 | 0.0 | 0.0 | 1.9 | 12.6 | 21.3 | 29.2 | 172.9 | A |
< -2 °C | 29.3 | 25.8 | 24.4 | 10.9 | 0.62 | 0.0 | 0.0 | 0.0 | 0.31 | 7.1 | 16.8 | 26.8 | 142.0 | A |
< -10 °C | 23.6 | 20.0 | 9.9 | 0.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 16.4 | 72.6 | A |
< -20 °C | 8.6 | 6.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 3.6 | 20.0 | A |
< - 30 °C | 0.40 | 0.16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.64 | A |
Days with Rainfall
Days with Rainfall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
>= 0.2 mm | 5.1 | 4.3 | 7.3 | 10.8 | 13.8 | 12.2 | 12.3 | 10.6 | 10.3 | 11.3 | 11.1 | 6.3 | 115.4 | A |
>= 5 mm | 2.2 | 2.0 | 2.8 | 4.4 | 5.7 | 5.2 | 4.9 | 4.4 | 4.4 | 4.9 | 5.4 | 3.1 | 49.3 | A |
>= 10 mm | 1.5 | 1.1 | 1.4 | 2.1 | 3.6 | 2.9 | 2.9 | 2.6 | 2.8 | 3.2 | 3.4 | 1.9 | 29.3 | A |
>= 25 mm | 0.20 | 0.20 | 0.44 | 0.42 | 0.35 | 0.46 | 0.77 | 0.77 | 0.69 | 0.81 | 0.76 | 0.44 | 6.3 | A |
Days With Snowfall
Days With Snowfall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
>= 0.2 cm | 11.7 | 9.1 | 8.5 | 4.7 | 0.38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.42 | 4.2 | 10.0 | 48.9 | A |
>= 5 cm | 4.4 | 3.3 | 3.2 | 1.5 | 0.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.88 | 3.5 | 16.9 | A |
>= 10 cm | 2.4 | 1.4 | 1.6 | 0.54 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.28 | 1.6 | 7.8 | A |
>= 25 cm | 0.36 | 0.16 | 0.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.20 | 1.0 | A |
Days with Precipitation
Days with Precipitation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
>= 0.2 mm | 14.2 | 11.3 | 13.0 | 13.2 | 13.9 | 12.2 | 12.3 | 10.6 | 10.3 | 11.4 | 13.2 | 13.4 | 148.9 | A |
>= 5 mm | 5.7 | 4.5 | 5.7 | 5.8 | 5.8 | 5.2 | 4.9 | 4.4 | 4.4 | 5.0 | 6.2 | 5.8 | 63.2 | A |
>= 10 mm | 3.4 | 2.6 | 3.2 | 2.8 | 3.7 | 2.9 | 2.9 | 2.6 | 2.8 | 3.2 | 3.7 | 3.1 | 36.8 | A |
>= 25 mm | 0.76 | 0.44 | 0.76 | 0.46 | 0.38 | 0.46 | 0.77 | 0.77 | 0.69 | 0.81 | 0.84 | 0.60 | 7.7 | A |
Days with Snow Depth
Days with Snow Depth | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
>= 1 cm | 28.4 | 26.2 | 25.7 | 6.2 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.12 | 4.0 | 19.0 | 109.6 | C |
>= 5 cm | 23.5 | 23.6 | 21.8 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 14.4 | 88.1 | C |
>= 10 cm | 19.9 | 21.4 | 18.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.84 | 9.5 | 71.4 | C |
>= 20 cm | 14.6 | 15.0 | 11.7 | 0.77 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.48 | 4.3 | 46.8 | C |
Wind
Wind | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Speed (km/h) | 12.2 | 12.7 | 13.9 | 14.2 | 13.1 | 11.5 | 10.3 | 9.6 | 10.5 | 11.6 | 12.1 | 12.4 | 12.0 | A |
Most Frequent Direction | W | NW | NW | NW | S | S | S | S | SW | SW | W | W | W | A |
Maximum Hourly Speed (km/h) | 64 | 80 | 64 | 72 | 64 | 64 | 48 | 53 | 65 | 64 | 67 | 60 | ||
Date (yyyy/dd) | 1959/ 06+ | 1970/ 03 | 1962/ 02 | 1970/ 30 | 1953/ 24 | 1958/ 14 | 1953/ 03+ | 1956/ 15 | 1985/ 27 | 1963/ 29 | 2001/ 07 | 1962/ 30+ | ||
Direction of Maximum Hourly Speed | W | S | W | S | NW | W | W | W | S | NE | N | NE | ||
Maximum Gust Speed (km/h) | 119 | 121 | 105 | 100 | 97 | 132 | 105 | 93 | 105 | 117 | 116 | 103 | ||
Date (yyyy/dd) | 1962/ 27 | 1976/ 02 | 1959/ 23 | 1977/ 03 | 1961/ 28+ | 1971/ 30 | 1974/ 03 | 1991/ 02 | 1960/ 13 | 1963/ 29 | 1963/ 30 | 1968/ 05 | ||
Direction of Maximum Gust | W | S | W | W | W | N | NW | NW | S | NE | S | W | ||
Days with Winds >= 52 km/h | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 1.7 | C |
Days with Winds >= 63 km/h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | C |
Degree Days
Degree Days | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Above 24 °C | 0 | 0 | 0 | 0 | 0 | 0.6 | 1.7 | 1.5 | 0.1 | 0 | 0 | 0 | 3.9 | A |
Above 18 °C | 0 | 0 | 0 | 0.1 | 1.8 | 23.3 | 58.7 | 47.6 | 8.7 | 0.4 | 0 | 0 | 140.5 | A |
Above 15 °C | 0 | 0 | 0 | 0.4 | 10.8 | 64.5 | 134.1 | 113.3 | 28.9 | 2.2 | 0.1 | 0 | 354.2 | A |
Above 10 °C | 0 | 0 | 0.1 | 4.1 | 66.2 | 188.3 | 286.9 | 261.8 | 117.2 | 21.4 | 3 | 0 | 949 | A |
Above 5 °C | 0.8 | 0.7 | 3.7 | 35.5 | 191.3 | 337.2 | 441.9 | 416.7 | 257.8 | 94.5 | 21.5 | 2.1 | 1803.5 | A |
Above 0 °C | 7.2 | 10.2 | 34.1 | 140.4 | 344.5 | 487.2 | 596.9 | 571.7 | 407.6 | 231 | 84 | 18.2 | 2933.2 | A |
Below 0 °C | 303.6 | 232.3 | 107.9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0.1 | 38.9 | 195.4 | 882.6 | A |
Below 5 °C | 452.1 | 363.7 | 232.5 | 49.5 | 1.7 | 0 | 0 | 0 | 0.2 | 18.6 | 126.4 | 334.2 | 1578.9 | A |
Below 10 °C | 606.4 | 504.1 | 383.9 | 168.1 | 31.7 | 1.1 | 0 | 0.1 | 9.6 | 100.5 | 257.9 | 487.2 | 2550.5 | A |
Below 15 °C | 761.4 | 645 | 538.8 | 314.4 | 131.2 | 27.3 | 2.2 | 6.6 | 71.3 | 236.3 | 405 | 642.2 | 3781.7 | A |
Below 18 °C | 854.4 | 729.6 | 631.8 | 404.1 | 215.3 | 76.1 | 19.8 | 34 | 141.1 | 327.5 | 494.9 | 735.2 | 4663.5 | A |
Humidex
Humidex | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Extreme Humidex | 17.1 | 17.3 | 21.1 | 33.3 | 38.1 | 43.5 | 44.5 | 43.3 | 39.6 | 32.0 | 25.0 | 19.5 | ||
Date (yyyy/dd) | 2006/ 14 | 1994/ 20 | 1962/ 30 | 1990/ 27 | 1978/ 29 | 1994/ 17 | 1955/ 10 | 1977/ 29 | 1961/ 11 | 2002/ 02 | 1999/ 03 | 1982/ 06 | ||
Days with Humidex >= 30 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 5.7 | 13.4 | 11.2 | 2.5 | 0.1 | 0.0 | 0.0 | 33.5 | A |
Days with Humidex >= 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.3 | 4.0 | 3.8 | 0.7 | 0.0 | 0.0 | 0.0 | 9.9 | A |
Days with Humidex >= 40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | A |
Wind Chill
Wind Chill | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Extreme Wind Chill (°C) | -45 | -46 | -38 | -26 | -12 | -4 | 0 | 0 | -7 | -13 | -26 | -42 | ||
Date (yyyy/dd) | 1982/ 18 | 1962/ 02 | 1982/ 01 | 1995/ 05 | 1974/ 02 | 1971/ 06 | 1953/ 01+ | 1953/ 01+ | 1971/ 27 | 1974/ 22 | 1989/ 30 | 1989/ 30 | ||
Days with Wind Chill < -20 | 15.8 | 12.5 | 4.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 9.2 | 42.6 | A |
Days with Wind Chill < -30 | 4.4 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 8.4 | A |
Days with Wind Chill < -40 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | A |
Humidity
Humidity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Average Vapour Pressure (kPa) | 0.3 | 0.3 | 0.4 | 0.6 | 0.9 | 1.3 | 1.7 | 1.6 | 1.3 | 0.8 | 0.6 | 0.4 | 0.8 | A |
Average Relative Humidity - 0600LST (%) | 75.1 | 74.9 | 77.1 | 80.6 | 83.6 | 86.4 | 89.5 | 90.4 | 91.1 | 87.6 | 83.8 | 80 | 83.3 | A |
Average Relative Humidity - 1500LST (%) | 63.3 | 58.2 | 55.6 | 53.7 | 52.7 | 55.2 | 57.3 | 57.1 | 58.3 | 59.4 | 66 | 67.1 | 58.7 | A |
Pressure
Pressure | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
Average Station Pressure (kPa) | 101.2 | 101.2 | 101.2 | 101.1 | 101.2 | 101 | 101.1 | 101.2 | 101.4 | 101.4 | 101.3 | 101.2 | 101.2 | A |
Average Sea Level Pressure (kPa) | 101.4 | 101.5 | 101.4 | 101.4 | 101.4 | 101.3 | 101.3 | 101.5 | 101.6 | 101.7 | 101.6 | 101.5 | 101.5 | A |
Visibility (hours with)
Visibility (hours with) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
< 1 km | 12.9 | 9.1 | 10.5 | 7.8 | 3.9 | 4.7 | 8.3 | 7.8 | 10.3 | 11.1 | 9.9 | 12.3 | 108.4 | C |
1 to 9 km | 99.5 | 83.2 | 95.8 | 78.6 | 57.5 | 63.2 | 78 | 80.7 | 64.7 | 59.6 | 81.6 | 99 | 941.5 | C |
> 9 km | 631.6 | 584.9 | 637.7 | 633.6 | 682.6 | 652.2 | 657.7 | 655.5 | 645 | 673.3 | 628.5 | 632.7 | 7715.3 | C |
Cloud Amount (hours with)
Cloud Amount (hours with) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Code | |
0 to 2 tenths | 237.6 | 210 | 219 | 171.1 | 133.3 | 120.6 | 129.3 | 171.5 | 214.9 | 194.9 | 151.9 | 205.3 | 2159.3 | C |
3 to 7 tenths | 132.5 | 124.8 | 129.4 | 129.8 | 182.2 | 207.6 | 227.6 | 221 | 188.8 | 164.7 | 131.8 | 138.2 | 1978.1 | C |
8 to 10 tenths | 373.9 | 342.5 | 395.7 | 419 | 428.5 | 391.8 | 387.1 | 351.5 | 316.3 | 384.5 | 436.4 | 400.6 | 4627.8 | C |
Frost-Free
Frost-Free | ||
---|---|---|
Date/Days | Code | |
Average Date of Last Spring Frost | May 17 | C |
Average Date of First Fall Frost | Sept 25 | C |
Average Length of Frost-Free Period | 130 Days | C |
Frost-Free | |||||||
---|---|---|---|---|---|---|---|
Probability of last temperature in spring <= 0°C, on or after (Date) | 10% | 25% | 33% | 50% | 66% | 75% | 90% |
Date | Jun 04 | May 27 | May 23 | May 17 | May 12 | May 10 | May 02 |
Probability of first temperature in fall <= 0°C, on or before (Date) | 10% | 25% | 33% | 50% | 66% | 75% | 90% |
Date | Sep 13 | Sep 15 | Sep 17 | Sep 22 | Sep 26 | Sep 30 | Oct 08 |
Probability of frost-free period equal to or less than indicated period (Days) | 10% | 25% | 33% | 50% | 66% | 75% | 90% |
Days | 111 | 119 | 120 | 128 | 135 | 136 | 147 |
Legend
- A = WMO "3 and 5 rule" (i.e. no more than 3 consecutive and no more than 5 total missing for either temperature or precipitation)
- B = At least 25 years
- C = At least 20 years
- D = At least 15 years
- + = Most recent occurrence of the extreme value
Station / Element Metadata
Statistics listed below are provided as a guide to determine the validity of Normals and Extremes calculations. For example, a station with 30 years of record between 1981 and 2010 with no missing years would be a more reliable normal than a station with 15 years of record and 2 missing years. Less than 100% possible observations indicates that out of the total number of observations used, some records were missing.
FREDERICTON A
Temperature
Temperature | ||||||
---|---|---|---|---|---|---|
Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
Daily Average (°C) | 1981 | 2008 | 26 | 2 | 9374 | 100 |
Standard Deviation | 1981 | 2008 | 26 | 2 | 9374 | 100 |
Daily Maximum (°C) | 1981 | 2008 | 26 | 2 | 9374 | 100 |
Daily Minimum (°C) | 1981 | 2008 | 26 | 2 | 9374 | 100 |
Extreme Maximum (°C) | 1951 | 2008 | 20236 | 100 | ||
Extreme Minimum (°C) | 1951 | 2008 | 20235 | 100 |
Precipitation
Precipitation | ||||||
---|---|---|---|---|---|---|
Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
Rainfall (mm) | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
Snowfall (cm) | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
Precipitation (mm) | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
Average Snow Depth (cm) | 1981 | 2008 | 26 | 2 | 9373 | 100 |
Median Snow Depth (cm) | 1981 | 2008 | 26 | 2 | 9373 | 100 |
Snow Depth at Month-end (cm) | 1981 | 2008 | 26 | 2 | 307 | 99.7 |
Extreme Daily Rainfall (mm) | 1951 | 2008 | 20224 | 99.9 | ||
Extreme Daily Snowfall (cm) | 1951 | 2008 | 20224 | 99.9 | ||
Extreme Daily Precipitation (mm) | 1951 | 2008 | 20224 | 99.9 | ||
Extreme Snow Depth (cm) | 1955 | 2008 | 18868 | 100 |
Days with Maximum Temperature
Days with Maximum Temperature | ||||||
---|---|---|---|---|---|---|
Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
<= 0 °C | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
> 0 °C | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
> 10 °C | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
> 20 °C | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
> 30 °C | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
> 35 °C | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
Days with Minimum Temperature
Days with Minimum Temperature | ||||||
---|---|---|---|---|---|---|
Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
> 0 °C | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
<= 2 °C | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
<= 0 °C | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
< -2 °C | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
< -10 °C | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
< -20 °C | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
< - 30 °C | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
Days with Rainfall
Days with Rainfall | ||||||
---|---|---|---|---|---|---|
Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
>= 0.2 mm | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
>= 5 mm | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
>= 10 mm | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
>= 25 mm | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
Days With Snowfall
Days With Snowfall | ||||||
---|---|---|---|---|---|---|
Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
>= 0.2 cm | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
>= 5 cm | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
>= 10 cm | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
>= 25 cm | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
Days with Precipitation
Days with Precipitation | ||||||
---|---|---|---|---|---|---|
Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
>= 0.2 mm | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
>= 5 mm | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
>= 10 mm | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
>= 25 mm | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
Days with Snow Depth
Days with Snow Depth | ||||||
---|---|---|---|---|---|---|
Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
>= 1 cm | 1981 | 2008 | 26 | 2 | 9313 | 99.4 |
>= 5 cm | 1981 | 2008 | 26 | 2 | 9313 | 99.4 |
>= 10 cm | 1981 | 2008 | 26 | 2 | 9313 | 99.4 |
>= 20 cm | 1981 | 2008 | 26 | 2 | 9313 | 99.4 |
Wind
Wind | ||||||
---|---|---|---|---|---|---|
Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
Speed (km/h) | 1981 | 2010 | 30 | 0 | 256226 | 99.7 |
Most Frequent Direction | 1981 | 2010 | 30 | 0 | 256225 | 100 |
Maximum Hourly Speed (km/h) | 1953 | 2010 | 501797 | 99.9 | ||
Maximum Gust Speed (km/h) | 1955 | 2002 | 17089 | 99.4 | ||
Days with Winds >= 52 km/h | 1981 | 2002 | 22 | 0 | 7974 | 100 |
Days with Winds >= 63 km/h | 1981 | 2002 | 22 | 1 | 7944 | 99.6 |
Degree Days
Degree Days | ||||||
---|---|---|---|---|---|---|
Begin Year | End Year | Total Number of Years | Missing Years | Total Count of Observations | % of Possible Observations | |
Above 24 °C | 1981 | 2008 | 26 | 2 | 9344 | 99.7 |
