Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Monthly Data Report for 2004
SHERBROOKE A
QUEBEC
Month | Mean Max Temp Definition °C |
Mean Min Temp Definition °C |
Mean Temp Definition °C |
Extr Max Temp Definition °C |
Extr Min Temp Definition °C |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Last Day Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -12.0 | -23.7 | -17.9 | 5.2 | -41.2 | 30.0 | |||||
Feb | -3.6 | -19.1 | -11.4 | 5.1 | -33.8 | 36.0 | |||||
Mar | 4.0 | -8.5 | -2.3 | 16.7 | -22.8 | 41.5 | |||||
Apr | 10.2 | -1.8 | 4.2 | 27.2 | -8.2LegendSS | 58.5 | |||||
May | 18.7 | 4.6 | 11.7 | 30.0 | -5.5 | 107.0 | |||||
Jun | 21.6 | 6.3 | 13.9 | 28.2 | -0.5 | 67.5 | |||||
Jul | 25.0 | 12.0 | 18.5 | 30.1 | 5.0 | 211.5 | |||||
Aug | 23.1 | 11.4 | 17.3 | 29.0 | 4.1 | 189.0 | |||||
Sept | 20.5 | 6.7 | 13.6 | 25.8 | -0.5 | 53.0 | |||||
Oct | 13.1 | 0.3 | 6.7 | 24.0 | -7.2LegendSS | 40.0 | |||||
Nov | 5.3 | -4.7 | 0.4 | 16.8 | -13.0 | 79.5 | |||||
Dec | -2.9 | -14.6 | -8.8 | 10.7 | -32.2LegendSS | 96.0LegendEE | |||||
Sum | LegendMM | LegendMM | 1009.5 | ||||||||
Avg | 10.3 | -2.6 | 3.8 | ||||||||
Xtrm | 30.1 | -41.2 | |||||||||
Summary, average and extreme values are based on the data above. |
Legend
- B = More than one occurrence and estimated
- E = Estimated
- M = Missing
- S = More than one occurrence
- T = Trace
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- Date modified: