Monthly Data Report for 2009
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Month | Mean Max Temp Definition °C |
Mean Min Temp Definition °C |
Mean Temp Definition °C |
Extr Max Temp Definition °C |
Extr Min Temp Definition °C |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Last Day Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -2.8 | -12.6 | -7.7 | 8.3 | -23.7 | 55.1 | 90.0 | 128.1 | 10 | 21LegendEE | 83LegendEE |
Feb | -0.1 | -8.9 | -4.5 | 7.9 | -15.9 | 45.2 | 49.6 | 92.1 | 11 | 20LegendEE | 80LegendEE |
Mar | 3.0 | -6.4 | -1.7 | 14.1 | -13.2 | 98.2 | 58.9 | 156.2 | 8 | 17LegendEE | 82LegendEE |
Apr | 10.8 | 0.0 | 5.4 | 29.5 | -5.7 | 155.2 | 3.7 | 158.8 | 0 | 16LegendEE | 80LegendEE |
May | 16.4 | 5.2 | 10.8 | 30.4 | 1.3 | 88.6 | 0.0 | 88.6 | 0 | 20LegendEE | 85LegendEE |
Jun | |||||||||||
Jul | 22.2 | 12.9 | 17.6 | 28.7 | 7.2 | 71.0 | 0.0 | 71.0 | 0 | 20LegendEE | 65LegendEE |
Aug | 25.1 | 14.6 | 19.9 | 32.1 | 6.2 | 179.6 | 0.0 | 179.6 | 0 | 18LegendEE | 91LegendEE |
Sept | 19.2 | 8.1 | 13.7 | 26.2 | 2.8 | 73.0 | 0.0 | 73.0 | 0 | 14LegendEE | 70LegendEE |
Oct | 11.5 | 2.3 | 6.9 | 19.2 | -2.1 | 166.9 | LegendTT | 166.9 | 0 | 19LegendEE | 83LegendEE |
Nov | 10.2 | 1.0 | 5.6 | 16.6 | -4.7 | 87.2 | 7.9 | 95.1 | 0 | 33LegendEE | 67LegendEE |
Dec | 1.1 | -6.0 | -2.5 | 13.6 | -15.5 | 96.7 | 53.6 | 149.6 | LegendTT | 13LegendEE | 82LegendEE |
Sum | LegendMM | LegendMM | LegendMM | ||||||||
Avg | LegendMM | LegendMM | LegendMM | ||||||||
Xtrm | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | |||
Summary, average and extreme values are based on the data above. |
Legend
- B = More than one occurrence and estimated
- E = Estimated
- M = Missing
- S = More than one occurrence
- T = Trace
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- Date modified: