Hourly Data Report for March 01, 2017
All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
TORONTO INTL A
ONTARIO
TIME | Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|
00:00 | 8.1 | 6.2 | 88 | 16 | 12 | 19.3 | 98.43 | Rain Showers | ||
01:00 | 7.7 | 7.1 | 96 | 16 | 8 | 12.9 | 98.34 | Thunderstorms,Moderate Rain Showers | ||
02:00 | 9.3 | 9.0 | 98 | 12 | 13 | 4.0 | 98.08 | Rain,Fog | ||
03:00 | 9.4 | 9.1 | 98 | 15 | 16 | 4.8 | 97.91 | Rain,Fog | ||
04:00 | 9.3 | 9.0 | 98 | 14 | 8 | 2.4 | 97.68 | Rain,Fog | ||
05:00 | 9.4 | 9.1 | 98 | 15 | 8 | 0.4 | 97.62 | Rain,Fog | ||
06:00 | 9.6 | 9.3 | 98 | 26 | 5 | 4.8 | 97.57 | Rain,Fog | ||
07:00 | 11.0 | 10.7 | 98 | 16 | 16 | 12.9 | 97.40 | Rain | ||
08:00 | 10.7 | 10.6 | 99 | 24 | 11 | 20.9 | 97.32 | LegendNANA | ||
09:00 | 11.5 | 10.4 | 93 | 25 | 20 | 24.1 | 97.42 | LegendNANA | ||
10:00 | 12.8 | 10.7 | 87 | 24 | 26 | 24.1 | 97.30 | Mostly Cloudy | ||
11:00 | 13.5 | 9.6 | 77 | 23 | 28 | 24.1 | 97.19 | LegendNANA | ||
12:00 | 12.9 | 9.2 | 78 | 23 | 32 | 24.1 | 97.19 | LegendNANA | ||
13:00 | 12.6 | 9.5 | 81 | 22 | 29 | 24.1 | 97.16 | Cloudy | ||
14:00 | 11.9 | 9.7 | 86 | 24 | 37 | 24.1 | 97.12 | LegendNANA | ||
15:00 | 13.1 | 9.6 | 79 | 23 | 32 | 24.1 | 97.00 | LegendNANA | ||
16:00 | 13.1 | 9.6 | 79 | 23 | 41 | 24.1 | 96.94 | Cloudy | ||
17:00 | 11.9 | 10.2 | 89 | 23 | 31 | 11.3 | 96.90 | Rain Showers | ||
18:00 | 11.4 | 9.0 | 85 | 22 | 39 | 24.1 | 96.87 | LegendNANA | ||
19:00 | 9.9 | 6.8 | 81 | 26 | 45 | 24.1 | 96.98 | Cloudy | ||
20:00 | 6.0 | 2.3 | 77 | 26 | 58 | 24.1 | 97.19 | LegendNANA | ||
21:00 | 3.7 | -0.5 | 74 | 27 | 46 | 24.1 | 97.34 | LegendNANA | ||
22:00 | 1.7 | -3.2 | 70 | 27 | 56 | 24.1 | 97.50 | Cloudy | ||
23:00 | -0.3 | -5.1 | 70 | 28 | 42 | 24.1 | 97.64 | -8 | LegendNANA |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available
- Date modified: