Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for February 03, 2017
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
TORONTO INTL A
ONTARIO
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -6.5 | -13.1 | 60 | 27 | 22 | 9.7 | 100.08 | -14 | Snow | ||
01:00 | -7.0 | -14.4 | 56 | 29 | 26 | 24.1 | 100.04 | -15 | Mostly Cloudy | ||
02:00 | -7.4 | -15.0 | 55 | 28 | 30 | 24.1 | 100.06 | -16 | LegendNANA | ||
03:00 | -7.9 | -14.2 | 61 | 26 | 20 | 24.1 | 100.08 | -15 | LegendNANA | ||
04:00 | -8.2 | -14.1 | 63 | 25 | 20 | 24.1 | 100.05 | -16 | Mostly Cloudy | ||
05:00 | -8.7 | -14.3 | 64 | 25 | 17 | 24.1 | 100.05 | -16 | LegendNANA | ||
06:00 | -9.0 | -14.1 | 67 | 23 | 20 | 24.1 | 100.03 | -17 | LegendNANA | ||
07:00 | -8.9 | -14.0 | 67 | 23 | 22 | 24.1 | 100.05 | -17 | Mostly Cloudy | ||
08:00 | -8.5 | -13.4 | 68 | 23 | 23 | 24.1 | 100.12 | -17 | LegendNANA | ||
09:00 | -7.9 | -13.2 | 66 | 23 | 24 | 19.3 | 100.11 | -16 | LegendNANA | ||
10:00 | -6.7 | -13.2 | 60 | 26 | 28 | 24.1 | 100.12 | -15 | Mostly Cloudy | ||
11:00 | -6.4 | -13.8 | 56 | 26 | 30 | 24.1 | 100.11 | -15 | Snow Showers | ||
12:00 | -5.5 | -13.9 | 52 | 27 | 33 | 24.1 | 100.04 | -14 | LegendNANA | ||
13:00 | -5.0 | -14.9 | 46 | 26 | 40 | 24.1 | 100.02 | -14 | Mostly Cloudy | ||
14:00 | -5.2 | -14.6 | 48 | 26 | 34 | 24.1 | 99.98 | -14 | LegendNANA | ||
15:00 | -5.6 | -14.2 | 51 | 26 | 32 | 19.3 | 100.03 | -14 | Snow Showers | ||
16:00 | -6.0 | -12.0 | 63 | 26 | 29 | 24.1 | 100.08 | -14 | Snow Showers | ||
17:00 | -6.3 | -12.7 | 61 | 26 | 33 | 24.1 | 100.12 | -15 | Snow Showers | ||
18:00 | -7.3 | -13.6 | 61 | 25 | 24 | 24.1 | 100.19 | -15 | LegendNANA | ||
19:00 | -8.3 | -12.7 | 71 | 25 | 23 | 24.1 | 100.27 | -16 | Mainly Clear | ||
20:00 | -8.7 | -13.1 | 71 | 25 | 27 | 24.1 | 100.30 | -17 | LegendNANA | ||
21:00 | -8.5 | -12.7 | 72 | 25 | 26 | 24.1 | 100.31 | -17 | LegendNANA | ||
22:00 | -7.3 | -12.1 | 69 | 26 | 28 | 24.1 | 100.35 | -16 | Mostly Cloudy | ||
23:00 | -7.0 | -12.3 | 66 | 26 | 26 | 24.1 | 100.39 | -15 | LegendNANA |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: