Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for February 02, 2017
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
TORONTO INTL A
ONTARIO
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -2.6 | -6.8 | 73 | 31 | 16 | 24.1 | 99.46 | -8 | LegendNANA | ||
01:00 | -2.9 | -7.8 | 69 | 31 | 23 | 24.1 | 99.50 | -9 | Cloudy | ||
02:00 | -3.6 | -9.3 | 65 | 29 | 20 | 24.1 | 99.54 | -10 | LegendNANA | ||
03:00 | -3.9 | -9.6 | 65 | 30 | 20 | 24.1 | 99.56 | -10 | LegendNANA | ||
04:00 | -4.2 | -9.5 | 67 | 28 | 18 | 24.1 | 99.57 | -10 | Cloudy | ||
05:00 | -4.4 | -10.0 | 65 | 28 | 15 | 24.1 | 99.60 | -10 | LegendNANA | ||
06:00 | -4.7 | -10.5 | 64 | 28 | 19 | 24.1 | 99.63 | -11 | LegendNANA | ||
07:00 | -4.8 | -10.4 | 65 | 28 | 15 | 24.1 | 99.69 | -10 | Mostly Cloudy | ||
08:00 | -4.7 | -11.6 | 59 | 28 | 17 | 24.1 | 99.73 | -11 | LegendNANA | ||
09:00 | -4.4 | -12.4 | 54 | 27 | 25 | 24.1 | 99.76 | -12 | LegendNANA | ||
10:00 | -3.6 | -11.9 | 53 | 26 | 32 | 24.1 | 99.79 | -11 | Mostly Cloudy | ||
11:00 | -3.5 | -13.5 | 46 | 26 | 39 | 24.1 | 99.81 | -12 | LegendNANA | ||
12:00 | -4.2 | -14.2 | 46 | 29 | 48 | 24.1 | 99.83 | -14 | LegendNANA | ||
13:00 | -4.6 | -14.6 | 46 | 26 | 37 | 24.1 | 99.83 | -13 | Mostly Cloudy | ||
14:00 | -4.8 | -13.7 | 50 | 28 | 45 | 24.1 | 99.85 | -14 | Snow Showers | ||
15:00 | -5.0 | -13.9 | 50 | 27 | 32 | 24.1 | 99.90 | -13 | Snow Showers | ||
16:00 | -5.6 | -13.1 | 56 | 27 | 31 | 24.1 | 99.98 | -14 | Snow Showers | ||
17:00 | -6.1 | -13.3 | 57 | 26 | 37 | 24.1 | 100.04 | -15 | LegendNANA | ||
18:00 | -6.1 | -13.5 | 56 | 26 | 27 | 24.1 | 100.11 | -14 | LegendNANA | ||
19:00 | -6.4 | -13.4 | 58 | 26 | 31 | 24.1 | 100.15 | -15 | Mostly Cloudy | ||
20:00 | -6.4 | -13.4 | 58 | 26 | 24 | 24.1 | 100.13 | -14 | LegendNANA | ||
21:00 | -6.2 | -13.0 | 59 | 25 | 22 | 24.1 | 100.16 | -13 | LegendNANA | ||
22:00 | -6.2 | -13.2 | 58 | 26 | 29 | 24.1 | 100.14 | -14 | Snow | ||
23:00 | -6.2 | -13.4 | 57 | 28 | 22 | 24.1 | 100.11 | -13 | LegendNANA |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: