Hourly Data Report for March 17, 2012
All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
MIRAMICHI RCS
NEW BRUNSWICK
TIME | Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|
00:00 | 0.4 | -0.3 | 95 | 28 | 6 | 101.43 | LegendNANA | |||
01:00 | 0.3 | -0.3 | 96 | 26 | 4 | 101.43 | LegendNANA | |||
02:00 | 0.5 | -0.1 | 96 | 26 | 6 | 101.44 | LegendNANA | |||
03:00 | 1.3 | -0.1 | 90 | 30 | 11 | 101.48 | LegendNANA | |||
04:00 | 0.7 | -0.9 | 89 | 32 | 7 | 101.56 | LegendNANA | |||
05:00 | -0.1 | -1.7 | 89 | 31 | 6 | 101.62 | -2 | LegendNANA | ||
06:00 | -0.2 | -2.3 | 86 | 31 | 7 | 101.66 | -3 | LegendNANA | ||
07:00 | 0.7 | -2.6 | 79 | 33 | 13 | 101.78 | LegendNANA | |||
08:00 | 1.6 | -2.6 | 74 | 31 | 6 | 101.88 | LegendNANA | |||
09:00 | 3.5 | -1.6 | 69 | 29 | 7 | 101.95 | LegendNANA | |||
10:00 | 6.0 | -1.2 | 60 | 31 | 7 | 101.99 | LegendNANA | |||
11:00 | 8.8 | -1.3 | 49 | 30 | 6 | 101.98 | LegendNANA | |||
12:00 | 10.9 | -2.7 | 38 | 29 | 13 | 101.92 | LegendNANA | |||
13:00 | 12.4 | -4.1 | 31 | 33 | 9 | 101.85 | LegendNANA | |||
14:00 | 13.0 | -5.9 | 26 | 30 | 15 | 101.78 | LegendNANA | |||
15:00 | 13.1 | -5.1 | 28 | 29 | 17 | 101.76 | LegendNANA | |||
16:00 | 13.3 | -4.8 | 28 | 29 | 13 | 101.74 | LegendNANA | |||
17:00 | 13.2 | -5.0 | 28 | 28 | 11 | 101.74 | LegendNANA | |||
18:00 | 11.4 | -3.9 | 34 | 25 | 11 | 101.78 | LegendNANA | |||
19:00 | 9.5 | -4.4 | 37 | 24 | 9 | 101.81 | LegendNANA | |||
20:00 | 8.2 | -3.8 | 42 | 25 | 11 | 101.85 | LegendNANA | |||
21:00 | 6.3 | -3.6 | 49 | 24 | 6 | 101.89 | LegendNANA | |||
22:00 | 5.8 | -3.8 | 50 | 25 | 11 | 101.89 | LegendNANA | |||
23:00 | 4.6 | -4.1 | 53 | 24 | 7 | 101.85 | LegendNANA |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available
- Date modified: