Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for December 26, 2004
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
SHERBROOKE A
QUEBEC
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -18.0 | -19.9 | 85 | 5 | 6 | 15.0 | 100.13 | -23 | |||
01:00 | -17.2 | -19.0 | 86 | 9 | 6 | 15.0 | 100.14 | -22 | |||
02:00 | -16.7 | -18.7 | 84 | 7 | 9 | 15.0 | 100.18 | -23 | |||
03:00 | -17.1 | -19.1 | 84 | 7 | 11 | 15.0 | 100.16 | -24 | |||
04:00 | -16.7 | -18.7 | 84 | 6 | 11 | 15.0 | 100.11 | -24 | |||
05:00 | -16.2 | -18.2 | 85 | 6 | 9 | 15.0 | 100.13 | -22 | |||
06:00 | -16.3 | -18.3 | 85 | 7 | 9 | 15.0 | 100.17 | -22 | |||
07:00 | -15.8 | -17.9 | 84 | 5 | 7 | 15.0 | 100.17 | -21 | |||
08:00 | -15.5 | -17.6 | 84 | 5 | 9 | 24.1 | 100.23 | -21 | Mostly Cloudy | ||
09:00 | -14.7 | -17.0 | 83 | 7 | 13 | 24.1 | 100.20 | -22 | Mostly Cloudy | ||
10:00 | -13.4 | -16.0 | 81 | 5 | 9 | 24.1 | 100.21 | -19 | Mostly Cloudy | ||
11:00 | -11.9 | -15.8 | 73 | 5 | 15 | 24.1 | 100.14 | -19 | Mostly Cloudy | ||
12:00 | -10.5 | -15.0 | 69 | 4 | 13 | 16.1 | 100.03 | -17 | Cloudy | ||
13:00 | -10.2 | -14.1 | 73 | 4 | 17 | 9.7 | 99.97 | -17 | Snow | ||
14:00 | -10.2 | -13.1 | 79 | 4 | 17 | 3.6 | 99.91 | -17 | Snow | ||
15:00 | -9.6 | -13.0 | 76 | 6 | 15 | 3.6 | 99.88 | -16 | Snow | ||
16:00 | -10.1 | -13.8 | 74 | 6 | 19 | 6.4 | 99.88 | -18 | Snow | ||
17:00 | -10.3 | -13.9 | 75 | 5 | 20 | 6.4 | 99.86 | -18 | Snow | ||
18:00 | -10.7 | -14.3 | 75 | 6 | 15 | 5.6 | 99.80 | -18 | Snow | ||
19:00 | -11.1 | -14.7 | 75 | 6 | 17 | 4.8 | 99.73 | -19 | Snow | ||
20:00 | -11.5 | -14.6 | 78 | 6 | 20 | 3.5 | 99.69 | -20 | Snow | ||
21:00 | -12.0 | -14.5 | 82 | 5 | 13 | 2.9 | 99.67 | -19 | Snow | ||
22:00 | -12.2 | -14.6 | 82 | 5 | 13 | 2.9 | 99.63 | -19 | Snow | ||
23:00 | -12.2 | -14.7 | 82 | 5 | 13 | 1.9 | 99.62 | -19 | Snow |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: