Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for December 21, 2004
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
SHERBROOKE A
QUEBEC
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -31.2 | -35.7 | 64 | 10 | 4 | 9.7 | 98.79 | -36 | |||
01:00 | -31.8 | -36.3 | 64 | 0 | 3.5 | 98.82 | |||||
02:00 | -31.5 | -36.3 | 63 | 10 | 4 | 3.2 | 98.86 | -36 | |||
03:00 | -31.9 | -37.0 | 61 | 0 | 15.0 | 98.91 | |||||
04:00 | -32.1 | -36.8 | 63 | 9 | 6 | 15.0 | 98.94 | -39 | |||
05:00 | -31.0 | -35.8 | 63 | 0 | 6.4 | 99.01 | |||||
06:00 | -30.7 | -35.3 | 64 | 8 | 4 | 15.0 | 98.97 | -35 | |||
07:00 | -30.0 | -34.7 | 64 | 8 | 9 | 15.0 | 98.86 | -39 | |||
08:00 | -28.1 | -32.9 | 63 | 10 | 9 | 19.3 | 98.79 | -36 | Mostly Cloudy | ||
09:00 | -25.2 | -29.9 | 65 | 14 | 6 | 19.3 | 98.74 | -31 | Mostly Cloudy | ||
10:00 | -23.4 | -27.8 | 67 | 0 | 19.3 | 98.71 | Mostly Cloudy | ||||
11:00 | -21.7 | -26.9 | 63 | 8 | 9 | 19.3 | 98.49 | -29 | Mostly Cloudy | ||
12:00 | -19.1 | -24.9 | 60 | 0 | 19.3 | 98.37 | Mostly Cloudy | ||||
13:00 | -18.6 | -24.1 | 62 | 33 | 4 | 19.3 | 98.33 | -22 | Cloudy | ||
14:00 | -17.2 | -22.7 | 62 | 0 | 19.3 | 98.28 | Cloudy | ||||
15:00 | -16.2 | -21.5 | 64 | 0 | 19.3 | 98.34 | Cloudy | ||||
16:00 | -16.4 | -21.4 | 65 | 12 | 4 | 19.3 | 98.42 | -19 | Cloudy | ||
17:00 | -16.2 | -20.9 | 67 | 12 | 7 | 19.3 | 98.50 | -21 | Cloudy | ||
18:00 | -16.6 | -21.2 | 68 | 6 | 4 | 15.0 | 98.60 | -20 | |||
19:00 | -18.7 | -22.3 | 73 | 10 | 4 | 15.0 | 98.67 | -22 | |||
20:00 | -16.0 | -20.1 | 71 | 10 | 7 | 15.0 | 98.69 | -21 | |||
21:00 | -15.4 | -19.5 | 71 | 0 | 15.0 | 98.73 | |||||
22:00 | -14.2 | -18.2 | 72 | 17 | 4 | 15.0 | 98.78 | -17 | |||
23:00 | -12.9 | -16.6 | 74 | 0 | 15.0 | 98.84 |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: