Hourly Data Report for January 29, 2004
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
SHERBROOKE A
QUEBEC
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -10.3 | -13.7 | 76 | 26 | 17 | 6.4 | 97.04 | -18 | Snow | ||
01:00 | -10.0 | -13.3 | 77 | 26 | 15 | 5.6 | 96.98 | -17 | Snow | ||
02:00 | -9.5 | -13.2 | 74 | 25 | 20 | 4.8 | 96.97 | -17 | Snow | ||
03:00 | -9.5 | -13.1 | 75 | 26 | 20 | 2.6 | 96.93 | -17 | Snow | ||
04:00 | -9.8 | -13.6 | 74 | 26 | 24 | 1.4 | 96.90 | -18 | Snow | ||
05:00 | -10.1 | -13.6 | 76 | 25 | 20 | 1.4 | 96.86 | -18 | Snow | ||
06:00 | -11.1 | -14.9 | 73 | 25 | 24 | 2.6 | 96.86 | -20 | Snow | ||
07:00 | -11.7 | -15.5 | 73 | 26 | 17 | 2.6 | 96.86 | -19 | Snow | ||
08:00 | -12.1 | -15.5 | 76 | 25 | 19 | 1.2 | 96.85 | -20 | Snow | ||
09:00 | -12.3 | -16.2 | 73 | 25 | 20 | 2.4 | 96.85 | -21 | Snow | ||
10:00 | -13.0 | -16.9 | 72 | 26 | 28 | 1.2 | 96.87 | -23 | Snow,Blowing Snow | ||
11:00 | -13.0 | -17.1 | 71 | 25 | 24 | 2.4 | 96.87 | -22 | Snow,Blowing Snow | ||
12:00 | -13.2 | -18.0 | 67 | 27 | 35 | 12.9 | 96.87 | -24 | Snow Showers | ||
13:00 | -12.8 | -18.4 | 63 | 26 | 30 | 11.3 | 96.86 | -23 | Snow Showers | ||
14:00 | -13.2 | -18.4 | 65 | 27 | 37 | 12.9 | 96.91 | -25 | Snow Showers | ||
15:00 | -13.4 | -18.9 | 63 | 26 | 28 | 6.4 | 96.98 | -24 | Snow Showers,Blowing Snow | ||
16:00 | -13.7 | -18.8 | 65 | 26 | 30 | 19.3 | 96.99 | -24 | Snow Showers | ||
17:00 | -13.4 | -19.6 | 60 | 26 | 28 | 19.3 | 97.02 | -24 | Snow Showers | ||
18:00 | -13.4 | -19.6 | 60 | 26 | 24 | 15.0 | 97.08 | -23 | |||
19:00 | -13.4 | -19.5 | 60 | 27 | 30 | 15.0 | 97.11 | -24 | Snow | ||
20:00 | -13.5 | -20.0 | 58 | 27 | 26 | 15.0 | 97.14 | -23 | Snow | ||
21:00 | -13.7 | -19.6 | 61 | 26 | 30 | 15.0 | 97.12 | -24 | |||
22:00 | -14.1 | -19.7 | 63 | 27 | 33 | 8.0 | 97.07 | -25 | Snow | ||
23:00 | -14.7 | -19.5 | 67 | 28 | 28 | 8.0 | 97.04 | -25 | Snow |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: