Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for January 17, 2005
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
SHERBROOKE A
QUEBEC
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -10.4 | -13.9 | 75 | 4 | 15 | 15.0 | 99.68 | -17 | Snow | ||
01:00 | -10.7 | -14.4 | 74 | 4 | 13 | 12.9 | 99.60 | -17 | |||
02:00 | -11.1 | -14.6 | 75 | 4 | 17 | 15.0 | 99.59 | -19 | |||
03:00 | -11.3 | -14.3 | 78 | 4 | 9 | 3.9 | 99.53 | -16 | Snow | ||
04:00 | -11.6 | -14.6 | 78 | 4 | 15 | 5.6 | 99.42 | -19 | Snow | ||
05:00 | -11.8 | -14.9 | 78 | 3 | 9 | 8.0 | 99.37 | -17 | Snow | ||
06:00 | -12.4 | -15.7 | 76 | 4 | 11 | 12.9 | 99.35 | -18 | |||
07:00 | -13.0 | -16.4 | 76 | 2 | 9 | 15.0 | 99.31 | -18 | |||
08:00 | -13.5 | -16.7 | 77 | 3 | 9 | 24.1 | 99.30 | -19 | Mostly Cloudy | ||
09:00 | -13.1 | -17.1 | 72 | 2 | 13 | 24.1 | 99.27 | -20 | Mostly Cloudy | ||
10:00 | -12.8 | -17.3 | 69 | 2 | 11 | 24.1 | 99.24 | -19 | Mostly Cloudy | ||
11:00 | -12.5 | -17.6 | 66 | 1 | 6 | 24.1 | 99.18 | -16 | Snow Showers | ||
12:00 | -12.7 | -16.8 | 71 | 33 | 13 | 4.0 | 99.08 | -20 | Snow | ||
13:00 | -12.7 | -17.0 | 70 | 32 | 13 | 4.8 | 99.03 | -20 | Snow Showers | ||
14:00 | -13.2 | -16.3 | 77 | 29 | 17 | 4.0 | 99.01 | -21 | Snow Showers | ||
15:00 | -13.9 | -17.7 | 73 | 30 | 22 | 8.0 | 99.05 | -23 | Snow Showers | ||
16:00 | -15.5 | -19.0 | 74 | 30 | 22 | 8.0 | 99.09 | -25 | Snow Showers | ||
17:00 | -16.3 | -19.6 | 76 | 31 | 19 | 9.7 | 99.14 | -26 | Snow Showers | ||
18:00 | -16.6 | -19.7 | 77 | 30 | 17 | 2.6 | 99.19 | -25 | Snow | ||
19:00 | -16.8 | -20.3 | 74 | 30 | 15 | 4.8 | 99.25 | -25 | Snow | ||
20:00 | -17.5 | -21.6 | 70 | 32 | 15 | 9.7 | 99.24 | -26 | |||
21:00 | -18.2 | -21.7 | 74 | 30 | 13 | 9.7 | 99.24 | -26 | |||
22:00 | -18.3 | -21.8 | 74 | 29 | 22 | 4.0 | 99.23 | -29 | Snow | ||
23:00 | -19.1 | -22.4 | 75 | 29 | 28 | 3.5 | 99.26 | -31 |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: