Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for March 31, 2012
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -1.9 | -6.8 | 69 | 32 | 6 | 24.1 | 99.37 | -4 | Clear | ||
01:00 | -1.9 | -7.2 | 67 | 29 | 17 | 24.1 | 99.39 | -7 | Clear | ||
02:00 | -2.1 | -7.7 | 65 | 28 | 13 | 24.1 | 99.38 | -7 | Clear | ||
03:00 | -2.4 | -8.0 | 65 | 28 | 13 | 24.1 | 99.41 | -7 | Clear | ||
04:00 | -2.2 | -7.7 | 66 | 29 | 11 | 24.1 | 99.44 | -6 | Mainly Clear | ||
05:00 | -2.2 | -7.5 | 67 | 29 | 13 | 24.1 | 99.48 | -7 | Mainly Clear | ||
06:00 | -2.2 | -7.5 | 67 | 29 | 11 | 24.1 | 99.53 | -6 | Clear | ||
07:00 | -0.7 | -6.3 | 66 | 30 | 13 | 24.1 | 99.57 | -5 | Clear | ||
08:00 | 1.1 | -6.0 | 59 | 29 | 19 | 24.1 | 99.57 | Mainly Clear | |||
09:00 | 2.6 | -6.5 | 51 | 31 | 19 | 24.1 | 99.55 | Mainly Clear | |||
10:00 | 4.1 | -7.4 | 43 | 26 | 20 | 24.1 | 99.50 | Mainly Clear | |||
11:00 | 5.6 | -7.0 | 40 | 32 | 15 | 24.1 | 99.44 | Mainly Clear | |||
12:00 | 5.4 | -7.2 | 40 | 30 | 26 | 24.1 | 99.38 | Mainly Clear | |||
13:00 | 6.3 | -7.1 | 38 | 33 | 15 | 24.1 | 99.33 | Mainly Clear | |||
14:00 | 6.7 | -7.5 | 35 | 27 | 17 | 24.1 | 99.30 | Mainly Clear | |||
15:00 | 6.7 | -7.3 | 36 | 33 | 15 | 24.1 | 99.23 | Mainly Clear | |||
16:00 | 6.8 | -7.3 | 36 | 30 | 15 | 24.1 | 99.21 | Mainly Clear | |||
17:00 | 5.9 | -7.7 | 37 | 30 | 22 | 24.1 | 99.22 | Mostly Cloudy | |||
18:00 | 4.8 | -8.1 | 39 | 34 | 15 | 24.1 | 99.25 | Mostly Cloudy | |||
19:00 | 2.0 | -6.1 | 55 | 4 | 13 | 24.1 | 99.29 | Mainly Clear | |||
20:00 | -0.2 | -6.4 | 63 | 5 | 13 | 24.1 | 99.35 | -4 | Clear | ||
21:00 | -1.6 | -6.8 | 68 | 6 | 7 | 24.1 | 99.35 | -4 | Clear | ||
22:00 | -1.9 | -6.8 | 69 | 4 | 4 | 24.1 | 99.32 | -3 | Clear | ||
23:00 | -2.0 | -6.8 | 70 | 10 | 9 | 24.1 | 99.29 | -5 | Clear |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: