Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for March 24, 2012
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -3.4 | -8.1 | 70 | 34 | 24 | 24.1 | 99.57 | -10 | Mainly Clear | ||
01:00 | -3.4 | -8.3 | 69 | 34 | 19 | 24.1 | 99.61 | -9 | Clear | ||
02:00 | -3.4 | -9.0 | 65 | 32 | 28 | 24.1 | 99.59 | -11 | Clear | ||
03:00 | -3.7 | -10.6 | 59 | 32 | 20 | 24.1 | 99.63 | -10 | Clear | ||
04:00 | -3.2 | -10.3 | 58 | 31 | 22 | 24.1 | 99.63 | -10 | Clear | ||
05:00 | -3.6 | -11.8 | 53 | 32 | 24 | 24.1 | 99.64 | -10 | Clear | ||
06:00 | -3.8 | -11.6 | 55 | 32 | 32 | 24.1 | 99.70 | -12 | Mainly Clear | ||
07:00 | -3.7 | -11.7 | 54 | 32 | 32 | 24.1 | 99.74 | -12 | Mainly Clear | ||
08:00 | -2.8 | -11.3 | 52 | 33 | 33 | 24.1 | 99.74 | -10 | Mainly Clear | ||
09:00 | -1.9 | -10.7 | 51 | 34 | 39 | 24.1 | 99.73 | -10 | Mainly Clear | ||
10:00 | -1.1 | -11.5 | 45 | 35 | 35 | 24.1 | 99.73 | -8 | Mainly Clear | ||
11:00 | -0.5 | -12.0 | 41 | 32 | 32 | 24.1 | 99.72 | -7 | Mainly Clear | ||
12:00 | 0.7 | -11.8 | 39 | 31 | 30 | 24.1 | 99.66 | Mainly Clear | |||
13:00 | 2.5 | -11.7 | 34 | 32 | 26 | 24.1 | 99.61 | Mainly Clear | |||
14:00 | 4.2 | -12.8 | 28 | 32 | 26 | 24.1 | 99.50 | Clear | |||
15:00 | 4.0 | -13.5 | 27 | 34 | 28 | 24.1 | 99.49 | Mainly Clear | |||
16:00 | 4.9 | -13.2 | 26 | 31 | 33 | 24.1 | 99.47 | Mainly Clear | |||
17:00 | 4.5 | -12.0 | 29 | 31 | 24 | 24.1 | 99.49 | Mostly Cloudy | |||
18:00 | 3.6 | -11.8 | 31 | 29 | 19 | 24.1 | 99.49 | Mostly Cloudy | |||
19:00 | 2.5 | -11.4 | 35 | 28 | 13 | 24.1 | 99.51 | Mostly Cloudy | |||
20:00 | 2.4 | -10.6 | 38 | 28 | 15 | 24.1 | 99.53 | Mostly Cloudy | |||
21:00 | 2.8 | -9.7 | 39 | 30 | 26 | 24.1 | 99.55 | Clear | |||
22:00 | 2.0 | -10.6 | 39 | 32 | 17 | 24.1 | 99.62 | Clear | |||
23:00 | 0.0 | -9.8 | 48 | 34 | 15 | 24.1 | 99.67 | -4 | Clear |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: