Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for March 22, 2012
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 16.1 | 9.4 | 64 | 27 | 11 | 24.1 | 100.02 | Clear | |||
01:00 | 14.4 | 9.3 | 71 | 28 | 15 | 24.1 | 100.02 | Clear | |||
02:00 | 14.6 | 9.3 | 70 | 26 | 9 | 24.1 | 99.95 | Clear | |||
03:00 | 15.4 | 9.3 | 67 | 26 | 11 | 24.1 | 99.90 | Clear | |||
04:00 | 14.5 | 9.2 | 70 | 28 | 17 | 24.1 | 99.86 | Clear | |||
05:00 | 15.3 | 9.1 | 66 | 29 | 19 | 24.1 | 99.83 | Clear | |||
06:00 | 16.1 | 9.0 | 63 | 30 | 15 | 24.1 | 99.84 | Mainly Clear | |||
07:00 | 16.7 | 9.4 | 62 | 30 | 17 | 24.1 | 99.81 | Mainly Clear | |||
08:00 | 17.6 | 10.0 | 61 | 30 | 13 | 24.1 | 99.79 | Clear | |||
09:00 | 20.9 | 11.1 | 53 | 29 | 22 | 24.1 | 99.73 | Clear | |||
10:00 | 22.6 | 11.7 | 50 | 29 | 26 | 24.1 | 99.70 | 25 | Clear | ||
11:00 | 24.4 | 12.1 | 46 | 29 | 28 | 24.1 | 99.62 | 27 | Clear | ||
12:00 | 25.9 | 12.1 | 42 | 30 | 32 | 24.1 | 99.53 | 28 | Mainly Clear | ||
13:00 | 26.8 | 11.9 | 40 | 30 | 24 | 24.1 | 99.45 | 29 | Mainly Clear | ||
14:00 | 26.6 | 12.4 | 41 | 30 | 26 | 24.1 | 99.36 | 29 | Mainly Clear | ||
15:00 | 27.0 | 12.1 | 40 | 27 | 22 | 24.1 | 99.25 | 29 | Mainly Clear | ||
16:00 | 26.4 | 11.4 | 39 | 28 | 22 | 24.1 | 99.18 | 28 | Mostly Cloudy | ||
17:00 | 25.2 | 10.7 | 40 | 27 | 15 | 24.1 | 99.11 | 27 | Cloudy | ||
18:00 | 22.9 | 10.7 | 46 | 28 | 17 | 24.1 | 99.11 | 25 | Mainly Clear | ||
19:00 | 20.8 | 10.3 | 51 | 27 | 11 | 24.1 | 99.10 | Mostly Cloudy | |||
20:00 | 20.2 | 10.4 | 53 | 27 | 11 | 24.1 | 99.10 | Cloudy | |||
21:00 | 20.1 | 10.1 | 53 | 29 | 22 | 24.1 | 99.14 | Cloudy | |||
22:00 | 17.8 | 9.3 | 57 | 31 | 26 | 24.1 | 99.19 | Mostly Cloudy | |||
23:00 | 14.9 | 7.0 | 59 | 31 | 30 | 24.1 | 99.20 | Mainly Clear |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: