Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for February 08, 2012
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -6.1 | -9.8 | 75 | 35 | 22 | 24.1 | 99.87 | -13 | Mostly Cloudy | ||
01:00 | -7.6 | -12.0 | 71 | 34 | 15 | 24.1 | 99.93 | -14 | Mainly Clear | ||
02:00 | -8.4 | -15.0 | 59 | 33 | 22 | 24.1 | 100.00 | -16 | Clear | ||
03:00 | -9.7 | -15.0 | 65 | 31 | 15 | 24.1 | 100.08 | -16 | Clear | ||
04:00 | -10.0 | -15.6 | 64 | 30 | 13 | 24.1 | 100.09 | -16 | Clear | ||
05:00 | -10.3 | -17.0 | 58 | 33 | 7 | 24.1 | 100.16 | -14 | Clear | ||
06:00 | -12.0 | -16.5 | 69 | 32 | 9 | 24.1 | 100.23 | -17 | Clear | ||
07:00 | -12.1 | -16.4 | 70 | 31 | 11 | 24.1 | 100.32 | -18 | Clear | ||
08:00 | -12.4 | -16.1 | 74 | 32 | 9 | 24.1 | 100.37 | -18 | Clear | ||
09:00 | -11.7 | -15.7 | 72 | 32 | 9 | 24.1 | 100.42 | -17 | Clear | ||
10:00 | -9.9 | -15.0 | 66 | 30 | 15 | 24.1 | 100.45 | -17 | Clear | ||
11:00 | -8.6 | -15.3 | 58 | 28 | 9 | 24.1 | 100.45 | -13 | Clear | ||
12:00 | -5.9 | -16.2 | 44 | 25 | 9 | 24.1 | 100.41 | -10 | Clear | ||
13:00 | -5.2 | -16.5 | 41 | 31 | 15 | 24.1 | 100.33 | -11 | Clear | ||
14:00 | -3.8 | -16.3 | 37 | 28 | 11 | 24.1 | 100.30 | -8 | Clear | ||
15:00 | -3.0 | -16.6 | 34 | 23 | 15 | 24.1 | 100.27 | -8 | Clear | ||
16:00 | -2.6 | -15.6 | 36 | 22 | 19 | 24.1 | 100.26 | -8 | Clear | ||
17:00 | -3.7 | -15.9 | 38 | 21 | 17 | 24.1 | 100.21 | -9 | Clear | ||
18:00 | -5.9 | -14.7 | 50 | 19 | 15 | 24.1 | 100.22 | -12 | Mainly Clear | ||
19:00 | -7.6 | -14.1 | 60 | 18 | 9 | 24.1 | 100.24 | -12 | Mainly Clear | ||
20:00 | -7.9 | -14.0 | 62 | 21 | 15 | 24.1 | 100.28 | -14 | Clear | ||
21:00 | -7.3 | -13.4 | 62 | 20 | 13 | 24.1 | 100.28 | -13 | Mainly Clear | ||
22:00 | -6.1 | -12.7 | 60 | 22 | 19 | 24.1 | 100.26 | -13 | Mostly Cloudy | ||
23:00 | -7.5 | -12.5 | 67 | 18 | 7 | 24.1 | 100.23 | -11 | Mostly Cloudy |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: