Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for February 07, 2012
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 0.9 | -1.6 | 83 | 23 | 17 | 24.1 | 98.88 | Cloudy | |||
01:00 | 1.0 | -1.0 | 86 | 25 | 13 | 24.1 | 98.90 | Cloudy | |||
02:00 | 1.0 | -1.1 | 86 | 27 | 15 | 24.1 | 98.92 | Cloudy | |||
03:00 | -0.3 | -1.8 | 90 | 24 | 9 | 24.1 | 98.91 | -3 | Mainly Clear | ||
04:00 | -0.7 | -2.6 | 87 | 25 | 11 | 24.1 | 98.93 | -4 | Mainly Clear | ||
05:00 | -1.7 | -2.9 | 91 | 25 | 13 | 24.1 | 98.94 | -6 | Clear | ||
06:00 | -1.3 | -3.6 | 84 | 25 | 15 | 24.1 | 99.00 | -6 | Mainly Clear | ||
07:00 | -1.4 | -3.9 | 83 | 26 | 13 | 24.1 | 99.05 | -6 | Mainly Clear | ||
08:00 | -1.7 | -4.2 | 83 | 24 | 9 | 24.1 | 99.13 | -5 | Mainly Clear | ||
09:00 | 0.0 | -3.6 | 77 | 26 | 11 | 24.1 | 99.22 | -4 | Mostly Cloudy | ||
10:00 | 1.1 | -3.2 | 73 | 26 | 9 | 24.1 | 99.27 | Mainly Clear | |||
11:00 | 0.9 | -3.4 | 73 | 31 | 11 | 24.1 | 99.31 | Cloudy | |||
12:00 | 1.3 | -4.4 | 66 | 33 | 13 | 24.1 | 99.27 | Cloudy | |||
13:00 | 1.3 | -4.9 | 63 | 31 | 26 | 24.1 | 99.25 | Cloudy | |||
14:00 | 0.9 | -4.3 | 68 | 31 | 19 | 24.1 | 99.26 | Cloudy | |||
15:00 | 0.5 | -4.4 | 70 | 31 | 13 | 24.1 | 99.28 | Mostly Cloudy | |||
16:00 | 0.2 | -5.5 | 65 | 31 | 17 | 24.1 | 99.35 | Mostly Cloudy | |||
17:00 | -0.7 | -7.1 | 62 | 29 | 20 | 24.1 | 99.42 | -6 | Mainly Clear | ||
18:00 | -2.1 | -8.2 | 63 | 29 | 15 | 24.1 | 99.49 | -7 | Mainly Clear | ||
19:00 | -2.7 | -8.4 | 65 | 28 | 13 | 24.1 | 99.53 | -7 | Mainly Clear | ||
20:00 | -3.5 | -8.6 | 68 | 29 | 13 | 24.1 | 99.57 | -8 | Mainly Clear | ||
21:00 | -3.3 | -8.8 | 66 | 34 | 15 | 24.1 | 99.64 | -8 | Mostly Cloudy | ||
22:00 | -5.0 | -8.9 | 74 | 34 | 7 | 24.1 | 99.69 | -8 | Mainly Clear | ||
23:00 | -6.1 | -9.5 | 77 | 35 | 11 | 24.1 | 99.76 | -11 | Mostly Cloudy |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: