Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for February 06, 2012
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -14.5 | -15.9 | 89 | 24 | 9 | 24.1 | 99.50 | -20 | Clear | ||
01:00 | -12.7 | -14.7 | 85 | 26 | 9 | 24.1 | 99.45 | -18 | Mainly Clear | ||
02:00 | -11.7 | -14.0 | 83 | 21 | 9 | 24.1 | 99.39 | -17 | Cloudy | ||
03:00 | -12.1 | -14.4 | 83 | 20 | 9 | 24.1 | 99.39 | -17 | Cloudy | ||
04:00 | -11.3 | -13.7 | 82 | 18 | 19 | 24.1 | 99.25 | -19 | Mostly Cloudy | ||
05:00 | -11.0 | -13.0 | 85 | 20 | 19 | 24.1 | 99.23 | -19 | Mostly Cloudy | ||
06:00 | -9.4 | -11.5 | 85 | 23 | 22 | 24.1 | 99.20 | -17 | Mostly Cloudy | ||
07:00 | -7.3 | -10.3 | 79 | 23 | 22 | 24.1 | 99.12 | -15 | Mostly Cloudy | ||
08:00 | -6.4 | -9.5 | 79 | 23 | 20 | 24.1 | 99.10 | -13 | Mostly Cloudy | ||
09:00 | -3.7 | -6.8 | 79 | 24 | 24 | 24.1 | 99.07 | -11 | Cloudy | ||
10:00 | -2.7 | -6.5 | 75 | 23 | 28 | 24.1 | 99.02 | -10 | Mostly Cloudy | ||
11:00 | -0.4 | -4.2 | 75 | 24 | 24 | 24.1 | 99.00 | -6 | Cloudy | ||
12:00 | -0.1 | -3.9 | 76 | 24 | 32 | 24.1 | 98.93 | -7 | Cloudy | ||
13:00 | 1.2 | -3.6 | 70 | 23 | 19 | 24.1 | 98.86 | Cloudy | |||
14:00 | 2.4 | -3.4 | 65 | 23 | 26 | 24.1 | 98.79 | Mostly Cloudy | |||
15:00 | 1.8 | -3.1 | 70 | 23 | 24 | 24.1 | 98.77 | Cloudy | |||
16:00 | 2.2 | -2.7 | 70 | 24 | 13 | 24.1 | 98.75 | Cloudy | |||
17:00 | 1.8 | -2.5 | 73 | 23 | 7 | 24.1 | 98.72 | Mostly Cloudy | |||
18:00 | 1.6 | -2.7 | 73 | 25 | 11 | 24.1 | 98.79 | Mostly Cloudy | |||
19:00 | 1.5 | -2.6 | 74 | 23 | 13 | 24.1 | 98.82 | Cloudy | |||
20:00 | 1.6 | -2.6 | 74 | 24 | 15 | 24.1 | 98.81 | Cloudy | |||
21:00 | 1.3 | -2.5 | 76 | 24 | 15 | 24.1 | 98.85 | Cloudy | |||
22:00 | 1.2 | -2.5 | 76 | 23 | 20 | 24.1 | 98.87 | Cloudy | |||
23:00 | 0.9 | -2.1 | 80 | 24 | 19 | 24.1 | 98.87 | Cloudy |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: