Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for February 04, 2012
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -12.0 | -13.9 | 86 | 32 | 9 | 24.1 | 100.01 | -17 | Cloudy | ||
01:00 | -11.1 | -13.1 | 85 | 30 | 9 | 24.1 | 100.00 | -16 | Cloudy | ||
02:00 | -9.8 | -12.6 | 80 | 31 | 13 | 24.1 | 99.96 | -16 | Mostly Cloudy | ||
03:00 | -10.2 | -12.9 | 81 | 33 | 15 | 24.1 | 99.90 | -17 | Cloudy | ||
04:00 | -10.5 | -13.1 | 81 | 32 | 15 | 24.1 | 99.86 | -17 | Mostly Cloudy | ||
05:00 | -10.8 | -13.5 | 80 | 32 | 19 | 24.1 | 99.86 | -19 | Clear | ||
06:00 | -11.2 | -13.9 | 80 | 31 | 15 | 24.1 | 99.88 | -18 | Clear | ||
07:00 | -11.1 | -13.6 | 82 | 31 | 15 | 24.1 | 99.89 | -18 | Mainly Clear | ||
08:00 | -11.4 | -13.7 | 83 | 33 | 20 | 24.1 | 99.85 | -20 | Mostly Cloudy | ||
09:00 | -10.7 | -13.1 | 82 | 32 | 20 | 24.1 | 99.86 | -19 | Mostly Cloudy | ||
10:00 | -9.6 | -12.1 | 82 | 32 | 20 | 24.1 | 99.83 | -17 | Mostly Cloudy | ||
11:00 | -8.9 | -13.3 | 70 | 33 | 26 | 24.1 | 99.81 | -18 | Mostly Cloudy | ||
12:00 | -7.7 | -12.5 | 68 | 34 | 24 | 24.1 | 99.74 | -16 | Mostly Cloudy | ||
13:00 | -7.0 | -12.4 | 65 | 31 | 32 | 24.1 | 99.67 | -16 | Mostly Cloudy | ||
14:00 | -6.7 | -11.0 | 71 | 31 | 30 | 24.1 | 99.65 | -15 | Snow Showers | ||
15:00 | -7.3 | -11.4 | 72 | 32 | 24 | 19.3 | 99.62 | -15 | Snow Showers | ||
16:00 | -7.3 | -10.9 | 75 | 31 | 24 | 16.1 | 99.61 | -15 | Snow Showers | ||
17:00 | -7.5 | -12.1 | 70 | 31 | 24 | 19.3 | 99.60 | -15 | Snow Showers | ||
18:00 | -7.9 | -11.5 | 75 | 33 | 19 | 19.3 | 99.63 | -15 | Snow Showers | ||
19:00 | -9.1 | -11.6 | 82 | 34 | 11 | 24.1 | 99.67 | -15 | Mainly Clear | ||
20:00 | -10.3 | -12.8 | 82 | 35 | 9 | 24.1 | 99.67 | -15 | Clear | ||
21:00 | -10.7 | -13.3 | 81 | 34 | 11 | 24.1 | 99.69 | -16 | Clear | ||
22:00 | -12.2 | -14.1 | 86 | 1 | 7 | 24.1 | 99.67 | -17 | Mainly Clear | ||
23:00 | -12.1 | -13.9 | 86 | 36 | 11 | 24.1 | 99.64 | -18 | Mainly Clear |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: