Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for February 17, 2012
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -2.8 | -3.9 | 92 | 34 | 11 | 24.1 | 100.11 | -7 | Mostly Cloudy | ||
01:00 | -3.4 | -4.4 | 93 | 36 | 11 | 24.1 | 100.07 | -8 | Mostly Cloudy | ||
02:00 | -3.4 | -4.1 | 95 | 36 | 11 | 12.9 | 100.02 | -8 | Cloudy | ||
03:00 | -3.8 | -4.5 | 95 | 35 | 15 | 12.9 | 99.98 | -9 | Cloudy | ||
04:00 | -4.1 | -5.0 | 93 | 32 | 13 | 12.9 | 99.97 | -9 | Cloudy | ||
05:00 | -4.7 | -5.6 | 93 | 34 | 13 | 12.9 | 99.96 | -10 | Cloudy | ||
06:00 | -4.9 | -5.7 | 94 | 34 | 13 | 12.9 | 99.97 | -10 | Cloudy | ||
07:00 | -4.8 | -5.7 | 93 | 33 | 9 | 19.3 | 99.99 | -9 | Cloudy | ||
08:00 | -4.9 | -6.0 | 92 | 36 | 9 | 24.1 | 99.99 | -9 | Mostly Cloudy | ||
09:00 | -4.4 | -5.9 | 89 | 35 | 9 | 24.1 | 99.99 | -8 | Mostly Cloudy | ||
10:00 | -3.6 | -6.1 | 83 | 34 | 6 | 24.1 | 99.92 | -6 | Mainly Clear | ||
11:00 | -2.2 | -5.8 | 76 | 27 | 4 | 24.1 | 99.88 | -4 | Mostly Cloudy | ||
12:00 | -1.2 | -5.7 | 71 | 0 | 24.1 | 99.83 | Mostly Cloudy | ||||
13:00 | 0.8 | -6.3 | 59 | 0 | 24.1 | 99.71 | Mostly Cloudy | ||||
14:00 | 2.3 | -5.5 | 56 | 19 | 11 | 24.1 | 99.66 | Cloudy | |||
15:00 | 2.2 | -4.3 | 62 | 21 | 9 | 24.1 | 99.58 | Snow | |||
16:00 | 1.6 | -3.1 | 71 | 17 | 9 | 24.1 | 99.53 | Snow | |||
17:00 | 0.2 | -2.7 | 81 | 16 | 15 | 9.7 | 99.48 | Snow,Fog | |||
18:00 | -0.8 | -2.2 | 90 | 16 | 17 | 3.2 | 99.46 | -6 | Snow,Fog | ||
19:00 | -1.2 | -2.0 | 94 | 16 | 20 | 3.2 | 99.44 | -7 | Snow,Fog | ||
20:00 | -1.1 | -1.7 | 96 | 15 | 20 | 2.4 | 99.36 | -7 | Snow,Fog | ||
21:00 | -0.8 | -1.3 | 96 | 15 | 20 | 3.2 | 99.31 | -6 | Snow Grains,Fog | ||
22:00 | -0.2 | -0.5 | 98 | 14 | 15 | 0.8 | 99.24 | -5 | Freezing Rain,Freezing Drizzle,Freezing Fog | ||
23:00 | 0.3 | 0.2 | 99 | 14 | 13 | 0.8 | 99.15 | Rain,Fog |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: