Hourly Data Report for February 12, 2012
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 0.7 | 0.5 | 99 | 36 | 33 | 3.2 | 96.75 | Moderate Rain, Fog | |||
01:00 | -0.5 | -0.6 | 99 | 35 | 37 | 4.8 | 96.33 | -8 | Freezing Rain, Fog | ||
02:00 | -0.9 | -1.1 | 99 | 33 | 43 | 4.8 | 96.06 | -9 | Freezing Rain, Snow,Ice Pellets, Fog | ||
03:00 | -4.6 | -5.6 | 93 | 34 | 37 | 2.4 | 96.08 | -13 | Snow, Fog | ||
04:00 | -5.6 | -6.8 | 91 | 33 | 39 | 6.4 | 96.26 | -15 | Snow, Fog | ||
05:00 | -6.5 | -8.0 | 89 | 33 | 39 | 4.8 | 96.51 | -16 | Snow, Fog | ||
06:00 | -7.2 | -8.8 | 88 | 34 | 37 | 19.3 | 96.58 | -17 | Snow | ||
07:00 | -7.1 | -8.8 | 88 | 32 | 22 | 24.1 | 97.04 | -15 | Cloudy | ||
08:00 | -7.3 | -9.0 | 88 | 33 | 30 | 12.9 | 97.10 | -16 | Snow Showers | ||
09:00 | -8.0 | -9.7 | 88 | 33 | 28 | 16.1 | 97.25 | -17 | Snow Showers | ||
10:00 | -8.2 | -9.9 | 88 | 33 | 22 | 19.3 | 97.38 | -16 | Snow Showers | ||
11:00 | -8.4 | -10.2 | 87 | 32 | 24 | 12.9 | 97.37 | -17 | Snow Showers | ||
12:00 | -8.1 | -9.8 | 88 | 31 | 26 | 16.1 | 97.33 | -16 | Snow Showers | ||
13:00 | -8.1 | -9.8 | 88 | 31 | 28 | 24.1 | 97.28 | -17 | Snow Showers | ||
14:00 | -8.1 | -9.8 | 88 | 32 | 28 | 24.1 | 97.29 | -17 | Snow Showers | ||
15:00 | -7.9 | -9.8 | 86 | 32 | 28 | 24.1 | 97.34 | -17 | Snow Showers | ||
16:00 | -7.8 | -9.8 | 86 | 33 | 22 | 24.1 | 97.35 | -15 | Snow Showers | ||
17:00 | -7.8 | -10.0 | 84 | 32 | 28 | 19.3 | 97.46 | -16 | Snow Showers | ||
18:00 | -8.2 | -10.0 | 87 | 31 | 19 | 19.3 | 97.53 | -15 | Snow Showers | ||
19:00 | -8.4 | -10.1 | 88 | 30 | 15 | 19.3 | 97.65 | -15 | Snow Showers | ||
20:00 | -9.1 | -10.8 | 87 | 28 | 19 | 16.1 | 97.78 | -17 | Snow Showers | ||
21:00 | -9.7 | -11.5 | 87 | 29 | 19 | 16.1 | 97.89 | -17 | Snow Showers | ||
22:00 | -11.0 | -13.0 | 85 | 27 | 19 | 9.7 | 97.98 | -19 | Snow Showers | ||
23:00 | -12.0 | -13.9 | 86 | 27 | 19 | 4.8 | 98.07 | -20 | Snow Showers |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: