Hourly Data Report for June 25, 2013
All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
SHEARWATER A
NOVA SCOTIA
TIME | Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|
00:00 | ||||||||||
01:00 | ||||||||||
02:00 | ||||||||||
03:00 | ||||||||||
04:00 | ||||||||||
05:00 | 18.9 | 12.4 | 66 | 0 | 11.3 | 100.29 | Mostly Cloudy | |||
06:00 | 20.0 | 18.6 | 92 | 0 | 12.9 | 100.30 | 26 | Mostly Cloudy | ||
07:00 | 20.0 | 18.3 | 90 | 22 | 4 | 24.1 | 100.36 | 26 | Cloudy | |
08:00 | 21.3 | 18.8 | 86 | 24 | 6 | 19.3 | 100.36 | 28 | Cloudy | |
09:00 | 22.2 | 18.9 | 82 | 18 | 9 | 19.3 | 100.35 | 29 | Mostly Cloudy | |
10:00 | 23.9 | 18.5 | 72 | 18 | 7 | 19.3 | 100.28 | 30 | Mostly Cloudy | |
11:00 | 26.2 | 20.1 | 69 | 20 | 6 | 19.3 | 100.31 | 34 | Cloudy | |
12:00 | 27.3 | 21.3 | 70 | 18 | 9 | 19.3 | 100.28 | 36 | Cloudy | |
13:00 | 29.0 | 20.6 | 61 | 20 | 22 | 19.3 | 100.24 | 37 | Cloudy | |
14:00 | 29.7 | 20.5 | 58 | 21 | 15 | 19.3 | 100.24 | 38 | Cloudy | |
15:00 | 28.9 | 19.1 | 55 | 20 | 19 | 19.3 | 100.21 | 36 | Cloudy | |
16:00 | 28.3 | 17.2 | 51 | 20 | 13 | 19.3 | 100.18 | 34 | Cloudy | |
17:00 | 27.2 | 16.7 | 53 | 22 | 15 | 19.3 | 100.13 | 32 | Mostly Cloudy | |
18:00 | ||||||||||
19:00 | ||||||||||
20:00 | ||||||||||
21:00 | ||||||||||
22:00 | ||||||||||
23:00 |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available
- Date modified: