Hourly Data Report for February 17, 2013
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
BAGOTVILLE A
QUEBEC
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -13.0 | -16.5 | 75 | 30 | 17 | 24.1 | 99.56 | -21 | Snow Showers | ||
01:00 | -13.3 | -16.9 | 74 | 28 | 11 | 24.1 | 99.54 | -20 | Snow Showers | ||
02:00 | -13.9 | -16.6 | 80 | 27 | 11 | 11.3 | 99.53 | -20 | Snow Showers | ||
03:00 | -14.9 | -17.7 | 79 | 29 | 13 | 24.1 | 99.45 | -22 | Snow Showers | ||
04:00 | -15.4 | -17.7 | 83 | 28 | 15 | 24.1 | 99.41 | -23 | Mostly Cloudy | ||
05:00 | -16.6 | -19.7 | 77 | 27 | 15 | 24.1 | 99.40 | -25 | Mainly Clear | ||
06:00 | -17.7 | -21.0 | 75 | 27 | 15 | 24.1 | 99.36 | -26 | Mainly Clear | ||
07:00 | -17.7 | -21.0 | 75 | 27 | 17 | 24.1 | 99.36 | -27 | Mostly Cloudy | ||
08:00 | -18.1 | -21.5 | 75 | 28 | 20 | 40.2 | 99.27 | -28 | Mostly Cloudy | ||
09:00 | -18.5 | -22.0 | 74 | 27 | 15 | 40.2 | 99.22 | -27 | Mostly Cloudy | ||
10:00 | -16.8 | -21.3 | 68 | 28 | 20 | 40.2 | 99.12 | -26 | Mostly Cloudy | ||
11:00 | -16.5 | -20.9 | 69 | 27 | 20 | 40.2 | 99.00 | -26 | Mostly Cloudy | ||
12:00 | -14.7 | -19.3 | 68 | 27 | 22 | 40.2 | 98.85 | -24 | Mainly Clear | ||
13:00 | -15.2 | -19.3 | 71 | 28 | 26 | 40.2 | 98.75 | -26 | Mostly Cloudy | ||
14:00 | -14.0 | -19.6 | 63 | 28 | 32 | 40.2 | 98.60 | -25 | Mostly Cloudy | ||
15:00 | -13.7 | -18.0 | 70 | 28 | 32 | 40.2 | 98.51 | -25 | Mostly Cloudy | ||
16:00 | -13.5 | -17.7 | 71 | 28 | 30 | 24.1 | 98.43 | -24 | Mostly Cloudy | ||
17:00 | -13.0 | -16.5 | 75 | 28 | 32 | 24.1 | 98.41 | -24 | Cloudy | ||
18:00 | -13.1 | -17.8 | 68 | 29 | 33 | 24.1 | 98.42 | -24 | Mostly Cloudy | ||
19:00 | -13.6 | -17.8 | 71 | 29 | 37 | 24.1 | 98.38 | -25 | Mostly Cloudy | ||
20:00 | -14.0 | -17.8 | 73 | 29 | 48 | 24.1 | 98.37 | -27 | Snow Showers | ||
21:00 | -14.7 | -19.3 | 68 | 29 | 41 | 16.1 | 98.40 | -27 | Snow Showers | ||
22:00 | -15.4 | -19.5 | 71 | 29 | 48 | 16.1 | 98.41 | -29 | Snow Showers | ||
23:00 | -16.0 | -21.0 | 65 | 29 | 46 | 4.8 | 98.42 | -30 | Snow Showers,Blowing Snow |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: