Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for December 05, 2011
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
CALGARY INT'L A
ALBERTA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -9.0 | -10.6 | 88 | 20 | 13 | 24.1 | 89.78 | -15 | Mostly Cloudy | ||
01:00 | -8.2 | -10.8 | 81 | 20 | 7 | 24.1 | 89.71 | -12 | Cloudy | ||
02:00 | -9.1 | -11.2 | 85 | 20 | 9 | 24.1 | 89.63 | -14 | Cloudy | ||
03:00 | -8.1 | -10.2 | 85 | 20 | 9 | 24.1 | 89.60 | -13 | Cloudy | ||
04:00 | -3.9 | -9.7 | 64 | 24 | 4 | 24.1 | 89.54 | -6 | Mostly Cloudy | ||
05:00 | -2.3 | -10.0 | 55 | 27 | 11 | 25.0 | 89.47 | -6 | Clear | ||
06:00 | -1.6 | -9.7 | 54 | 27 | 7 | 25.0 | 89.45 | -4 | Clear | ||
07:00 | -2.0 | -9.6 | 56 | 30 | 15 | 25.0 | 89.43 | -7 | Clear | ||
08:00 | -2.5 | -9.8 | 57 | 29 | 11 | 64.4 | 89.37 | -7 | Mainly Clear | ||
09:00 | -2.5 | -10.2 | 55 | 29 | 11 | 64.4 | 89.38 | -7 | Mainly Clear | ||
10:00 | -0.6 | -9.7 | 50 | 24 | 7 | 64.4 | 89.35 | -3 | Mostly Cloudy | ||
11:00 | 0.7 | -8.7 | 49 | 27 | 17 | 64.4 | 89.31 | Mostly Cloudy | |||
12:00 | 1.6 | -8.3 | 48 | 17 | 4 | 64.4 | 89.23 | Mostly Cloudy | |||
13:00 | 2.4 | -7.7 | 47 | 27 | 11 | 64.4 | 89.22 | Cloudy | |||
14:00 | 2.9 | -7.5 | 46 | 28 | 9 | 64.4 | 89.16 | Mostly Cloudy | |||
15:00 | 3.6 | -7.0 | 46 | 28 | 17 | 64.4 | 89.07 | Mostly Cloudy | |||
16:00 | 3.2 | -6.7 | 48 | 27 | 15 | 64.4 | 89.02 | Mostly Cloudy | |||
17:00 | 4.0 | -6.0 | 48 | 23 | 6 | 64.4 | 89.00 | Mostly Cloudy | |||
18:00 | 2.7 | -6.2 | 52 | 28 | 19 | 24.1 | 88.94 | Mostly Cloudy | |||
19:00 | 3.1 | -6.3 | 50 | 24 | 7 | 24.1 | 88.92 | Mostly Cloudy | |||
20:00 | 4.1 | -6.1 | 47 | 27 | 24 | 24.1 | 88.86 | Mostly Cloudy | |||
21:00 | 6.2 | -5.9 | 42 | 27 | 15 | 25.0 | 88.82 | Mostly Cloudy | |||
22:00 | 4.9 | -6.5 | 43 | 28 | 9 | 25.0 | 88.76 | Mostly Cloudy | |||
23:00 | 4.9 | -6.5 | 43 | 28 | 13 | 25.0 | 88.69 | Mostly Cloudy |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: