Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for December 28, 2011
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
CALGARY INT'L A
ALBERTA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -3.1 | -8.1 | 68 | 11 | 13 | 24.1 | 88.00 | -8 | Mostly Cloudy | ||
01:00 | -4.3 | -9.1 | 69 | 13 | 20 | 24.1 | 87.88 | -11 | Mostly Cloudy | ||
02:00 | -4.9 | -11.2 | 61 | 13 | 15 | 24.1 | 87.69 | -10 | Mostly Cloudy | ||
03:00 | -4.9 | -11.5 | 60 | 14 | 17 | 24.1 | 87.63 | -11 | Mostly Cloudy | ||
04:00 | -5.3 | -11.5 | 62 | 11 | 7 | 24.1 | 87.44 | -9 | Mostly Cloudy | ||
05:00 | -6.6 | -11.2 | 70 | 9 | 4 | 24.1 | 87.35 | -9 | Mainly Clear | ||
06:00 | -8.6 | -12.0 | 76 | 18 | 4 | 24.1 | 87.28 | -11 | Mainly Clear | ||
07:00 | -7.0 | -10.7 | 75 | 20 | 6 | 24.1 | 87.21 | -10 | Mainly Clear | ||
08:00 | -6.5 | -10.2 | 75 | 35 | 4 | 48.3 | 87.29 | -8 | Clear | ||
09:00 | -6.9 | -10.1 | 78 | 21 | 17 | 64.4 | 87.37 | -13 | Clear | ||
10:00 | -3.6 | -8.2 | 70 | 0 | 64.4 | 87.44 | Clear | ||||
11:00 | 6.9 | -5.0 | 42 | 23 | 37 | 64.4 | 87.43 | Clear | |||
12:00 | 9.6 | -5.8 | 33 | 25 | 43 | 64.4 | 87.40 | Clear | |||
13:00 | 9.8 | -5.9 | 33 | 25 | 52 | 64.4 | 87.49 | Clear | |||
14:00 | 9.6 | -4.9 | 36 | 24 | 43 | 64.4 | 87.53 | Clear | |||
15:00 | 9.3 | -5.1 | 36 | 24 | 35 | 64.4 | 87.59 | Mainly Clear | |||
16:00 | 8.1 | -5.1 | 39 | 24 | 28 | 48.3 | 87.69 | Clear | |||
17:00 | 6.1 | -5.1 | 44 | 23 | 26 | 64.4 | 87.62 | Clear | |||
18:00 | 1.9 | -5.1 | 60 | 18 | 19 | 32.2 | 87.62 | Clear | |||
19:00 | 1.9 | -4.5 | 62 | 16 | 15 | 24.1 | 87.56 | Mostly Cloudy | |||
20:00 | 1.3 | -4.9 | 63 | 20 | 4 | 24.1 | 87.54 | Mostly Cloudy | |||
21:00 | -0.3 | -4.6 | 73 | 9 | 7 | 24.1 | 87.42 | -3 | Mostly Cloudy | ||
22:00 | -0.4 | -4.8 | 72 | 14 | 9 | 24.1 | 87.28 | -4 | Mostly Cloudy | ||
23:00 | -1.1 | -4.8 | 76 | 0 | 24.1 | 87.18 | Mostly Cloudy |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: