Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for February 06, 1998
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
CALGARY INT'L A
ALBERTA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -10.5 | -12.9 | 82 | 36 | 9 | 4.8 | 88.47 | -15 | Fog | ||
01:00 | -10.9 | -13.5 | 81 | 0 | 0.4 | 88.47 | Fog | ||||
02:00 | -12.5 | -15.1 | 81 | 0 | 4.0 | 88.47 | Fog | ||||
03:00 | -12.2 | -14.2 | 85 | 0 | 6.4 | 88.47 | Fog | ||||
04:00 | -11.7 | -14.2 | 82 | 23 | 6 | 9.7 | 88.44 | -15 | Fog | ||
05:00 | -11.6 | -14.1 | 82 | 0 | 9.7 | 88.44 | Fog | ||||
06:00 | -13.6 | -16.1 | 81 | 18 | 6 | 9.7 | 88.44 | -18 | Fog | ||
07:00 | -13.9 | -16.3 | 82 | 3 | 9 | 9.7 | 88.44 | -20 | Fog | ||
08:00 | -12.7 | -15.3 | 81 | 1 | 6 | 9.7 | 88.44 | -17 | Fog | ||
09:00 | -12.8 | -15.4 | 81 | 3 | 7 | 9.7 | 88.47 | -17 | Fog | ||
10:00 | -11.8 | -14.3 | 82 | 1 | 7 | 1.6 | 88.47 | -16 | Fog | ||
11:00 | -10.3 | -12.8 | 82 | 1 | 9 | 2.4 | 88.50 | -15 | Snow Grains,Fog | ||
12:00 | -9.1 | -11.2 | 85 | 5 | 4 | 1.6 | 88.47 | -11 | Fog | ||
13:00 | -7.6 | -9.6 | 86 | 8 | 4 | 1.6 | 88.41 | -10 | Fog | ||
14:00 | -7.2 | -9.2 | 86 | 9 | 7 | 1.6 | 88.32 | -11 | Fog | ||
15:00 | -7.3 | -9.4 | 85 | 12 | 6 | 1.2 | 88.29 | -10 | Snow Grains,Fog | ||
16:00 | -7.3 | -9.3 | 86 | 12 | 6 | 0.8 | 88.26 | -10 | Snow Grains,Fog | ||
17:00 | -7.5 | -9.7 | 84 | 10 | 9 | 0.4 | 88.19 | -12 | Snow Grains,Fog | ||
18:00 | -7.6 | -10.0 | 83 | 14 | 9 | 0.2 | 88.19 | -12 | Snow Grains,Fog | ||
19:00 | -7.1 | -9.5 | 83 | 13 | 9 | 0.4 | 88.16 | -11 | Fog | ||
20:00 | -6.8 | -9.1 | 84 | 14 | 9 | 0.4 | 88.13 | -11 | Fog | ||
21:00 | -6.8 | -9.2 | 83 | 13 | 9 | 0.4 | 88.07 | -11 | Fog | ||
22:00 | -7.1 | -9.5 | 83 | 13 | 7 | 0.4 | 88.01 | -11 | Fog | ||
23:00 | -7.2 | -9.6 | 83 | 13 | 7 | 0.4 | 87.95 | -11 | Fog |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: