Hourly Data Report for November 06, 1998
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
CALGARY INT'L A
ALBERTA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -2.0 | -4.2 | 85 | 13 | 11 | 25.0 | 89.32 | -6 | Snow | ||
01:00 | -2.2 | -4.3 | 85 | 12 | 7 | 11.3 | 89.32 | -5 | Snow | ||
02:00 | -2.6 | -4.4 | 87 | 10 | 9 | 8.0 | 89.32 | -6 | Fog | ||
03:00 | -2.6 | -4.3 | 88 | 12 | 11 | 6.4 | 89.32 | -7 | Fog | ||
04:00 | -2.6 | -3.8 | 91 | 10 | 13 | 1.6 | 89.32 | -7 | Fog | ||
05:00 | -2.2 | -3.5 | 91 | 13 | 13 | 0.8 | 89.32 | -7 | Fog | ||
06:00 | -2.4 | -3.7 | 91 | 13 | 13 | 4.0 | 89.32 | -7 | Snow Grains, Fog | ||
07:00 | -2.8 | -4.3 | 89 | 13 | 20 | 4.0 | 89.35 | -9 | Freezing Drizzle,Snow Grains, Fog | ||
08:00 | -3.1 | -4.7 | 89 | 13 | 17 | 6.4 | 89.38 | -9 | Freezing Drizzle,Snow Grains, Fog | ||
09:00 | -2.9 | -4.5 | 89 | 14 | 13 | 9.7 | 89.41 | -8 | Fog | ||
10:00 | -2.8 | -4.4 | 89 | 13 | 15 | 8.0 | 89.41 | -8 | Snow Grains, Fog | ||
11:00 | -2.8 | -4.6 | 87 | 14 | 15 | 19.3 | 89.44 | -8 | Cloudy | ||
12:00 | -2.5 | -4.7 | 85 | 14 | 17 | 19.3 | 89.41 | -8 | Snow Grains | ||
13:00 | -2.3 | -4.9 | 82 | 12 | 15 | 6.4 | 89.41 | -7 | Snow Grains, Fog | ||
14:00 | -1.8 | -4.8 | 80 | 14 | 13 | 16.1 | 89.41 | -6 | Cloudy | ||
15:00 | -2.6 | -4.8 | 85 | 12 | 19 | 8.0 | 89.41 | -8 | Snow Grains, Fog | ||
16:00 | -3.1 | -5.1 | 86 | 11 | 15 | 4.8 | 89.41 | -8 | Fog | ||
17:00 | -3.6 | -5.4 | 87 | 11 | 17 | 2.4 | 89.51 | -9 | Fog | ||
18:00 | -4.1 | -5.6 | 89 | 12 | 17 | 3.2 | 89.51 | -10 | Snow Grains, Fog | ||
19:00 | -4.4 | -5.9 | 89 | 12 | 15 | 3.2 | 89.54 | -10 | Freezing Drizzle,Snow Grains, Fog | ||
20:00 | -4.4 | -6.0 | 89 | 14 | 13 | 4.0 | 89.54 | -9 | Freezing Drizzle, Snow, Fog | ||
21:00 | -4.6 | -6.0 | 90 | 14 | 15 | 2.8 | 89.54 | -10 | Freezing Drizzle, Snow, Fog | ||
22:00 | -4.7 | -6.3 | 89 | 14 | 13 | 4.0 | 89.54 | -10 | Freezing Drizzle, Snow, Fog | ||
23:00 | -4.7 | -6.4 | 88 | 14 | 13 | 4.8 | 89.51 | -10 | Snow, Fog |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: