Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for December 06, 1997
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
CALGARY INT'L A
ALBERTA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -15.8 | -17.8 | 85 | 19 | 9 | 9.7 | 88.53 | -22 | Fog | ||
01:00 | -16.0 | -17.9 | 85 | 17 | 7 | 9.7 | 88.44 | -21 | Fog | ||
02:00 | -15.7 | -17.5 | 86 | 18 | 9 | 3.2 | 88.38 | -22 | Fog | ||
03:00 | -15.5 | -17.2 | 87 | 23 | 9 | 16.1 | 88.41 | -21 | Clear | ||
04:00 | -15.4 | -17.1 | 87 | 16 | 6 | 16.1 | 88.35 | -20 | Mainly Clear | ||
05:00 | -15.7 | -17.5 | 86 | 20 | 11 | 16.1 | 88.29 | -22 | Mainly Clear | ||
06:00 | -16.2 | -18.2 | 85 | 16 | 7 | 16.1 | 88.26 | -21 | Clear | ||
07:00 | -16.7 | -18.9 | 83 | 0 | 12.9 | 88.29 | Clear | ||||
08:00 | -18.3 | -20.6 | 82 | 3 | 11 | 64.4 | 88.35 | -26 | Mainly Clear | ||
09:00 | -17.5 | -19.7 | 83 | 5 | 7 | 64.4 | 88.32 | -23 | Mostly Cloudy | ||
10:00 | -13.1 | -15.5 | 82 | 0 | 64.4 | 88.32 | Mostly Cloudy | ||||
11:00 | -11.9 | -14.0 | 84 | 35 | 4 | 64.4 | 88.29 | -14 | Mostly Cloudy | ||
12:00 | -8.5 | -10.1 | 88 | 0 | 64.4 | 88.19 | Mostly Cloudy | ||||
13:00 | -7.8 | -9.8 | 86 | 8 | 4 | 64.4 | 88.16 | -10 | Mainly Clear | ||
14:00 | -6.2 | -8.0 | 87 | 0 | 64.4 | 88.10 | Mainly Clear | ||||
15:00 | -6.9 | -8.7 | 87 | 5 | 6 | 48.3 | 88.13 | -10 | Mainly Clear | ||
16:00 | -9.3 | -11.3 | 85 | 7 | 6 | 25.0 | 88.16 | -13 | Mainly Clear | ||
17:00 | -12.0 | -13.8 | 86 | 5 | 4 | 48.3 | 88.19 | -15 | Mainly Clear | ||
18:00 | -14.1 | -15.9 | 86 | 5 | 6 | 16.1 | 88.23 | -18 | Clear | ||
19:00 | -14.6 | -16.6 | 85 | 2 | 4 | 16.1 | 88.16 | -17 | Clear | ||
20:00 | -14.9 | -16.2 | 90 | 0 | 16.1 | 88.13 | Clear | ||||
21:00 | -16.0 | -17.4 | 89 | 9 | 6 | 16.1 | 88.13 | -20 | Clear | ||
22:00 | -13.3 | -14.5 | 91 | 0 | 16.1 | 88.10 | Clear | ||||
23:00 | -17.0 | -17.8 | 93 | 9 | 4 | 16.1 | 88.10 | -20 | Clear |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: