Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for July 05, 1998
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
CALGARY INT'L A
ALBERTA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 15.1 | 14.3 | 95 | 19 | 4 | 25.0 | 89.08 | Mostly Cloudy | |||
01:00 | 13.7 | 13.5 | 99 | 6 | 6 | 8.0 | 89.08 | Fog | |||
02:00 | 13.5 | 13.3 | 99 | 4 | 6 | 8.0 | 89.05 | Fog | |||
03:00 | 12.4 | 12.1 | 98 | 29 | 6 | 4.0 | 89.02 | Fog | |||
04:00 | 11.8 | 11.8 | 100 | 0 | 9.7 | 89.05 | Fog | ||||
05:00 | 10.7 | 10.7 | 100 | 14 | 6 | 0.4 | 89.05 | Fog | |||
06:00 | 11.8 | 11.8 | 100 | 31 | 6 | 0.4 | 89.08 | Fog | |||
07:00 | 12.9 | 12.9 | 100 | 34 | 4 | 4.8 | 89.11 | Fog | |||
08:00 | 13.8 | 13.7 | 99 | 26 | 4 | 6.4 | 89.02 | Fog | |||
09:00 | 15.0 | 14.3 | 96 | 21 | 4 | 4.8 | 89.11 | Fog | |||
10:00 | 16.5 | 14.5 | 88 | 14 | 9 | 8.0 | 89.11 | Fog | |||
11:00 | 18.1 | 14.3 | 78 | 19 | 6 | 32.2 | 89.11 | Mostly Cloudy | |||
12:00 | 20.5 | 15.1 | 71 | 10 | 6 | 24.1 | 89.08 | 25 | Mostly Cloudy | ||
13:00 | 21.4 | 15.5 | 69 | 10 | 11 | 25.0 | 89.02 | 26 | Mostly Cloudy | ||
14:00 | 21.9 | 16.4 | 71 | 8 | 11 | 32.2 | 89.02 | 27 | Mostly Cloudy | ||
15:00 | 19.7 | 15.2 | 75 | 8 | 15 | 48.3 | 89.02 | Mostly Cloudy | |||
16:00 | 11.9 | 11.3 | 96 | 34 | 32 | 6.4 | 89.11 | Thunderstorms,Moderate Rain Showers | |||
17:00 | 14.3 | 13.2 | 93 | 4 | 20 | 32.2 | 89.11 | Thunderstorms,Rain Showers | |||
18:00 | 17.2 | 13.1 | 77 | 25 | 9 | 32.2 | 89.11 | Rain Showers | |||
19:00 | 14.7 | 14.1 | 96 | 20 | 6 | 64.4 | 89.17 | Rain Showers | |||
20:00 | 15.0 | 13.8 | 93 | 0 | 32.2 | 89.17 | Mostly Cloudy | ||||
21:00 | 14.1 | 13.5 | 96 | 25 | 4 | 25.0 | 89.14 | Mostly Cloudy | |||
22:00 | 14.2 | 13.4 | 95 | 1 | 7 | 16.1 | 89.20 | Mostly Cloudy | |||
23:00 | 13.7 | 13.0 | 96 | 5 | 6 | 16.1 | 89.20 | Mostly Cloudy |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: