Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for December 05, 1997
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
CALGARY INT'L A
ALBERTA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -10.8 | -11.6 | 94 | 16 | 19 | 1.2 | 89.51 | -19 | Snow,Fog | ||
01:00 | -11.6 | -12.6 | 92 | 19 | 19 | 1.2 | 89.44 | -20 | Snow,Fog | ||
02:00 | -11.9 | -13.0 | 92 | 17 | 17 | 3.2 | 89.38 | -20 | Snow,Fog | ||
03:00 | -11.8 | -12.8 | 92 | 19 | 13 | 3.2 | 89.35 | -18 | Snow,Fog | ||
04:00 | -11.8 | -12.8 | 92 | 19 | 11 | 4.0 | 89.35 | -18 | Snow | ||
05:00 | -11.8 | -13.0 | 91 | 20 | 11 | 4.8 | 89.35 | -18 | Snow | ||
06:00 | -11.8 | -12.8 | 92 | 20 | 11 | 1.2 | 89.29 | -18 | Snow,Fog | ||
07:00 | -12.3 | -13.6 | 90 | 17 | 13 | 1.2 | 89.29 | -19 | Snow,Fog | ||
08:00 | -13.6 | -14.8 | 91 | 19 | 9 | 4.8 | 89.26 | -19 | Snow,Fog | ||
09:00 | -13.6 | -15.1 | 88 | 18 | 13 | 4.8 | 89.26 | -21 | Snow,Fog | ||
10:00 | -13.5 | -14.7 | 91 | 19 | 13 | 6.4 | 89.26 | -20 | Snow,Fog | ||
11:00 | -13.1 | -14.3 | 91 | 18 | 13 | 6.4 | 89.17 | -20 | Snow,Fog | ||
12:00 | -12.4 | -13.8 | 89 | 20 | 7 | 6.4 | 89.14 | -17 | Snow,Fog | ||
13:00 | -11.5 | -13.2 | 87 | 20 | 9 | 6.4 | 89.05 | -17 | Fog | ||
14:00 | -10.9 | -12.7 | 87 | 20 | 13 | 6.4 | 88.96 | -17 | Fog | ||
15:00 | -10.7 | -12.7 | 85 | 17 | 13 | 8.0 | 88.96 | -17 | Fog | ||
16:00 | -11.6 | -13.6 | 85 | 16 | 17 | 12.9 | 88.90 | -19 | Mainly Clear | ||
17:00 | -12.0 | -14.1 | 84 | 17 | 17 | 9.7 | 88.90 | -20 | Fog | ||
18:00 | -12.4 | -14.2 | 86 | 18 | 17 | 8.0 | 88.90 | -20 | Snow,Fog | ||
19:00 | -11.9 | -13.9 | 85 | 18 | 15 | 8.0 | 88.83 | -19 | Fog | ||
20:00 | -12.1 | -14.0 | 86 | 17 | 15 | 8.0 | 88.77 | -19 | Fog | ||
21:00 | -13.2 | -14.9 | 87 | 20 | 9 | 8.0 | 88.68 | -19 | Fog | ||
22:00 | -13.3 | -15.4 | 84 | 20 | 9 | 8.0 | 88.65 | -19 | Fog | ||
23:00 | -14.9 | -16.8 | 85 | 20 | 11 | 8.0 | 88.53 | -21 | Fog |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: