Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for December 29, 1998
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
CALGARY INT'L A
ALBERTA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -20.1 | -24.1 | 70 | 16 | 15 | 16.1 | 89.41 | -29 | Cloudy | ||
01:00 | -20.2 | -24.1 | 71 | 16 | 13 | 9.7 | 89.38 | -29 | Snow | ||
02:00 | -19.9 | -24.1 | 69 | 17 | 15 | 9.7 | 89.32 | -29 | Snow | ||
03:00 | -19.7 | -23.8 | 70 | 17 | 20 | 8.0 | 89.32 | -30 | Snow | ||
04:00 | -19.7 | -23.8 | 70 | 18 | 22 | 2.4 | 89.26 | -31 | Snow,Blowing Snow | ||
05:00 | -20.1 | -24.2 | 70 | 18 | 24 | 3.2 | 89.17 | -32 | Snow | ||
06:00 | -20.1 | -24.2 | 70 | 19 | 22 | 3.2 | 89.11 | -31 | Snow | ||
07:00 | -20.2 | -24.3 | 70 | 18 | 20 | 4.8 | 89.08 | -31 | Snow | ||
08:00 | -19.6 | -23.7 | 70 | 17 | 22 | 3.2 | 88.99 | -30 | Snow | ||
09:00 | -19.8 | -23.9 | 70 | 19 | 17 | 4.8 | 88.90 | -29 | Snow | ||
10:00 | -19.6 | -23.7 | 70 | 18 | 20 | 16.1 | 88.83 | -30 | Cloudy | ||
11:00 | -18.7 | -22.5 | 72 | 20 | 11 | 64.4 | 88.77 | -26 | Cloudy | ||
12:00 | -17.8 | -21.7 | 71 | 19 | 15 | 64.4 | 88.59 | -26 | Cloudy | ||
13:00 | -17.4 | -21.2 | 72 | 18 | 15 | 64.4 | 88.41 | -26 | Cloudy | ||
14:00 | -17.0 | -20.7 | 73 | 18 | 13 | 64.4 | 88.29 | -25 | Cloudy | ||
15:00 | -16.7 | -20.5 | 72 | 14 | 13 | 64.4 | 88.13 | -24 | Cloudy | ||
16:00 | -16.6 | -20.2 | 74 | 15 | 9 | 64.4 | 88.10 | -23 | Mostly Cloudy | ||
17:00 | -16.3 | -19.8 | 74 | 9 | 9 | 64.4 | 88.07 | -22 | Cloudy | ||
18:00 | -16.7 | -20.3 | 74 | 5 | 11 | 25.0 | 88.10 | -24 | Cloudy | ||
19:00 | -16.5 | -20.2 | 73 | 2 | 15 | 25.0 | 88.16 | -25 | Cloudy | ||
20:00 | -16.6 | -20.0 | 75 | 34 | 15 | 25.0 | 88.16 | -25 | Cloudy | ||
21:00 | -16.0 | -19.6 | 74 | 36 | 15 | 16.1 | 88.19 | -24 | Snow | ||
22:00 | -15.2 | -18.9 | 73 | 36 | 20 | 24.1 | 88.29 | -24 | Cloudy | ||
23:00 | -15.5 | -19.3 | 73 | 36 | 22 | 24.1 | 88.41 | -25 | Cloudy |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: