Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for December 28, 1998
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
CALGARY INT'L A
ALBERTA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -16.5 | -18.8 | 82 | 3 | 20 | 1.6 | 87.68 | -26 | Snow | ||
01:00 | -16.7 | -19.2 | 81 | 3 | 24 | 2.0 | 87.71 | -27 | Snow | ||
02:00 | -16.7 | -19.5 | 79 | 2 | 20 | 2.8 | 87.80 | -26 | Snow | ||
03:00 | -16.9 | -19.6 | 80 | 1 | 28 | 1.6 | 87.92 | -28 | Snow | ||
04:00 | -17.8 | -20.5 | 79 | 1 | 24 | 2.8 | 88.01 | -29 | Snow | ||
05:00 | -18.4 | -21.2 | 79 | 36 | 19 | 2.8 | 88.13 | -28 | Snow | ||
06:00 | -19.0 | -21.6 | 80 | 36 | 20 | 2.4 | 88.29 | -29 | Snow | ||
07:00 | -18.9 | -21.6 | 79 | 36 | 15 | 2.8 | 88.38 | -28 | Snow | ||
08:00 | -18.9 | -21.8 | 78 | 36 | 11 | 12.9 | 88.50 | -26 | Snow | ||
09:00 | -19.1 | -21.9 | 78 | 1 | 13 | 1.6 | 88.62 | -27 | Snow | ||
10:00 | -19.3 | -22.0 | 79 | 3 | 13 | 2.0 | 88.74 | -28 | Snow | ||
11:00 | -19.3 | -22.5 | 76 | 4 | 13 | 1.2 | 88.87 | -28 | Snow | ||
12:00 | -19.4 | -23.0 | 73 | 5 | 9 | 2.4 | 88.93 | -26 | Snow | ||
13:00 | -19.1 | -22.8 | 72 | 10 | 6 | 2.4 | 88.96 | -24 | Snow | ||
14:00 | -19.0 | -22.6 | 73 | 10 | 7 | 1.6 | 89.02 | -24 | Snow | ||
15:00 | -19.0 | -22.8 | 72 | 11 | 9 | 2.4 | 89.05 | -26 | Snow | ||
16:00 | -19.1 | -23.0 | 71 | 11 | 11 | 16.1 | 89.14 | -27 | Cloudy | ||
17:00 | -19.3 | -23.1 | 72 | 12 | 11 | 25.0 | 89.23 | -27 | Cloudy | ||
18:00 | -19.9 | -24.3 | 68 | 12 | 13 | 25.0 | 89.29 | -28 | Mostly Cloudy | ||
19:00 | -20.5 | -24.5 | 70 | 14 | 13 | 25.0 | 89.35 | -29 | Mostly Cloudy | ||
20:00 | -21.2 | -25.0 | 71 | 15 | 11 | 12.9 | 89.38 | -29 | Mostly Cloudy | ||
21:00 | -20.3 | -24.4 | 70 | 15 | 17 | 16.1 | 89.41 | -30 | Mostly Cloudy | ||
22:00 | -19.6 | -23.8 | 69 | 17 | 15 | 16.1 | 89.41 | -29 | Cloudy | ||
23:00 | -19.8 | -23.8 | 70 | 16 | 15 | 25.0 | 89.41 | -29 | Cloudy |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: