Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for July 27, 1998
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
CALGARY INT'L A
ALBERTA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 16.7 | 14.5 | 87 | 36 | 6 | 25.0 | 89.54 | Clear | |||
01:00 | 16.2 | 14.1 | 87 | 35 | 7 | 25.0 | 89.57 | Clear | |||
02:00 | 15.7 | 13.8 | 88 | 36 | 11 | 25.0 | 89.57 | Clear | |||
03:00 | 16.0 | 13.9 | 87 | 31 | 6 | 25.0 | 89.57 | Clear | |||
04:00 | 15.6 | 13.8 | 89 | 31 | 7 | 25.0 | 89.57 | Mainly Clear | |||
05:00 | 14.8 | 13.4 | 91 | 34 | 11 | 25.0 | 89.63 | Mainly Clear | |||
06:00 | 17.7 | 15.3 | 86 | 33 | 11 | 32.2 | 89.66 | Mostly Cloudy | |||
07:00 | 19.2 | 15.8 | 81 | 34 | 17 | 32.2 | 89.66 | Mainly Clear | |||
08:00 | 21.0 | 15.8 | 72 | 35 | 17 | 32.2 | 89.69 | 25 | Clear | ||
09:00 | 22.2 | 15.7 | 67 | 36 | 13 | 32.2 | 89.69 | 27 | Clear | ||
10:00 | 23.6 | 16.5 | 64 | 34 | 7 | 32.2 | 89.69 | 29 | Clear | ||
11:00 | 25.4 | 17.2 | 60 | 7 | 6 | 32.2 | 89.66 | 31 | Clear | ||
12:00 | 26.4 | 17.2 | 57 | 12 | 7 | 24.1 | 89.60 | 32 | Mainly Clear | ||
13:00 | 27.8 | 15.7 | 48 | 13 | 11 | 24.1 | 89.54 | 32 | Mainly Clear | ||
14:00 | 28.9 | 16.9 | 48 | 18 | 13 | 24.1 | 89.47 | 34 | Mainly Clear | ||
15:00 | 29.0 | 17.0 | 48 | 13 | 13 | 24.1 | 89.44 | 34 | Mainly Clear | ||
16:00 | 28.7 | 16.0 | 46 | 12 | 9 | 24.1 | 89.38 | 33 | Mainly Clear | ||
17:00 | 28.3 | 16.2 | 48 | 12 | 15 | 24.1 | 89.32 | 33 | Mainly Clear | ||
18:00 | 26.3 | 15.3 | 51 | 10 | 9 | 24.1 | 89.35 | 30 | Mainly Clear | ||
19:00 | 24.2 | 16.3 | 61 | 9 | 7 | 24.1 | 89.35 | 29 | Mostly Cloudy | ||
20:00 | 22.6 | 17.5 | 73 | 4 | 11 | 40.2 | 89.38 | 28 | Mostly Cloudy | ||
21:00 | 21.1 | 16.3 | 74 | 3 | 15 | 32.2 | 89.44 | 26 | Mostly Cloudy | ||
22:00 | 19.4 | 15.0 | 76 | 5 | 15 | 25.0 | 89.47 | Mainly Clear | |||
23:00 | 18.8 | 13.9 | 73 | 6 | 9 | 25.0 | 89.54 | Mainly Clear |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: