Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for December 27, 1998
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
CALGARY INT'L A
ALBERTA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -9.3 | -11.6 | 83 | 0 | 8.0 | 88.29 | Fog | ||||
01:00 | -9.4 | -11.4 | 85 | 0 | 6.4 | 88.32 | Snow,Fog | ||||
02:00 | -9.2 | -11.6 | 83 | 9 | 11 | 8.0 | 88.32 | -15 | Snow | ||
03:00 | -9.5 | -11.9 | 83 | 12 | 7 | 6.4 | 88.35 | -13 | Snow | ||
04:00 | |||||||||||
05:00 | -10.4 | -12.8 | 83 | 7 | 7 | 6.4 | 88.35 | -14 | Snow | ||
06:00 | -10.7 | -13.1 | 82 | 11 | 6 | 6.4 | 88.35 | -14 | Snow | ||
07:00 | -10.5 | -12.8 | 83 | 13 | 7 | 4.0 | 88.32 | -15 | Snow | ||
08:00 | -10.4 | -12.7 | 83 | 14 | 11 | 4.8 | 88.26 | -16 | Snow | ||
09:00 | -10.6 | -12.6 | 85 | 12 | 15 | 2.4 | 88.23 | -17 | Snow,Fog | ||
10:00 | -10.5 | -12.5 | 85 | 14 | 13 | 1.6 | 88.23 | -17 | Freezing Drizzle,Snow,Fog | ||
11:00 | -10.1 | -12.1 | 85 | 17 | 20 | 3.2 | 88.16 | -18 | Snow,Fog | ||
12:00 | -10.6 | -12.8 | 84 | 17 | 19 | 2.4 | 88.07 | -18 | Snow Showers | ||
13:00 | -10.7 | -12.8 | 84 | 14 | 15 | 4.8 | 87.95 | -18 | Snow | ||
14:00 | -11.0 | -13.2 | 84 | 13 | 17 | 4.8 | 87.89 | -18 | Snow | ||
15:00 | -11.1 | -13.5 | 82 | 15 | 15 | 3.2 | 87.80 | -18 | Snow | ||
16:00 | -11.7 | -14.3 | 81 | 10 | 17 | 3.2 | 87.80 | -19 | Snow | ||
17:00 | -12.6 | -15.1 | 82 | 7 | 15 | 4.8 | 87.71 | -20 | Snow | ||
18:00 | -13.4 | -15.9 | 81 | 8 | 17 | 8.0 | 87.68 | -21 | Snow | ||
19:00 | -13.7 | -16.0 | 83 | 7 | 13 | 3.2 | 87.65 | -21 | Snow | ||
20:00 | -14.3 | -16.7 | 82 | 8 | 13 | 2.8 | 87.62 | -21 | Snow | ||
21:00 | -14.7 | -17.1 | 82 | 5 | 9 | 1.6 | 87.59 | -20 | Snow | ||
22:00 | -15.1 | -17.6 | 81 | 4 | 15 | 2.4 | 87.62 | -23 | Snow | ||
23:00 | -15.8 | -18.4 | 80 | 4 | 22 | 2.8 | 87.65 | -26 | Snow |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: