Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for December 26, 1997
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
CALGARY INT'L A
ALBERTA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -4.9 | -10.5 | 65 | 19 | 9 | 25.0 | 89.38 | -9 | Mainly Clear | ||
01:00 | -4.2 | -9.9 | 64 | 21 | 13 | 25.0 | 89.32 | -9 | Mostly Cloudy | ||
02:00 | -2.1 | -9.5 | 57 | 0 | 25.0 | 89.29 | Mainly Clear | ||||
03:00 | 1.0 | -8.4 | 49 | 27 | 7 | 25.0 | 89.29 | Mainly Clear | |||
04:00 | 3.0 | -7.5 | 46 | 27 | 33 | 25.0 | 89.17 | Mainly Clear | |||
05:00 | 3.7 | -8.0 | 42 | 27 | 33 | 25.0 | 89.14 | Mainly Clear | |||
06:00 | 4.0 | -8.9 | 38 | 27 | 32 | 25.0 | 89.11 | Mainly Clear | |||
07:00 | 3.4 | -9.6 | 38 | 27 | 26 | 25.0 | 89.08 | Mainly Clear | |||
08:00 | 4.1 | -10.1 | 35 | 25 | 20 | 25.0 | 89.02 | Mostly Cloudy | |||
09:00 | 4.4 | -10.1 | 34 | 26 | 22 | 64.4 | 88.99 | Mostly Cloudy | |||
10:00 | 0.2 | -9.6 | 48 | 22 | 9 | 64.4 | 88.93 | Mostly Cloudy | |||
11:00 | 6.6 | -9.6 | 30 | 26 | 43 | 64.4 | 88.83 | Mostly Cloudy | |||
12:00 | 5.3 | -9.5 | 33 | 26 | 28 | 64.4 | 88.77 | Mostly Cloudy | |||
13:00 | 6.9 | -9.7 | 29 | 27 | 28 | 64.4 | 88.65 | Mostly Cloudy | |||
14:00 | 7.1 | -10.5 | 27 | 32 | 9 | 64.4 | 88.56 | Cloudy | |||
15:00 | 6.7 | -9.5 | 30 | 27 | 15 | 64.4 | 88.53 | Cloudy | |||
16:00 | 5.8 | -9.4 | 33 | 30 | 13 | 64.4 | 88.47 | Mostly Cloudy | |||
17:00 | 5.7 | -9.2 | 33 | 29 | 24 | 64.4 | 88.32 | Mostly Cloudy | |||
18:00 | 4.8 | -8.2 | 38 | 30 | 28 | 25.0 | 88.13 | Mostly Cloudy | |||
19:00 | 4.8 | -8.2 | 38 | 30 | 28 | 25.0 | 88.13 | Mostly Cloudy | |||
20:00 | 4.4 | -8.4 | 39 | 30 | 24 | 25.0 | 88.04 | Cloudy | |||
21:00 | 2.9 | -9.1 | 41 | 33 | 9 | 25.0 | 87.95 | Cloudy | |||
22:00 | 3.6 | -9.3 | 38 | 29 | 32 | 25.0 | 87.86 | Cloudy | |||
23:00 | 2.3 | -9.9 | 40 | 27 | 30 | 25.0 | 87.77 | Cloudy |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: