Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for November 26, 1997
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
CALGARY INT'L A
ALBERTA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 0.7 | -12.1 | 38 | 27 | 17 | 25.0 | 88.59 | Mainly Clear | |||
01:00 | -1.7 | -12.6 | 43 | 24 | 7 | 25.0 | 88.59 | -4 | Mainly Clear | ||
02:00 | -4.4 | -12.1 | 55 | 21 | 13 | 25.0 | 88.56 | -9 | Mainly Clear | ||
03:00 | -3.6 | -12.2 | 51 | 21 | 9 | 25.0 | 88.47 | -7 | Mostly Cloudy | ||
04:00 | -4.0 | -12.6 | 51 | 18 | 7 | 25.0 | 88.44 | -7 | Mainly Clear | ||
05:00 | -4.3 | -12.1 | 54 | 18 | 6 | 25.0 | 88.32 | -7 | Clear | ||
06:00 | -6.8 | -12.6 | 63 | 18 | 13 | 25.0 | 88.16 | -12 | Mainly Clear | ||
07:00 | -8.0 | -13.2 | 66 | 13 | 7 | 25.0 | 88.10 | -12 | Mainly Clear | ||
08:00 | -5.8 | -12.4 | 60 | 20 | 7 | 64.4 | 88.01 | -9 | Mostly Cloudy | ||
09:00 | -5.3 | -12.0 | 59 | 21 | 13 | 64.4 | 87.92 | -10 | Mostly Cloudy | ||
10:00 | 0.7 | -10.7 | 42 | 0 | 64.4 | 87.77 | Cloudy | ||||
11:00 | 0.4 | -9.7 | 47 | 4 | 4 | 64.4 | 87.68 | Cloudy | |||
12:00 | 2.5 | -9.6 | 40 | 29 | 4 | 64.4 | 87.52 | Cloudy | |||
13:00 | 2.7 | -10.2 | 38 | 17 | 7 | 64.4 | 87.46 | Cloudy | |||
14:00 | 3.2 | -10.8 | 35 | 16 | 9 | 64.4 | 87.34 | Cloudy | |||
15:00 | 0.1 | -9.5 | 48 | 8 | 7 | 64.4 | 87.28 | Mostly Cloudy | |||
16:00 | -3.1 | -10.4 | 57 | 6 | 7 | 64.4 | 87.28 | -6 | Mainly Clear | ||
17:00 | -3.4 | -10.3 | 59 | 1 | 7 | 64.4 | 87.28 | -6 | Mainly Clear | ||
18:00 | -4.6 | -10.7 | 62 | 32 | 7 | 64.4 | 87.28 | -8 | Clear | ||
19:00 | -8.6 | -13.3 | 69 | 1 | 9 | 25.0 | 87.31 | -13 | Clear | ||
20:00 | -9.5 | -13.4 | 73 | 36 | 11 | 25.0 | 87.31 | -15 | Clear | ||
21:00 | -10.0 | -14.1 | 72 | 34 | 9 | 25.0 | 87.31 | -15 | Clear | ||
22:00 | -8.9 | -12.9 | 73 | 0 | 25.0 | 87.28 | Clear | ||||
23:00 | -10.7 | -14.8 | 72 | 0 | 25.0 | 87.28 | Clear |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: