Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for February 24, 1998
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
CALGARY INT'L A
ALBERTA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -1.7 | -12.3 | 44 | 28 | 17 | 25.0 | 88.32 | -7 | Mainly Clear | ||
01:00 | -4.3 | -13.0 | 51 | 30 | 11 | 25.0 | 88.35 | -9 | Mainly Clear | ||
02:00 | -7.1 | -13.5 | 60 | 31 | 17 | 25.0 | 88.32 | -14 | Clear | ||
03:00 | -5.1 | -12.6 | 56 | 32 | 17 | 25.0 | 88.29 | -11 | Clear | ||
04:00 | -5.7 | -12.8 | 57 | 32 | 22 | 25.0 | 88.26 | -13 | Clear | ||
05:00 | -6.6 | -13.6 | 57 | 32 | 19 | 25.0 | 88.26 | -13 | Mainly Clear | ||
06:00 | -6.7 | -13.7 | 57 | 32 | 19 | 25.0 | 88.26 | -14 | Mainly Clear | ||
07:00 | -6.1 | -12.0 | 63 | 32 | 22 | 25.0 | 88.26 | -13 | Mostly Cloudy | ||
08:00 | -6.5 | -11.3 | 69 | 32 | 19 | 24.1 | 88.29 | -13 | Mostly Cloudy | ||
09:00 | -4.0 | -9.6 | 65 | 32 | 19 | 24.1 | 88.32 | -10 | Cloudy | ||
10:00 | -1.3 | -9.1 | 55 | 34 | 20 | 24.1 | 88.29 | -7 | Cloudy | ||
11:00 | 0.5 | -9.3 | 48 | 34 | 28 | 25.0 | 88.29 | Mostly Cloudy | |||
12:00 | 0.0 | -9.1 | 50 | 36 | 22 | 25.0 | 88.26 | -6 | Mostly Cloudy | ||
13:00 | 1.6 | -8.2 | 48 | 3 | 22 | 25.0 | 88.19 | Mostly Cloudy | |||
14:00 | 0.9 | -8.2 | 51 | 3 | 22 | 25.0 | 88.19 | Mostly Cloudy | |||
15:00 | 0.9 | -7.5 | 53 | 2 | 17 | 25.0 | 88.16 | Cloudy | |||
16:00 | 0.1 | -6.4 | 62 | 3 | 20 | 8.0 | 88.16 | Snow Showers | |||
17:00 | 0.1 | -5.9 | 64 | 3 | 19 | 12.9 | 88.19 | Snow Showers | |||
18:00 | -1.1 | -6.1 | 69 | 3 | 11 | 3.2 | 88.26 | -5 | Snow Showers | ||
19:00 | -1.8 | -4.8 | 80 | 1 | 6 | 0.8 | 88.29 | -4 | Moderate Snow | ||
20:00 | -2.2 | -4.7 | 83 | 8 | 7 | 0.4 | 88.32 | -5 | Heavy Snow | ||
21:00 | -2.6 | -4.9 | 84 | 7 | 7 | 0.8 | 88.32 | -5 | Moderate Snow | ||
22:00 | -2.6 | -4.9 | 84 | 4 | 7 | 1.6 | 88.32 | -5 | Snow | ||
23:00 | -2.8 | -5.2 | 84 | 4 | 4 | 1.6 | 88.32 | -4 | Snow |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: