Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for November 21, 1997
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
CALGARY INT'L A
ALBERTA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -6.8 | -8.3 | 89 | 30 | 6 | 9.7 | 88.41 | -10 | Fog | ||
01:00 | -7.7 | -9.3 | 88 | 29 | 4 | 9.7 | 88.41 | -10 | Fog | ||
02:00 | -7.1 | -8.9 | 87 | 22 | 4 | 9.7 | 88.44 | -9 | Fog | ||
03:00 | -7.9 | -9.6 | 88 | 23 | 11 | 9.7 | 88.47 | -13 | Fog | ||
04:00 | -9.2 | -11.0 | 87 | 24 | 6 | 16.1 | 88.47 | -13 | Mainly Clear | ||
05:00 | -7.6 | -9.4 | 87 | 30 | 4 | 16.1 | 88.50 | -10 | Cloudy | ||
06:00 | -4.3 | -5.9 | 89 | 35 | 7 | 16.1 | 88.50 | -7 | Cloudy | ||
07:00 | -5.4 | -6.9 | 89 | 30 | 6 | 16.1 | 88.56 | -8 | Mostly Cloudy | ||
08:00 | -6.0 | -7.8 | 87 | 0 | 24.1 | 88.62 | Mostly Cloudy | ||||
09:00 | -6.2 | -7.8 | 88 | 29 | 6 | 40.2 | 88.65 | -9 | Mostly Cloudy | ||
10:00 | -3.9 | -5.5 | 89 | 20 | 9 | 64.4 | 88.68 | -8 | Cloudy | ||
11:00 | -1.5 | -3.9 | 84 | 22 | 9 | 64.4 | 88.74 | -5 | Mostly Cloudy | ||
12:00 | 0.2 | -4.5 | 71 | 0 | 64.4 | 88.71 | Mostly Cloudy | ||||
13:00 | 0.5 | -6.1 | 61 | 0 | 64.4 | 88.68 | Cloudy | ||||
14:00 | 0.3 | -6.2 | 62 | 8 | 4 | 64.4 | 88.71 | Mostly Cloudy | |||
15:00 | 0.3 | -6.2 | 62 | 0 | 64.4 | 88.77 | Mostly Cloudy | ||||
16:00 | -1.8 | -5.0 | 79 | 5 | 11 | 64.4 | 88.77 | -6 | Mostly Cloudy | ||
17:00 | -4.1 | -6.6 | 83 | 6 | 6 | 25.0 | 88.83 | -7 | Cloudy | ||
18:00 | -3.4 | -5.9 | 83 | 15 | 6 | 25.0 | 88.87 | -6 | Mostly Cloudy | ||
19:00 | -4.2 | -6.2 | 86 | 16 | 4 | 25.0 | 88.87 | -6 | Cloudy | ||
20:00 | -4.9 | -7.0 | 85 | 14 | 6 | 25.0 | 88.87 | -8 | Mostly Cloudy | ||
21:00 | -4.8 | -7.8 | 79 | 16 | 7 | 25.0 | 88.90 | -8 | Mostly Cloudy | ||
22:00 | -6.0 | -7.5 | 89 | 19 | 9 | 25.0 | 88.87 | -10 | Mostly Cloudy | ||
23:00 | -7.2 | -8.6 | 90 | 12 | 6 | 25.0 | 88.93 | -10 | Mainly Clear |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: