Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for July 02, 1998
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
CALGARY INT'L A
ALBERTA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 13.2 | 11.8 | 91 | 33 | 4 | 25.0 | 89.51 | Mostly Cloudy | |||
01:00 | 13.0 | 12.0 | 94 | 25 | 9 | 25.0 | 89.51 | Mostly Cloudy | |||
02:00 | 13.2 | 11.9 | 92 | 34 | 15 | 25.0 | 89.54 | Mostly Cloudy | |||
03:00 | 11.9 | 11.4 | 97 | 36 | 13 | 25.0 | 89.54 | Mostly Cloudy | |||
04:00 | 11.1 | 10.5 | 96 | 30 | 6 | 25.0 | 89.57 | Mostly Cloudy | |||
05:00 | 11.1 | 10.6 | 97 | 35 | 11 | 24.1 | 89.60 | Mostly Cloudy | |||
06:00 | 13.1 | 12.3 | 95 | 35 | 19 | 24.1 | 89.63 | Mostly Cloudy | |||
07:00 | 13.0 | 12.5 | 97 | 35 | 13 | 8.0 | 89.72 | Fog | |||
08:00 | 14.3 | 13.2 | 93 | 35 | 13 | 12.9 | 89.72 | Cloudy | |||
09:00 | 15.8 | 13.9 | 88 | 33 | 15 | 16.1 | 89.75 | Cloudy | |||
10:00 | 16.7 | 14.1 | 85 | 36 | 13 | 24.1 | 89.75 | Cloudy | |||
11:00 | 17.2 | 13.7 | 80 | 36 | 15 | 16.1 | 89.75 | Cloudy | |||
12:00 | 17.8 | 14.7 | 82 | 35 | 15 | 24.1 | 89.75 | Cloudy | |||
13:00 | 17.3 | 13.6 | 79 | 5 | 13 | 24.1 | 89.75 | Thunderstorms | |||
14:00 | 17.2 | 14.4 | 84 | 6 | 15 | 24.1 | 89.78 | Mostly Cloudy | |||
15:00 | 17.0 | 14.2 | 84 | 9 | 11 | 24.1 | 89.75 | Cloudy | |||
16:00 | 16.9 | 14.0 | 83 | 9 | 11 | 24.1 | 89.75 | Rain Showers | |||
17:00 | 16.3 | 13.6 | 84 | 11 | 13 | 32.2 | 89.75 | Mostly Cloudy | |||
18:00 | 16.9 | 13.7 | 81 | 10 | 7 | 48.3 | 89.75 | Mostly Cloudy | |||
19:00 | 16.1 | 14.6 | 91 | 6 | 11 | 32.2 | 89.75 | Mostly Cloudy | |||
20:00 | 15.9 | 13.8 | 87 | 7 | 7 | 24.1 | 89.75 | Mostly Cloudy | |||
21:00 | 13.9 | 12.9 | 94 | 6 | 4 | 24.1 | 89.75 | Mainly Clear | |||
22:00 | 12.5 | 12.2 | 98 | 5 | 6 | 24.1 | 89.78 | Mostly Cloudy | |||
23:00 | 12.8 | 12.3 | 97 | 7 | 6 | 24.1 | 89.78 | Mostly Cloudy |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: