Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for February 19, 1998
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
CALGARY INT'L A
ALBERTA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -1.7 | -9.5 | 55 | 21 | 9 | 25.0 | 88.62 | -5 | Clear | ||
01:00 | -1.4 | -9.7 | 53 | 18 | 6 | 25.0 | 88.59 | -4 | Mainly Clear | ||
02:00 | -1.5 | -9.1 | 56 | 22 | 7 | 25.0 | 88.59 | -4 | Mostly Cloudy | ||
03:00 | -1.5 | -9.1 | 56 | 21 | 11 | 25.0 | 88.56 | -5 | Mostly Cloudy | ||
04:00 | -3.5 | -9.9 | 61 | 19 | 4 | 25.0 | 88.56 | -5 | Mostly Cloudy | ||
05:00 | -4.1 | -10.3 | 62 | 0 | 25.0 | 88.53 | Mostly Cloudy | ||||
06:00 | -5.1 | -10.2 | 67 | 0 | 25.0 | 88.53 | Mostly Cloudy | ||||
07:00 | -3.3 | -9.3 | 63 | 19 | 7 | 25.0 | 88.50 | -6 | Mostly Cloudy | ||
08:00 | -5.0 | -9.7 | 70 | 0 | 25.0 | 88.50 | Mostly Cloudy | ||||
09:00 | -2.7 | -8.1 | 66 | 20 | 4 | 64.4 | 88.47 | -4 | Mainly Clear | ||
10:00 | 3.1 | -7.0 | 47 | 19 | 4 | 64.4 | 88.47 | Mainly Clear | |||
11:00 | 6.8 | -6.3 | 39 | 18 | 6 | 64.4 | 88.44 | Mostly Cloudy | |||
12:00 | 8.9 | -6.5 | 33 | 0 | 64.4 | 88.41 | Mostly Cloudy | ||||
13:00 | 10.3 | -6.0 | 31 | 22 | 6 | 64.4 | 88.41 | Cloudy | |||
14:00 | 10.9 | -5.4 | 31 | 27 | 15 | 64.4 | 88.38 | Mostly Cloudy | |||
15:00 | 10.1 | -5.3 | 33 | 28 | 13 | 64.4 | 88.38 | Mostly Cloudy | |||
16:00 | 10.4 | -4.9 | 34 | 28 | 13 | 64.4 | 88.38 | Cloudy | |||
17:00 | 9.6 | -4.3 | 37 | 35 | 9 | 64.4 | 88.41 | Mostly Cloudy | |||
18:00 | 7.3 | -5.6 | 39 | 29 | 4 | 64.4 | 88.41 | Cloudy | |||
19:00 | 4.9 | -5.6 | 47 | 27 | 7 | 25.0 | 88.41 | Mostly Cloudy | |||
20:00 | 4.2 | -5.6 | 49 | 35 | 4 | 25.0 | 88.41 | Mostly Cloudy | |||
21:00 | 2.6 | -5.9 | 53 | 1 | 7 | 25.0 | 88.41 | Mostly Cloudy | |||
22:00 | 2.5 | -6.0 | 53 | 33 | 7 | 25.0 | 88.38 | Mostly Cloudy | |||
23:00 | 2.2 | -6.0 | 55 | 35 | 6 | 25.0 | 88.38 | Mostly Cloudy |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: