Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for February 17, 1998
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
CALGARY INT'L A
ALBERTA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -4.5 | -9.5 | 68 | 21 | 6 | 25.0 | 88.19 | -7 | Clear | ||
01:00 | -4.2 | -8.7 | 71 | 19 | 6 | 25.0 | 88.19 | -7 | Clear | ||
02:00 | -5.0 | -9.1 | 73 | 21 | 7 | 25.0 | 88.19 | -8 | Clear | ||
03:00 | -8.2 | -11.3 | 78 | 0 | 25.0 | 88.19 | Clear | ||||
04:00 | -8.0 | -11.1 | 78 | 34 | 6 | 25.0 | 88.19 | -11 | Clear | ||
05:00 | -8.5 | -11.6 | 78 | 0 | 25.0 | 88.23 | Clear | ||||
06:00 | -9.7 | -13.3 | 75 | 30 | 6 | 25.0 | 88.23 | -13 | Clear | ||
07:00 | -9.5 | -13.2 | 74 | 31 | 7 | 25.0 | 88.23 | -13 | Clear | ||
08:00 | -9.5 | -13.6 | 72 | 0 | 64.4 | 88.26 | Clear | ||||
09:00 | -6.0 | -10.3 | 72 | 0 | 64.4 | 88.29 | Clear | ||||
10:00 | -3.4 | -8.7 | 67 | 0 | 64.4 | 88.29 | Mainly Clear | ||||
11:00 | 1.5 | -6.4 | 56 | 0 | 64.4 | 88.32 | Mainly Clear | ||||
12:00 | 1.6 | -6.4 | 55 | 7 | 6 | 64.4 | 88.26 | Mainly Clear | |||
13:00 | 3.4 | -6.6 | 48 | 17 | 11 | 64.4 | 88.26 | Mainly Clear | |||
14:00 | 3.8 | -7.4 | 44 | 15 | 9 | 64.4 | 88.19 | Mainly Clear | |||
15:00 | 3.1 | -6.7 | 49 | 14 | 17 | 64.4 | 88.19 | Mostly Cloudy | |||
16:00 | 3.1 | -6.4 | 50 | 16 | 17 | 64.4 | 88.19 | Mainly Clear | |||
17:00 | 1.9 | -5.5 | 58 | 14 | 7 | 25.0 | 88.23 | Mainly Clear | |||
18:00 | -0.1 | -5.7 | 66 | 12 | 9 | 64.4 | 88.26 | -3 | Mainly Clear | ||
19:00 | -3.6 | -7.0 | 77 | 5 | 7 | 25.0 | 88.29 | -7 | Mainly Clear | ||
20:00 | -4.5 | -7.3 | 81 | 5 | 6 | 25.0 | 88.32 | -7 | Mainly Clear | ||
21:00 | -3.7 | -6.4 | 81 | 0 | 16.1 | 88.29 | Mainly Clear | ||||
22:00 | -5.4 | -8.0 | 82 | 1 | 9 | 11.3 | 88.29 | -9 | Mainly Clear | ||
23:00 | -7.3 | -10.3 | 79 | 2 | 7 | 11.3 | 88.29 | -11 | Mostly Cloudy |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: